1292 Advanced Programmable Video System
The 1292 Advanced Programmable Video System is a second-generation home video game console released by Hong Kong company Radofin in 1979. It is part of a group of software-compatible consoles which include the Interton VC 4000 and the Voltmace Database. The 1392 Advanced Programmable Video System included its power pack inside the console instead of an exterior power pack.
84 titles1 with a game pageBrowse these games with filters
84 · page 1 of 1
| Cover | Title | Brand manufacturer | Country | Compatibility family | Notes | Image | Size | Platforms |
|---|---|---|---|---|---|---|---|---|
| Released versions | ||||||||
| 1292 Advanced Programmable Video System1979 | Radofin / Radofin | Germany | 1292 Advanced Programmable Video System | Released in 1979. Known also as "Radofin Programmierbares Video System". Has an external power supply. | ||||
| 1392 Advanced Programmable Video System1979 | Radofin / Radofin | Europe | 1292 Advanced Programmable Video System | Released in 1979. Has an internal power supply. | ||||
| HMG-1292 Advanced Programmable Video System | Hanimex / Radofin | Australia and New Zealand | 1292 Advanced Programmable Video System | |||||
| HMG-1392 Advanced Programmable Video System | Hanimex / Radofin | Australia and New Zealand | 1292 Advanced Programmable Video System | |||||
| Force 21979 | Fountain / Radofin | Australia and New Zealand | 1292 Advanced Programmable Video System | Released in 1979. | ||||
| 1292 Advanced Programmable Video System1979 | Fountain / Radofin | Australia and New Zealand | 1292 Advanced Programmable Video System | Released in 1979. | ||||
| 1392 Advanced Programmable Video System1979 | Fountain / Radofin | Australia and New Zealand | 1292 Advanced Programmable Video System | Released in 1979. Has an internal power supply | ||||
| Advanced Programmable Video System | Grandstand / Radofin | 1292 Advanced Programmable Video System | ||||||
| Lansay 13921979 | Lansay / Radofin | Europe | 1292 Advanced Programmable Video System | Released in 1979. Internal power supply. | ||||
| PP-1292 Advanced Programmable Video System1978 | Audiosonic / Radofin | Europe | 1292 Advanced Programmable Video System | Released in 1978. | ||||
| PP-1392 Advanced Programmable Video System1978 | Audiosonic / Radofin | Europe | 1292 Advanced Programmable Video System | Released in 1978. Has an internal power supply. | ||||
| VC-60001979 | Prinztronic / Radofin | United Kingdom | 1292 Advanced Programmable Video System | Released in 1979. | ||||
| MPU-10001979 | Acetronic / Radofin | United Kingdom | 1292 Advanced Programmable Video System | Released in 1979. | ||||
| MPU-20001979 | Acetronic / Radofin | United Kingdom | 1292 Advanced Programmable Video System | Released in 1979. | ||||
| Database | Videomaster\Voltmace | United Kingdom | Database System | |||||
| Television Computer System1979 | Rowtron | United Kingdom | Television Computer System | Released in 1979. | ||||
| Television Computer System1979 | Teleng | United Kingdom | Television Computer System | Released in 1979. | ||||
| Jeu Video TV | Karvan | France | Video TV Game | |||||
| OC-20001979 | Societe Occitane Electronique | France | Video TV Game | Released in 1979. | ||||
| Vidéo Ordinateur MPT-051983 | ITMC | France | MPT-05 | Released in 1983. | ||||
| Super Play Computer 4000 | Grundig | Germany | Interton VC-4000 | |||||
| VC 40001978 | Interton | Europe | Interton VC-4000 | Released in 1978. | ||||
| CX-3000 Data Bass Sistem | Palson | Spain | Interton VC-4000 | |||||
| Tele Computer | Aureac | Spain | Interton VC-4000 | Palson CX-3000 clone. | ||||
| Video Computer H-21 | TRQ | Spain | Interton VC-4000 (partial) | TRQ carts fit and work on Interton consoles. Interton carts don't fit in TRQ consoles. | ||||
| Games | ||||||||
| Air/Sea Attack / Air/Sea Battle | 2K | Fountain #5 + Palson #9 + Interton #7 | ||||||
| Arcade (Voltmace)/Pinball (Interton) | 2K | Interton #23 + Voltmace #20 | ||||||
| Backgammon | 4K | Interton #36 | ||||||
| Basic Maths (Fountain)/Mathematics 1 (Interton) | 2K | Fountain #7 + Interton #5 | ||||||
| Bat & Ball (Voltmace)/Olympics (Fountain)/Paddle Games (Interton/Palson)/Sportsworld (Rowtron) | 2K | Fountain #1 + Interton #3 + Palson #1 + Rowtron #1 + Voltmace #3 | ||||||
| Blackjack | 2K | Fountain #3 + Interton #2 | ||||||
| Bowling/Ninepins | 2K | Interton #25 | ||||||
| Boxing (Voltmace)/Boxing Match (Interton)/Prizefight (Fountain) | 4K | Fountain #14 + Interton #18 + Voltmace #13 | ||||||
| Brain Drain (Voltmace)/Codebreaker (Fountain)/Mastermind (Interton) | 2K | Fountain #10 + Interton #16 + Voltmace #9 | ||||||
| Capture (Fountain)/Reversi (Interton) | 2K | Fountain #24 + Interton #21 | ||||||
| Car Races | 2K | Interton #1 | ||||||
| Casino | 2K | Interton #31 | ||||||
| Challenge! (Acetronic)/Four in a Row (Interton) | 2K | Acetronic #9 + Interton #15 + Voltmace #14 | ||||||
| Chess | 4K | Interton #13 | ||||||
| Chess 2 | 6K | Interton #22 | ||||||
| Circus | 2K | Fountain #13 + Interton #17 + Voltmace #12 | ||||||
| Cockpit | 4K | Interton #28 | ||||||
| Come Come | 4K | Palson #16 | ||||||
| Come-Frutas | 4K | TRQ | ||||||
| Come-Frutas (alternate version) | 4K | TRQ? | ||||||
| Cowboy1981 | 2K | Rowtron | ||||||
| Crazy Crab | 4K | Voltmace #29 | ||||||
| Draughts | 4K | Interton #26 + Voltmace #22 | ||||||
| Electronic Pinball | 2K | Fountain #25 | ||||||
| Golf | 4K | Fountain #19 + Interton #27 | ||||||
| Grand Prix (Fountain)/Road Race (Voltmace) | 2K | Fountain #2/Voltmace #4 | ||||||
| Head On1981 | 2K | Fountain #20 | ||||||
| Hippodrome | 2K | Interton #11 | ||||||
| Hobby Module1980 | 2K | Radofin #16 | ||||||
| Horse Racing | 2K | Fountain #12 + Voltmace #11 | ||||||
| Hunting | 2K | Interton #12 | ||||||
| Hyperspace | 2K | Interton #38 | ||||||
| Invaders | 2K | Fountain #27 | ||||||
| Invaders | 2K | Interton #32 | ||||||
| Labyrinth | 2K | Interton #9 | ||||||
| Laser Attack1981 | 2K | Fountain #31 | ||||||
| Leapfrog1982 | 4K | Voltmace | ||||||
| Math 2 (Fountain)/Mathematics 2 (Interton/Voltmace) | 2K | Fountain #8 + Interton #6 + Voltmace #7 | ||||||
| Melody/Simon (Interton)/Musical Games (Fountain)/Musical Memory (Voltmace) | 2K | Fountain #17 + Interton #20 + Voltmace #21 | ||||||
| Metropolis/Hangman | 4K | Interton #29 | ||||||
| Monster Munchers | 2K | Rowtron | ||||||
| Motocross | 4K | Interton #14 | ||||||
| Munch & Crunch1982 | 4K | Voltmace #24 | ||||||
| Planet Defender1982 | 2K | Fountain #33 | ||||||
| Shoot Out1981 | 2K | Fountain #29 | ||||||
| Shooting Gallery | 2K | Fountain #6 + Voltmace #8 | ||||||
| Soccer | 2K | Fountain #15 | ||||||
| Soccer | 2K | Interton #24 | ||||||
| Solitaire | 2K | Interton #30 | ||||||
| Space War (Fountain)/Outer Space Combat (Interton)/Galactic Space Battles (Rowtron) | 2K | Fountain #30 + Interton #19 + Rowtron | ||||||
| Spider's Web (Fountain)/Monster-Man (Interton) | 4K | Fountain #22 + Interton #37 | ||||||
| Super Invaders | 2K | Interton #33 | ||||||
| Super Knockout1980 | 2K | Fountain #26 | ||||||
| Super Maze (Fountain)/Maze (Palson/Voltmace) | 2K | Fountain #11 + Palson #7 + Voltmace #10 | ||||||
| Super-Space | 4K | Interton #40 | ||||||
| Tank Battle/Air Battle | 2K | Interton #4 | ||||||
| Tank/Plane Battle (Fountain)/Tank & Plane (Voltmace) | 2K | Fountain #4 + Voltmace #5 | ||||||
| Treasure Hunt (Fountain)/Memory 1/Flag Capture (Interton) | 2K | Fountain #18 + Interton #8 | ||||||
| Winter Sports | 4K | Interton #10 | ||||||
Table data adapted from its source, CC BY-SA 4.0.