Commodore 16 games
There are 528 commercial video games released for the Commodore 16 computer on this list.
922 titles75 with a game pageBrowse Commodore 16 games with filters
922 · page 1 of 10
| Cover | Title | Genre | Released | Language | Publisher | Compilation | Disk magazine |
|---|---|---|---|---|---|---|---|
| Games | |||||||
| 21-es (Blackjack) | Cards | 1986 | Hungarian | Ápisz | |||
| 3D Glooper | Maze | 1985 | English | Audiogenic | |||
| 3D Quasars | Shoot'em up | 1986 | English | Solar Software Ltd. | |||
| 3-D Sakk (3-D Chess) | Chess | Unknown | Hungarian | DELTASoft | |||
| 3D Time Trek | Simulator | 1985 | English | Anirog | |||
| 4+4 Sarok (4+4 Corners) | Logic | 1986 | Hungarian | Novotrade Magyarország | |||
| A Hős Lovag (The Heroic Knight) | Adventure | 1986 | Hungarian | Novotrade Magyarország | |||
![]() | Aardvark | Wellpipe | 1986 | English | Bug-Byte | ||
| Ace | Simulator | 1985 | English | Cascade Games Ltd. | |||
| Ace +4 | Simulator | 1986 | English | Cascade Games Ltd. | |||
![]() | Ace 2 | Simulator | 1987 | English | Cascade Games Ltd. | ||
| Airwolf | ArcadeAdventure | 1985 | English | Elite Systems Ltd. | |||
| Airwolf 2 | Shoot'em up | 1987 | English | Encore | |||
| Alex | Action | 1988 | Hungarian | Novotrade Magyarország | |||
| Alien | Adventure | Unknown | English | Gameworx Software | |||
| Alien Attack | SpaceInvaders | 1985 | English | Solar Software Ltd. | |||
| Aliens | ArcadeAdventure | 1987 | English | Electric Dreams | |||
| Almatúra (Apple Tour) | Nibbler | 1987 | Hungarian | Novotrade Magyarország | |||
| Amőba (Novotrade) | Amoeba | 1986 | Hungarian | Novotrade Magyarország | |||
| Apollo Rescue | Action | 1985 | English | Tynesoft Computer Software (Tynesoft) | |||
| Arena 3000 | Shoot'em up | 1985 | English | Microdeal | |||
| Arrow | Nibbler | Unknown | English | Commodore | |||
| Arrow Of Death | Adventure | 1984 | English | Paxman Promotions | |||
| Arthur Noid | Knockout | 1988 | English | Alternative Software Limited | |||
| Asigo | Logic | 1985 | English | OPI (Omoga Productions International) | |||
| Astro Plumber | Action | 1985 | English | Blue Ribbon | |||
| Atlantis | Action | 1985 | English | Anirog | |||
| Atomic Mission | Adventure | 1984 | English | Commodore | |||
![]() | Auf Wiedersehen Monty | Platformer | 1987 | English | Gremlin Graphics | ||
| Auriga | Shoot'em up | 1986 | English | Players | |||
| Auto Zone | Action | 1987 | English | Players | |||
| Autobahn | Action | 1985 | English | Tynesoft Computer Software (Tynesoft) | |||
| Bandits At Zero | Shoot'em up | 1986-03 | English | Mastertronic | |||
| Bastow Manor | Adventure | Unknown | English | Gameworx Software | |||
| Battle | Strategy | 1987-04 | English | Mastertronic | |||
| Battle Star | Shoot'em up | 1987 | English | Tynesoft Computer Software (Tynesoft) | |||
![]() | Beach Head | Action | 1985 | English | US Gold | ||
| Berks | Shoot'em up | 1985 | English | CRL Group PLC (CRL) | |||
| Berks 3 | ArcadeAdventure | 1985 | English | CRL Group PLC (CRL) | |||
| Bernát A Nyomozó (Bernat The Detective) | ArcadeAdventure | 1989 | Hungarian | Novotrade Magyarország | |||
| Betüpóker (Letter Poker) | MasterMind | 1986 | Hungarian | Novotrade Magyarország | |||
| Betűrömi (Letter Rummy) | Cards | Unknown | Hungarian | Novotrade Magyarország | |||
![]() | Big Mac | Platformer | 1985 | English | Mastertronic | ||
| Bigyulabolt (Gadget shop) | Management | 1985 | Hungarian | Novotrade Magyarország | |||
| Bip-bip | Tron | 1986 | Hungarian | Novotrade Magyarország | |||
| Bismark | Strategy | Unknown | Italian | Sound Acustical Design (SAD) | |||
![]() | Blagger | Platformer | 1985 | English | Alligata Software Limited | ||
| Blaze | Shoot'em up | 1985 | English | Romik Software Ltd. | |||
| Blockbusters | Trivia | 1986 | English | Macsen Software | |||
| Blockbusters Extra Questions Database (expansion) | Trivia | 1986 | English | Macsen Software | |||
| Blockbusters Goldrun | Trivia | 1986 | English | Macsen Software | |||
| BMX Racers | Action | 1985 | English | Mastertronic | |||
![]() | BMX Simulator | Sport | 1986 | English | Codemasters | ||
| Bölcsek Köve (Stone Of Sages) | Adventure | 1988 | Hungarian | Novotrade Magyarország | |||
![]() | Bomb Jack | Platformer | 1986 | English | Elite Systems Ltd. | ||
| Bombázó Visszavág (Return of the Bomber) | Bomber | 1986 | Hungarian | Ápisz | |||
| Bombjack II | Platformer | 1986 | English | Elite Systems Ltd. | |||
| Bongo | Platformer | 1986 | English | Anco | |||
![]() | Booty | ArcadeAdventure | 1986 | English | Firebird | ||
| Bowling (Data Media) | Sport | 1986 | German | Data Media GmbH | |||
| Breki | Action | Unknown | Hungarian | Novotrade Magyarország | |||
| Brian Clough's Football Fortunes | Board | 1987 | English | CDS Software LTD | |||
| Bridgehead | Action | 1986 | English | Kingsoft; Anco | |||
| Bridgehead C16 | Action | 1986 | English | Kingsoft; Anco | |||
| Bubble Trouble | Action | 1986 | English | Players | |||
| Buckaroo Banzai +4 | Adventure | 1984 | English | Adventure International | |||
| Canoe Slalom | Sport | 1985 | English | Tynesoft Computer Software (Tynesoft) | |||
| Castle Dracula (Adventure 5) | Adventure | 1985 | English | Microdeal | |||
| Catacombs | Adventure | 1984 | English | Anirog | |||
| Cave Fighter | Platformer | 1985 | English | Bubble Bus Software | |||
| Championship Wrestling | Fighting | 1987 | English | US Gold; Octasoft | |||
| Chicago | Dices | 1987 | German | Stone-Castle | |||
| Chipy | Tetris | 1989 | English | Kingsoft | |||
| Chopper War | Shoot'em up | 1986 | English | Illusion Software Ltd. | |||
| Circus | Adventure | 1984 | English | Paxman Promotions | |||
![]() | Classic Adventure | Adventure | 1985 | English | Melbourne House | ||
| Classic Bridge 4.0 | Cards | 1986 | English | Anco | |||
| Classic Snooker | Sport | 1987 | English | Anco | |||
| Climb It | Action | 1984 | English | Tynesoft Computer Software (Tynesoft); QuelleSoft | |||
| Commando | Commando | 1986 | English | Elite Systems Ltd. | |||
| Control Command | Shoot'em up | 1986 | English | Paxman Promotions | |||
![]() | Cops 'n' Robbers | Action | 1986-05 | English | Atlantis Software Ltd. | ||
| Corman | Platformer | 1985 | English | Commodore | |||
| Crash 16 | Action | 1985 | Finnish | Amersoft | |||
| Crazy Golf | Sport | 1984 | English | Commodore | |||
| Crillion | Action | 1989 | English | Kingsoft | |||
| Cruncher | PacMan | 1985 | English | Solar Software Ltd. | |||
| Csavargás A Gombák Birodalmában (Stroll in the Realm of Mushrooms) | Simulator | 1988 | Hungarian | Greensoft | |||
| Csodálatos Simon (Wonderful Simon) | Platformer | 1986 | Hungarian | Novotrade Magyarország | |||
| Cuthbert Enters The Tombs of Doom | ArcadeAdventure | 1984 | English | Microdeal | |||
| Cuthbert In Space | Action | 1985 | English | Microdeal | |||
| Cuthbert In The Cooler | Action | 1985 | English | Microdeal | |||
| Cutthroats | Adventure | 1984 | English | Infocom, Inc. | |||
| Cyberdroids | Shoot'em up | 1987 | English | Mr. Chip Software | |||
| Cyborg | Shoot'em up | 1985 | English | Rino Marketing Limited | |||
| Daley Thompson's Star Events | Sport | 1985 | English | Ocean Software Limited (Ocean) | |||
| Dama Cinese (Chinese Checkers) | PegSolitaire | Unknown | Italian | Pubblirome | |||
| Danger Zone | Shoot'em up | 1986 | English | Codemasters | |||
| Dark Tower | Platformer | 1985 | English | Melbourne House | |||
| Das Rätsel um die 7. Kolonie (Mystery of the Seventh Colony) | Adventure | 1986 | German | Kingsoft | |||
Table data adapted from its source, CC BY-SA 4.0.










