CyberVision 2001
The CyberVision 2001 (commonly referred to as CyberVision Home Computer) was an early 8-bit home computer, distributed by Montgomery Ward in the late 1970s. Software was contained on stereo cassettes, allowing synchronized transmission of narrated audio recordings and sound effects from one channel and program data from the other. Home television sets were used for its display using an RF connector.
44 titles9 with a game pageBrowse these games with filters
44 · page 1 of 1
| Cover | Title | Id | Tagline | Series | Source |
|---|---|---|---|---|---|
| Maze (Amazing) | 101 | Find your way out of this! | Game | ||
| Bullfight | 102 | Listen to the crowd! | Game | ||
| Mastermind | 103 | Are you as smart as you think you are? | Game | ||
| Trivia II | 104 | So you think you know the little things? | Game | ||
| Bandit (Slot Machine) | 105 | Win or lose against this evil one! | Game | ||
| Moon Base | 106 | Land the ship! | Game | ||
| Escape | 107 | Break out if you can! Use your ingenuity! | Game | ||
| Star Flex (Pinball) | 108 | Beat the wizard! | Game | ||
| Starship | 109 | Explore the universe! | Game | ||
| Tank Fight | 110 | See, hear its power! | Game | ||
| Designer II | 486 | Paint pictures, create designs or leave messages. | Game | ||
| Close Encounters of the Third Kind | N/A | Game | |||
| Fish by Number | 201 | Pre-school educational game, number concepts. | Education | ||
| Battleship | 202 | Grade school educational game. | Education | ||
| Spelling Bee | 203 | Select vocabulary. | Education | ||
| Crossword | 204 | Select difficulty. | Education | ||
| One or More | 205 | Pre-school number game. | Education | ||
| Language Arts | 206 | Grade 1. | Education | ||
| Math | 207 | Grade 2. | Education | ||
| Math | 208 | Grade 3. | Education | ||
| Math | 209 | Grade 4. | Education | ||
| Language Arts | 210 | Grade 2. | Education | ||
| Language Arts | 211 | Grade 3. | Education | ||
| Language Arts | 212 | Grade 4. | Education | ||
| Mouse in My House | 213 | Grade 1 reading. | Education | ||
| Reading | 214 | Grade 2. | Education | ||
| Introduction to Money Management | 215 | Education | |||
| Hangman | 216 | School days word game. | Education | ||
| Income Tax | 301 | Preparation aids and data bank. | Home | ||
| Tools and Their Basic Functions | 302 | Home | |||
| Dollar Watch | 303 | Checkbook function, 10-memory calculator. | Home | ||
| Vegetable Gardening | 304 | Home | |||
| Calendar (Clock and Alarm) | 305 | Basic functions of time. | Home | ||
| Address Organizer | 484 | Addresses and phone numbers in an instant. | Home | ||
| Menu Organizer | 485 | Store over a thousand menus on a single Cybersette. | Home | ||
| Hansel and Gretel | 401 | Story | |||
| Rumpelstiltskin | 402 | Story | |||
| Beauty and the Beast | 403 | Story | |||
| Three Billy Goats Gruff | 404 | Story | |||
| Emperor's Nightingale | 405 | Story | |||
| Three Little Pigs | 406 | Story | |||
| Three Bears | 407 | Story | |||
| Jack and the Beanstalk | 408 | Story | |||
| Sleeping Beauty | 409 | Story |
Table data adapted from its source, CC BY-SA 4.0.