Eamon adventures
At least 280 Eamon adventures have been released since the debut of Eamon circa 1980.
280 titles0 with a game pageBrowse these games with filters
280 · page 1 of 3
| Cover | Title | Number | Edx | Author s | Released |
|---|---|---|---|---|---|
| The Beginners Cave | 1 | 01-01 | Donald Brown | c. late 1979 | |
| The Lair of the Minotaur | 2 | 02-01 | Donald Brown | c. late 1979 | |
| The Cave of the Mind | 3 | 03-01 | Jim Jacobson, Red Varnum | 1980 | |
| The Zyphur Riverventure | 4 | 03-02 | Jim Jacobson | 1980 | |
| Castle of Doom | 5 | 02-02 | Donald Brown | 1980 | |
| The Death Star | 6 | 02-03 | Donald Brown | 1980 | |
| The Devil's Tomb | 7 | 03-03 | Jim Jacobson | 1980 | |
| The Abductor's Quarters | 8 | 03-04 | Jim Jacobson | 1980 | |
| Assault on the Clone Master | 9 | 02-04 | Donald Brown | 1980 | |
| The Magic Kingdom | 10 | 13-01 | David Cook | 1980 | |
| The Tomb of Molinar | 11 | 02-05 | Donald Brown | 1980 | |
| The Quest for Trezore | 12 | 03-05 | Jim Jacobson | 1980 | |
| The Caves of Treasure Island | 13 | 13-02 | Paul Braun, Geoffrey Genz | c. 1981 | |
| Furioso | 14 | 13-03 | William Davis | c. 1981 | |
| Heroes Castle | 15 | 04-01 | John Nelson | c. 1981 | |
| The Caves of Mondamen | 16 | 04-02 | John Nelson | c. 1981 | |
| Merlin's Castle | 17 | 13-04 | Randall Hersom | c. 1981 | |
| Hogarth Castle | 18 | 13-05 | Ken Nestle | c. 1981 | |
| Death Trap | 19 | 04-03 | John Nelson | c. 1981 | |
| The Black Death | 20 | 04-04 | John Nelson | c. 1981 | |
| The Quest for Marron | 21 | 04-05 | John Nelson | c. 1981 | |
| The Senator's Chambers | 22 | 13-06 | James Plamondon | c. 1982 | |
| The Temple of Ngurct | 23 | 12-01 | James Plamondon, Robert Plamondon | c. 1982 | |
| Black Mountain | 24 | 04-06 | John Nelson | c. 1982 | |
| Nuclear Nightmare | 25 | 04-07 | John Nelson | c. 1982 | |
| Assault on the Mole Man | 26 | 04-08 | John Nelson | c. 1982 | |
| Revenge of the Mole Man | 27 | 04-09 | John Nelson | c. 1982 | |
| The Tower of London | 28 | 13-07 | Fred Smith, Sandy Smith | c. 1982 | |
| The Lost Island of Apple | 29 | 02-06 | Donald Brown | c. 1982 | |
| The Underground City | 30 | 19-01 | Steve Adelson | c. 1982 | |
| The Gauntlet | 31 | 04-10 | John Nelson | c. 1983 | |
| House of Ill Repute | 32 | 19-02 | Anonymous | c. 1983 | |
| The Orb of Polaris | 33 | 04-11 | John Nelson | c. 1983 | |
| Death's Gateway | 34 | 13-08 | Bob Linden | c. 1983 | |
| The Lair of Mutants | 35 | 13-09 | Evan Hodson | c. 1983 | |
| The Citadel of Blood | 36 | 13-10 | Evan Hodson | c. 1983 | |
| The Quest for the Holy Grail | 37 | 12-02 | Evan Hodson | c. 1983 | |
| The City in the Clouds | 38 | 12-03 | Evan Hodson | March 1984 | |
| Museum of Unnatural History | 39 | 13-11 | Rick Volberding | March 1984 | |
| Daemon's Playground | 40 | 13-12 | Rick Volberding | March 1984 | |
| Caverns of Lanst | 41 | 13-13 | Rick Volberding | March 1984 | |
| Alternate Beginners Cave | 42 | 01-02 | Rick Volberding | March 1984 | |
| Priests of Xim! | 43 | 13-14 | Marty Bauman, Ed Bauman | March 1984 | |
| Escape from the Orc Lair | 44 | 13-15 | Jay Hinkelman | March 1984 | |
| SwordQuest | 45 | 10-01 | Roger Pender | March 1984 | |
| Lifequest | 46 | 19-03 | David Crawford | March 1984 | |
| FutureQuest | 47 | 10-02 | Roger Pender | March 1984 | |
| Picnic in Paradise | 48 | 04-12 | John Nelson | March 1984 | |
| The Castle Kophinos | 49 | 12-04 | Don Doumakes | May 1984 | |
| Behind the Sealed Door | 50 | 13-16 | Tim Berge | May 1984 | |
| The Caves of Eamon Bluff | 51 | 13-17 | Tim Berge | May 1984 | |
| The Devil's Dungeon | 52 | 14-01 | Jeanette Merrill | May 1984 | |
| Feast of Carroll | 53 | 14-02 | Dan Lilienkamp, Jon Lilienkamp | May 1984 | |
| Crystal Mountain | 54 | 14-03 | Ken Hoffman | May 1984 | |
| The Master's Dungeon | 55 | 14-04 | Jeff Allen | May 1984 | |
| The Lost Adventure | 56 | 14-05 | Jeff Allen | May 1984 | |
| The Manxome Foe | 57 | 14-06 | Ray Olszewski | May 1984 | |
| The Land of Death | 58 | 13-18 | Tim Berge | May 1984 | |
| The Jungles of Vietnam | 59 | 19-04 | Jeff Allen | May 1984 | |
| The Sewers of Chicago | 60 | 14-07 | Jeff Allen | May 1984 | |
| The Harpy Cloud | 61 | 14-08 | Allan Porter | May 1984 | |
| The Caverns of Doom | 62 | 14-09 | Matthew Mullin | May 1984 | |
| Valkenburg Castle | 63 | 19-05 | Jeff Weener | May 1984 | |
| Modern Problems | 64 | 14-10 | Bonnie Anderson, Tony Barban, Jay Thompson | May 1984 | |
| The School of Death | 65 | 14-11 | Kurt Townsend | May 1984 | |
| Dungeons of Xenon | 66 | 14-12 | Sam Bhayani | May 1984 | |
| Chaosium Caves | 67 | 14-13 | Sam Bhayani | May 1984 | |
| The Smith's Stronghold | 68 | 14-14 | Allan Porter | May 1984 | |
| The Black Castle of NaGog | 69 | 12-05 | Doug Burrows | August 1984 | |
| The Tomb of Y'Golonac | 70 | 14-15 | Robert Romanchuk | August 1984 | |
| Operation Crab Key | 71 | 19-06 | Joe Vercellone | August 1984 | |
| House on Eamon Ridge | 72 | 13-19 | Tim Berge | August 1984 | |
| The Deep Canyon | 73 | 12-06 | Kenn Blincoe | August 1984 | |
| DharmaQuest | 74 | 10-03 | Roger Pender | August 1984 | |
| Temple of the Guild | 75 | 12-07 | Don Doumakes | August 1984 | |
| The Search for Yourself | 76 | 12-08 | Don Doumakes | August 1984 | |
| Temple of the Trolls | 77 | 04-13 | John Nelson | October 1984 | |
| The Prince's Tavern | 78 | 12-09 | Bob Davis | October 1984 | |
| The Castle of Count Fuey | 79 | 02-07 | Donald Brown | January 1985 | |
| The Search for the Key | 80 | 02-08 | Donald Brown | January 1985 | |
| The Rescue Mission | 81 | 02-09 | Donald Brown | January 1985 | |
| Escape from Mansi Island | 82 | 14-16 | Scott Starkey | January 1985 | |
| The Twin Castles | 83 | 14-17 | Jim Tankard | January 1985 | |
| Castle of Riveneta | 84 | 14-18 | Robert Karsten | January 1985 | |
| The Time Portal | 85 | 14-19 | Ed Kuypers | January 1985 | |
| Castle Mantru | 86 | 15-01 | Steve Costanzo | January 1985 | |
| Caves of Hollow Mountain | 87 | 04-14 | John Nelson | January 1985 | |
| The Shopping Mall | 88 | 19-07 | Allan Porter | January 1985 | |
| Superfortress of Lin Wang | 89 | 14-20 | Sam Bhayani | January 1985 | |
| The Doomsday Clock | 90 | 14-21 | Jim Tankard | January 1985 | |
| FutureQuest II | 91 | 10-04 | Roger Pender | January 1985 | |
| The Fugitive | 92 | 12-10 | Don Doumakes | March 1985 | |
| Flying Circus | 93 | 15-02 | Rick Krebs | May 1985 | |
| Blood Feud | 94 | 15-03 | Rick Krebs | May 1985 | |
| The Maze of Quasequeton | 95 | 15-04 | Brian Kondalski | May 1985 | |
| The Chamber of the Dragons | 96 | 19-08 | Brian Kondalski | May 1985 | |
| The House of Secrets | 97 | 15-05 | George Gunn | May 1985 | |
| Slave Pits of Kzorland | 98 | 15-06 | Rick Hersam | May 1985 | |
| In the Clutches of Torrik | 99 | 04-15 | John Nelson | May 1985 | |
| Sorceror's Spire | 100 | 04-16 | John Nelson | May 1985 |
Table data adapted from its source, CC BY-SA 4.0.