Gamate
The Gamate, known as 超級小子 (pinyin: chāojí xiǎozi, literally "Super Boy") in Taiwan and 超级神童 (pinyin: chāojí shéntóng, literally "Super Child Prodigy") in China, is a handheld game console manufactured by Bit Corporation in the early 1990s, and released in Australia, some parts of Europe, Asia (Taiwan and China), Argentina, and the United States.
72 titles1 with a game pageBrowse these games with filters
72 · page 1 of 1
| Cover | Title | Serial number | Title | Developer | Released |
|---|---|---|---|---|---|
| Cube-Up | C1-001 | Bit Corp. | 1990 | ||
| Witty Apee | C1-002 | Bit Corp. | 1991 | ||
| Box Forum | C1-003 | Bit Corp. | 1991 | ||
| Mighty Tank | C1-004 | Bit Corp. | 1990 | ||
| Enchanted Bricks | C1-005 | Bit Corp. | 1990 | ||
| Mini Golf | C1-006 | Bit Corp. | 1990 | ||
| Galaxy Invaders | C1-007 | Bit Corp. | 1990 | ||
| Legend of Dragon Knight | C1-008 | Bit Corp. | 1991 | ||
| Tornado | C1-009 | Bit Corp. | 1991 | ||
| Bump N' Run | C1-010 | ||||
| Money Maze | C1-011 | Bit Corp. | 1990 | ||
| Pharaoh Revenger | C1-012 | Bit Corp. | 1991 | ||
| Dino Bibo | C1-013 | Bit Corp. | 1991 | ||
| Time Warrior | C1-014 | Bit Corp. | 1990 | ||
| Kill Shot | C1-015 | Bit Corp. | 1991 | ||
| Volcano Panic | C1-016 | Bit Corp. | 1991 | ||
| Devil Castle | C1-017 | Bit Corp. | 1991 | ||
| Kung-Fu Fighter | C1-018 | Bit Corp. | 1990 | ||
| Dino Ball | C1-019 | Bit Corp. | 1991 | ||
| Bad Bud Chou Chu's Adventure | C1-020 | ||||
| Myth of Asamia | C1-021 | Bit Corp. | 1990 | ||
| Pipemania | C1-022 | Bit Corp. | 1991 | ||
| Tennis | C1-023 | Bit Corp. | 1991 | ||
| Marauder | C1-024 | Bit Corp. | 1991 | ||
| Jackpot | C1-025 | ||||
| Flipuzzle | C1-026 | Bit Corp. | 1991 | ||
| Monster Pitfall | C1-027 | Bit Corp. | 1990 | ||
| Vindicators | C1-028 | Bit Corp. | 1990 | ||
| Brick Blaster | C1-029 | Bit Corp. | 1990 | ||
| Beach Volleyball | C1-030 | ||||
| Bomb Blaster | C1-031 | Bomb Blast | Bit Corp. | 1990 | |
| Cosmic Fighter | C1-032 | Bit Corp. | 1990 | ||
| Fist of Thunder | C1-033 | Bit Corp. | 1991 | ||
| Superboy | C1-034 | ||||
| Treasure Hunter | C1-035 | Bit Corp. | 1990 | ||
| Jewelriss | C1-036 | Bit Corp. | 1991 | ||
| Nightmare of Santa Claus | C1-037 | Bit Corp. | 1991 | ||
| Mars Voyage | C1-038 | Bit Corp. | 1991 | ||
| (unknown title, possibly unreleased) | C1-039 | ||||
| (unknown title, possibly unreleased) | C1-040 | ||||
| Mighty Boxer | C1-041 | ||||
| Flying Goblin | C1-042 | Bit Corp. | 1991 | ||
| Boom! | C1-043 | Bit Corp. | 1991 | ||
| Snowman Legend | C1-044 | Bit Corp. | 1991 | ||
| World Cup Soccer | C1-045 | ||||
![]() | Kiki Inland | C1-046 | Kiki Island | Bit Corp. | 1992 |
| Fortune 'n Luck | C1-047 | Fortune and Luck | Bit Corp. | 1992 | |
| Baseball | C1-048 | Super Baseball | Bit Corp. | 1992 | |
| Punk Boy | C1-049 | Bit Corp. | 1992 | ||
| Fortress of Fierceness | C1-050 | Bit Corp. | 1991 | ||
| Incantational Couple | C1-051 | Bit Corp. | 1992 | ||
| Famous | C1-052 | 1) 7 Famous, 2) Famous 7 | UMC | 1993 | |
| Metamorphosiser | C1-053 | Tough Guy | UMC | 1993 | |
| Magic Jigsaw | C1-054 | Bit Corp. | 1991 | ||
| (unknown title, possibly unreleased) | C1-055 | ||||
| GP Race | C1-056 | Bit Corp. | 1992 | ||
| Fantasy Travel | C1-057 | UMC | 1993 | ||
| Heaven Clash | C1-058 | QuizFighter | UMC | 1993 | |
| (unknown title, possibly unreleased) | C1-059 | ||||
| Further Adventures of Hannibal The Cat | C1-060 | 1993 | |||
| Dinosaur Park | C1-061 | Phinnex Co., Ltd. | 1993 | ||
| (unknown title, possibly unreleased) | C1-062 | ||||
| Basketball | C1-063 | ||||
| Bao Qing Tian | C1-064 | The Legendary Judge | 1994 | ||
| Hot Hero | C1-065 | Huǒbào Yīngxióng | 1994 | ||
| (unknown title, possibly unreleased) | C1-066 | ||||
| Robin Hood | C1-067 | Phinnex Co., Ltd. | 1994 | ||
| The Golden Pyramid | C1-068 | 1995 | |||
| Riddle of the Ancient Tomb | C1-069 | Bǎozàng Zhī Mí | 1994 | ||
| Insect War | C1-070 | UMC | 1995 | ||
| 4-in-1 (Mini Golf, Cube-Up, Brick Blaster, and Vindicators) | C1-401 | Bit Corp. | 1991 | ||
| One Million Whys | K1-001 | Lǜyě Mí Zōng | UMC | 1993 |
Table data adapted from its source, CC BY-SA 4.0.
