| Games |
 | Super Mario Kart | 1992 | | | | | | |
 | Mario Kart 64 | 1996 | | | | | | |
 | Mario Kart: Super Circuit | 2001 | | | | | | |
 | Mario Kart: Double Dash!! | 2003 | | | | | | |
| Mario Kart Arcade GP | 2005 | | | | | | |
 | Mario Kart DS | 2005 | | | | | | |
| Mario Kart Arcade GP 2 | 2007 | | | | | | |
 | Mario Kart Wii | 2008 | | | | | | |
 | Mario Kart 7 | 2011 | | | | | | |
| Mario Kart Arcade GP DX | 2013 | | | | | | |
 | Mario Kart 8 | 2014 | | | | | | |
 | Mario Kart 8 Deluxe | 2017 | | | | | | |
 | Mario Kart Arcade GP 2 | 2017 | | | | | | |
 | Mario Kart Tour | 2019 | | | | | | |
 | Mario Kart Live: Home Circuit | 2020 | | | | | | |
 | Mario Kart World | 2025 | | | | | | |
| Games › Console |
 | Super Mario Kart, Original release dates:, JP: August 27, 1992, NA: September 1, 1992, UK: October 1992, EU: January 21, 1993 | | Release years by system:, 1992 – Super Nintendo Entertainment System, 2009 – Wii, 2013 – Wii U, 2016 – New Nintendo 3DS, 2019 – Nintendo Switch | | | | | |
 | Super Mario Kart, Original release dates:, JP: August 27, 1992, NA: September 1, 1992, UK: October 1992, EU: January 21, 1993 | | | | | | | |
 | Mario Kart 64, Original release dates:, JP: December 14, 1996, NA: February 10, 1997, EU: June 24, 1997 | | Release years by system:, 1996 – Nintendo 64, 2003 – iQue Player, 2021 – Nintendo Switch | | | | | |
 | Mario Kart 64, Original release dates:, JP: December 14, 1996, NA: February 10, 1997, EU: June 24, 1997 | | | | | | | |
 | Mario Kart: Super Circuit, Original release dates:, JP: July 21, 2001, NA: August 27, 2001, EU: September 14, 2001 | | Release years by system:, 2001 – Game Boy Advance, 2011 – Nintendo 3DS, 2014 – Wii U, 2023 – Nintendo Switch | | | | | |
 | Mario Kart: Super Circuit, Original release dates:, JP: July 21, 2001, NA: August 27, 2001, EU: September 14, 2001 | | | | | | | |
 | Mario Kart: Double Dash, Original release dates:, JP: November 7, 2003, PAL: November 14, 2003, NA: November 17, 2003 | | Release years by system:, 2003 – GameCube | | | | | |
 | Mario Kart: Double Dash, Original release dates:, JP: November 7, 2003, PAL: November 14, 2003, NA: November 17, 2003 | | | | | | | |
 | Mario Kart DS, Original release dates:, NA: November 14, 2005, AU: November 17, 2005, PAL: November 25, 2005, JP: December 8, 2005 | | Release years by system:, 2005 – Nintendo DS, 2015 – Wii U | | | | | |
 | Mario Kart DS, Original release dates:, NA: November 14, 2005, AU: November 17, 2005, PAL: November 25, 2005, JP: December 8, 2005 | | | | | | | |
 | Mario Kart Wii, Original release dates:, JP: April 10, 2008, EU: April 11, 2008, NA: April 27, 2008 | | Release years by system:, 2008 – Wii | | | | | |
 | Mario Kart Wii, Original release dates:, JP: April 10, 2008, EU: April 11, 2008, NA: April 27, 2008 | | | | | | | |
 | Mario Kart 7, Original release dates:, JP: December 1, 2011, EU: December 2, 2011, NA: December 4, 2011 | | Release years by system:, 2011 – Nintendo 3DS | | | | | |
 | Mario Kart 7, Original release dates:, JP: December 1, 2011, EU: December 2, 2011, NA: December 4, 2011 | | | | | | | |
 | Mario Kart 8, Original release dates:, JP: May 29, 2014, NA/EU: May 30, 2014 | | Release years by system:, 2014 – Wii U | | | | | |
 | Mario Kart 8, Original release dates:, JP: May 29, 2014, NA/EU: May 30, 2014 | | | | | | | |
 | Mario Kart 8 Deluxe, Original release dates:, WW: April 28, 2017, CHN: March 16, 2020 | | Release years by system:, 2017 – Nintendo Switch | | | | | |
 | Mario Kart 8 Deluxe, Original release dates:, WW: April 28, 2017, CHN: March 16, 2020 | | | | | | | |
 | Mario Kart Live: Home Circuit, Original release date:, WW: October 16, 2020 | | Release years by system:, 2020 – Nintendo Switch | | | | | |
 | Mario Kart Live: Home Circuit, Original release date:, WW: October 16, 2020 | | | | | | | |
 | Mario Kart World, Original release date:, WW: June 5, 2025 | | Release years by system:, 2025 – Nintendo Switch 2 | | | | | |
 | Mario Kart World, Original release date:, WW: June 5, 2025 | | | | | | | |
| Legacy |
 | Super Mario Kart (SNES) | | | 1992 | 8.76 | 94% | — | — |
 | Mario Kart 64 (N64) | | | 1996 | 9.87 | 87% | 83/100 | — |
 | Mario Kart: Super Circuit (GBA) | | | 2001 | 5.90 | 99% | 93/100 | — |
 | Mario Kart: Double Dash (GCN) | | | 2003 | 6.96 | 87% | 87/100 | — |
 | Mario Kart DS (DS) | | | 2005 | 23.60 | 91% | 91/100 | — |
 | Mario Kart Wii (Wii) | | | 2008 | 37.38 | 82% | 82/100 | — |
 | Mario Kart 7 (3DS) | | | 2011 | 18.99 | 85% | 85/100 | — |
 | Mario Kart 8 (Wii U) | | | 2014 | 8.46 | 88% | 88/100 | 88% |
 | Mario Kart 8 Deluxe (NS) | | | 2017 | 70.59 | 99% | 92/100 | 92% |
 | Mario Kart Live: Home Circuit (NS) | | | 2020 | 1.73 | — | 75/100 | 44% |
 | Mario Kart World (NS2) | | | 2025 | 14.03 | — | 86/100 | 97% |