Video Information System
The Tandy Memorex Video Information System (VIS) is an interactive, multimedia CD-ROM player produced by the Tandy Corporation starting in 1992. It is similar in function to the Philips CD-i and Commodore CDTV systems (particularly the CDTV, since both the VIS and CDTV were adaptations of existing computer platforms and operating systems to the set-top-box design). The VIS systems were sold only at Radio Shack, under the Memorex brand, both of which Tandy owned at the time.
71 titles4 with a game pageBrowse these games with filters
71 · page 1 of 1
| Cover | Title | Publisher |
|---|---|---|
| Software › Games | ||
| The Adventures of Victor Vector & Yondo: Adventure No. 1 – The Vampire's Coffin | Sanctuary Woods | |
| Kid-Fun | Mindplay | |
![]() | Links: The Challenge of Golf | Access Software |
![]() | The Manhole: New and Enhanced! | Activision |
| Mosaic Magic | Kinder Magic Software | |
| Mutanoid Math Challenge | Legacy Software | |
| Mutanoid Word Challenge | Legacy Software | |
| Our House (featuring The Family Circus) | Con•text Systems, Incorporated | |
| Playing with Language: Games in English | Syracuse Language System | |
| Playing with Language: Games in French | Syracuse Language System | |
| Playing with Language: Games in German | Syracuse Language System | |
| Playing with Language: Games in Japanese | Syracuse Language System | |
| Playing with Language: Games in Spanish | Syracuse Language System | |
| Race the Clock | Mindplay | |
| Rick Ribbit: Adventures in Early Learning | Tadpole Productions | |
| Rodney's Funscreen | Activision | |
| The Secrets of Hosea Freeman | Audubon | |
![]() | Sherlock Holmes: Consulting Detective Vol. I | ICOM Simulations |
![]() | Sherlock Holmes: Consulting Detective Vol. II | ICOM Simulations |
| SmartKids Challenge One | Arkeo | |
| Talking Stepping Stones: Bonus Pack | Computeach | |
| Software › Multimedia | ||
| 1992 Time Magazine Compact Almanac, The | TIME Magazine | |
| America's National Parks | Xiphias | |
| American Heritage: Illustrated Encyclopedic Dictionary | Xiphias | |
| American Vista | Applied Optical Media Corporation | |
| Americans in Space | ||
| Astrology Source | Multicom | |
| Atlas of U.S. Presidents | Applied Optical Media Corporation | |
| Better Homes and Gardens: Healthy Cooking | ||
| Better Not Get Wet, Jesse Bear | ||
| Bible Lands, Bible Stories | Context | |
| Compton's MultiMedia Encyclopedia: VIS Edition | ||
| December 24th | Macmillan New Media | |
| Discis Books Multimedia: The Cask of Amontillado – Edgar Allan Poe | Discis | |
| Discis Books Multimedia: The Necklace – Guy de Maupassant | Discis | |
| Discis Books Multimedia: The Tell-Tale Heart – Edgar Allan Poe | Discis | |
| Fitness Partner | ||
| Great Lives Series: Interactive Biographies of American Heroes Vol. 1 | The JLR Group | |
| Henry and Mudge: The First Book | Macmillan New Media | |
| Henry and Mudge in the Sparkle Days | Macmillan New Media | |
| Kids Can Read! A Long Hard Day at the Ranch – Audrey Nelson | Discis | |
| Kids Can Read! Aesop's Fables | Discis | |
| Kids Can Read! Cinderella – The Original Fairy Tale | Discis | |
| Kids Can Read! Heather Hits Her First Home Run by Ted Planos | Discis | |
| Kids Can Read! Moving Gives Me a Stomach Ache – Story by Heather McKend | Discis | |
| Kids Can Read! Mud Puddle – Robert N. Munsch | Discis | |
| Kids Can Read! Scary Poems for Rotten Kids written by Sean O Huigin | Discis | |
| Kids Can Read! The Night Before Christmas – Clement C. Moore LLD | Discis | |
| Kids Can Read! The Paper Bag Princess – Robert N. Munsch | Discis | |
| Kids Can Read! The Tale of Benjamin Bunny – Beatrix Potter | Discis | |
| Kids Can Read! The Tale of Peter Rabbit – Beatrix Potter | Discis | |
| Kids Can Read! Thomas' Snowsuit – R. Munsch | Discis | |
| Learn to Play Guitar Volume 1 | Parallax Publishing | |
| The Meeting of Minds Series: Interactive Games of History, Art, Music, and Ideas | The JLR Group | |
| Mercer Mayer's Just Grandma and Me | ||
| Multimedia Animals Encyclopedia | Applied Optical Media Corporation | |
| My Paint | ||
| The New Basics Electronic Cookbook | Xiphias | |
| Our House featuring The Family Circus | Context | |
| Peter and the Wolf: A Multimedia Storybook | ||
| Sail with Columbus | Parallax Publishing | |
| Search for the Sea | ||
| A Survey of Western Art: The Electronic Library of Art | ||
| Time Table of History: Arts and Entertainment – 1993 Edition | Xiphias | |
| Time Table of History: Business, Politics & Media – 1993 Edition | Xiphias | |
| Time Table of History: Science and Innovation – 1993 Edition | Xiphias | |
| Title Sampler | ||
| Video Movie Guide 1993 | Ballantine Books | |
| Vision: Multimedia Bible for the Entire Family | Context | |
| Wild Animals! | ||
| World Vista | Applied Optical Media Corporation | |
Table data adapted from its source, CC BY-SA 4.0.



