Camputers Lynx
The Lynx was an 8-bit British home computer that was first released in early 1983 as a 48 KB model. Several models were available with 48 KB, 96 KB or 128 KB RAM. It was possible to reach 192 KB with RAM expansions on board. John Shireff designed the hardware and Davis Jansons the firmware.
60 titles2 with a game pageBrowse these games with filters
60 · page 1 of 1
| Cover | Title | Publisher | Released |
|---|---|---|---|
![]() | 3D Monster Craze | Camsoft | 1983 |
| Air raid | Camsoft | 1983 | |
| Alien 8 | Ultimate Play the Game | 1985 | |
| Atom Smasher | Romik Software | 1983 | |
| Battlebrick | Bus-Tech | 1983 | |
| Centipede | Play It! | ||
| Colossal Adventure | Level 9 Computing | 1983 | |
| Compass | Level 9 Computing | 1983 | |
| Dam Buster | Camsoft | 1983 | |
| Deathball | Bus-Tech | 1983 | |
| Delta Wing | Creative Sparks | 1984 | |
| Diggerman | GEM Software | 1984 | |
| Draughts | Camsoft | ||
| Dungeon Adventure | Level 9 Computing | 1983 | |
| Floyds Bank | Romik Software | 1983 | |
| Football Manager | Addictive Games | 1984 | |
| Gempak 4: Sea Harrier / Sub Chase | GEM Software | 1983 | |
| Golf | GEM Software | 1983 | |
| Gomoku | Netstrak Software | 1983 | |
| Gridtrap | L' Oeil de Lynx | 1984 | |
| Hangman | Camsoft | 1983 | |
| The Hobbit | Melbourne House | 1983 | |
| Labyrinth | Quazar Computing | 1983 | |
| L'odyssée d'Asterix | Bibliotheque de Cintre | 1984 | |
| Logichess | Camsoft | 1984 | |
| Lord of the Rings | Melbourne House | 1986 | |
| Lynx Invaders | Camsoft | 1983 | |
| Mastermind | Willowsoft | 1983 | |
| Maxi-Mots | L' Oeil de Lynx | 1984 | |
| Mazeman | Abersoft | 1983 | |
![]() | Mined-Out | Quicksilva | 1983 |
| Monster Mine | GEM Software | 1983 | |
| Moon | Camsoft | ||
| Moonfall | Camsoft | 1983 | |
| Muncher | Bus-Tech | 1983 | |
| Night Flight | L. Corrigan | 1984 | |
| Oh Mummy! | GEM Software | 1983 | |
| Panik | Camsoft | 1984 | |
| Pengo | Play It! | 1984 | |
| Pontoon | GEM Software | 1983 | |
| Power Blaster | Camsoft | 1983 | |
| Protector | Sian Software | 1983 | |
| Racer | Sian Software | 1983 | |
| Reversi | GEM Software | 1983 | |
| Roader | FL Software | 1983 | |
| Robo-Run | Gazza | 1983 | |
| Rocketman | Bamby Soft | 1983 | |
| Siege Attack | Quazar Computing | 1984 | |
| Snake | GEM Software | 1983 | |
| Space Trek | Quazar Computing | 1983 | |
| Spannerman | GEM Software | 1983 | |
| Spellbound | Bamby Soft | 1983 | |
| Sultan's Maze | GEM Software | 1983 | |
| Treasure Island | Camsoft | 1983 | |
| Twinkle | GEM Software | 1983 | |
| The Valley | Phoenixx Software | 1984 | |
| WASP | Romik Software | 1984 | |
| The Worm | Quazar Computing | 1983 | |
| Ynxvaders | Bus-Tech | 1983 | |
| Zombie Panic | Bus-Tech | 1983 |
Table data adapted from its source, CC BY-SA 4.0.

