Commodore PET games
This is a list of Commodore PET games. See Lists of video games for other platforms.wrap
442 titles66 with a game pageBrowse Commodore PET games with filters
442 · page 1 of 5
| Cover | Title | Released | Developer | Publisher | Players |
|---|---|---|---|---|---|
| Commercial games | |||||
| 3D-OXO | 1979 | Programma International | |||
| A.F. Asteroids | 1979/80 | Andrew Farmer | Algray Software | Patched for all models | |
| Acrobat II | 1982 | Commodore Japan Limited | |||
| AFO | CUE | ||||
| Air Attack | 1979 | Supersoft | Supersoft | ||
![]() | Andromeda Conquest | 1982 | Microcomputer Games | Avalon Hill | |
| Atlantic Patrol | 1979 | Programma International | |||
![]() | B-1 Nuclear Bomber | 1980 | Microcomputer Games | Avalon Hill | |
| Baseball Strategy | 1981 | Avalon Hill | |||
| Basketball | 1979 | Programma International | |||
| Battlefield!!! | 1982 | DynaComp | |||
| Battleship | 1979 | Programma International | |||
| Battleship | 1978 | M. Richter | Commodore Educational Software | ||
| Blackjack | 1978 | Commodore Business Machines | |||
| Blackjack | 1979 | ARESCO | |||
| Blackjack Coach | 1983 | DynaComp | |||
| Blockade | 1979 | Programma International | |||
| Bomber Attack | 1982 | Microcomputer Games | Avalon Hill | ||
| Bridge | 1978 | PETSoft | |||
| Bridge 2.0 | 1979 | DynaComp | |||
| Bridge Master | 1982 | DynaComp | |||
| Briefing Charts | 1979 | Programma International | |||
| Bug + Sic-Rock-Paper | 1979 | Programma International | |||
| Bulls and Bears | 1978 | Speakeasy Software | Speakeasy Software | ||
| Casino Blackjack | 1979 | CMS Software Systems | |||
| Catacombs | 1981 | Supersoft | Supersoft | ||
| Chirp Invaders | 1982 | DynaComp | |||
| Cipher Pack | 1979 | Programma International | |||
| Civil War | 1979 | Programma International | |||
![]() | Computer Acquire | 1980 | 4D Interactive Systems, Microcomputer Games | Avalon Hill | |
| Computer Race | 1981 | Mike Singleton | Petsoft | ||
![]() | Computer Stocks & Bonds | 1982 | Microcomputer Games | Avalon Hill | |
![]() | Conflict 2500 | 1981 | Microcomputer Games | Avalon Hill | |
| Craps + Tic-tac-Toe | 1979 | Programma International | |||
| Curse of Ra | 1979 | Automated Simulations | |||
| Deadline | 1982 | Infocom | |||
| Deflection | 1979 | ARESCO | |||
![]() | Deflex | 1981 | Llamasoft | ||
| Depth Charge | 1979 | Programma International | |||
| Derelict | 1982 | Aardvark-80 | |||
| Disasteroids | 1981 | Audiogenic | |||
![]() | Dnieper River Line | 1982 | Microcomputer Games | Avalon Hill | |
| Dominoes | 1979 | Programma International | |||
![]() | Dragon's Eye | 1981 | Southern Software | Automated Simulations | |
| Draw Poker | 1982 | Microcomputer Games | Avalon Hill | ||
| Draw Poker 1 | 1978 | Commodore Business Machines | |||
| Driving Ace | 1979 | Hanimex | |||
| Drone | 1979 | Programma International | |||
| Dungeon of Death | 1979 | Instant Software | |||
![]() | Dunjonquest: Morloc's Tower | 1979 | Automated Simulations | Petsoft | |
| Echo | 1979 | Programma International | |||
| Flight Simulator | 1983 | Commodore Educational Software | |||
| Football | 1979 | Programma International | |||
![]() | Galaxy | 1981 | Microcomputer Games | Avalon Hill | |
| Galaxy Game | 1978 | Commodore Business Machines | |||
| Goblin Towers | 1981 | Supersoft | Supersoft | ||
| Grand Prix | 1979 | Programma International | |||
| Gremlin | 1979 | Programma International | |||
| Grungy Towers | 1981 | The Guild Adventure Software | |||
![]() | Guns of Fort Defiance | 1981 | 4D Interactive Systems, Microcomputer Games | Avalon Hill | |
| Hangman (3) | 1980 | CUE | |||
| Hangman (4) | 1978 | CUE | |||
| Hearts 1.5 | 1980 | DynaComp | |||
![]() | Dunjonquest: Hellfire Warrior | 1980 | Automated Simulations | Petsoft | |
| Hitchhiker's Guide to the Galaxy, The | 1984 | Infocom | |||
| Horse Race | 1979 | Programma International | |||
| Hunt the Wumpus (Hanimex) | 1979 | Hanimex | |||
| Hunt/Huntwriter | 1979 | Programma International | |||
| Hurkle (Hanimex) | 1979 | Hanimex | |||
| Infidel | 1983 | Infocom | |||
![]() | Invasion Orion | 1979 | Epyx | Epyx | |
| Journey to the Center of the Earth | 1978 | Mad Hatter Software | |||
| Kingdom | 1977 | Commodore Business Machines | |||
| ladder Mult. | 1982 | Commodore Educational Software | |||
| Lander | 1977 | Commodore Business Machines | Commodore Business Machines | ||
| Leather Goddesses of Phobos | 1986 | Infocom | |||
| Life | 1979 | Programma International | |||
![]() | Lode Runner | 1983 | James Bratsanos | Broderbund | |
![]() | Lords of Karma | 1980 | Microcomputer Games | Avalon Hill | |
| Mars | 1982 | Aardvark-80 | |||
| Mastermind | 1979 | Programma International | |||
| Mazemaster | 1979 | Programma International | |||
| Mensa Master | 1982 | DynaComp | |||
| Microchess | 1978 | Micro-Ware | Personal Software | ||
![]() | Midway Campaign | 1980 | Microcomputer Games | Avalon Hill | |
![]() | Millipede | 1982 | On Line Software | On Line Software | |
| Mole Attack | HAL Laboratory | ||||
![]() | Mystery Fun House | 1979 | Adventure International | Adventure International | |
| Name & Adress Files | 1979 | Programma International | |||
![]() | North Atlantic Convoy Raider | 1980 | Microcomputer Games | Avalon Hill | |
![]() | NukeWar | 1980 | Microcomputer Games | Avalon Hill | |
| Osero + Reverse | 1978 | Commodore Business Machines | |||
| Othello (Hanimex) | 1979 | Hanimex | |||
| Othello (Programma) | 1979 | Programma International | |||
| PET Checkers | 1980 | CMS Software Systems | CMS Software Systems | ||
| PET Nuclear Power Plant | 1982 | Commodore Educational Software | |||
| Picture Kingdom | 1981 | The Guild Adventure Software | |||
| Pinball | 1979 | Programma International | |||
| Pinball Wizards | 1979 | PETSoft | |||
![]() | Pirate Adventure | 1979 | Adventure International | ||
Table data adapted from its source, CC BY-SA 4.0.




















