Mac games
This is a list of Mac games. It contains 2539 video games released for Classic Mac OS (1 through 9.2.2) and macOS (10 or higher).
2,538 titles1,416 with a game pageBrowse macOS games with filters
2,538 · page 1 of 26
| Cover | Title | Developer | Released | Genre | License | Mac os versions | Col | Col |
|---|---|---|---|---|---|---|---|---|
| 0–9 | ||||||||
| 0 A.D. | Wildfire Games | 2010 | Strategy | Freeware | 10.12+ | |||
| 101 Bally Slots | Masque Publishing | 2004 | Gambling | Commercial | 8.0–10.4 | |||
![]() | The 11th Hour | Trilobyte | 1996 | Adventure | Commercial | 7.5 | ||
| 2K5 | DoomHammer Software | 1998 | Fighting | Commercial | 7.5 | |||
| 2weistein | Brainmonster Studios | 2008 | Educational/adventure | Commercial | 10.3+ | |||
![]() | 3 in Three | Cliff Johnson/Cinemaware | 1989 | Puzzle | Commercial/Freeware | |||
| 3-D Bridge Deluxe | Freeverse | 2004 | Pinball | Commercial | 8.6–9.2/10.1–10.4 | |||
| 3-D Dinosaur Adventure | Knowledge Adventure | 1995 | Educational | Commercial | ||||
| 3-D Ultra NASCAR Pinball | Sierra | 1999 | Pinball | Commercial | 8–9 | |||
| 3-D Ultra Pinball | Sierra | 1995 | Pinball | Commercial | 7–9 | |||
| 3-D Ultra Pinball: Creep Night | Sierra | 1996 | Pinball | Commercial | 7–9 | |||
| 3-D Ultra Pinball: The Lost Continent | Sierra | 1997 | Pinball | Commercial | 7–9 | |||
| 3-D Ultra Pinball: Power! | Sierra | 2000 | Pinball | Commercial | 8–9 | |||
![]() | 3-D Ultra Pinball: Thrillride | Sierra | 2000 | Pinball | Commercial | 8.5.1–9.2.2 | ||
| 3D Mini Golf | Thomas Slordahl | 2011 | Sports | Commercial | 10.6.6+ | |||
![]() | 4-D Boxing | Distinctive Software | 1991 | Sports | Commercial | 7–9 | ||
![]() | 4x4 EVO | Gathering of Developers | 2000 | Racing | Commercial | 8.6–9.2.2 | ||
![]() | 4x4 EVO 2 | Aspyr Media | 2002 | Racing | Commercial | 9.1–9.2.2/10.1–10.5 | ||
| 4x4 Offroad Racing | Decane | 2011 | Racing | Commercial | 10.6.6+ | |||
![]() | The 7th Guest | Trilobyte | 1994 | Adventure | Commercial | 7.0+ | ||
| 8th Wonder of the World | (VP) Virtual Programming | 2004 | Strategy | Commercial | 9–9.2.2/10.1–10.4 | |||
![]() | 9: The Last Resort | Tribeca Interactive | 1996 | Adventure | Commercial | 7.5 | ||
| The 99 Effect | NPC Unlimited | 2007 | Strategy | Shareware | 10.2+ | |||
| A | ||||||||
![]() | A-10 Attack! | Parsoft Interactive | 1995 | Flight simulator | Commercial | 7.5–9.2.2 | ||
![]() | A-10 Cuba! | Parsoft Interactive | 1996 | Flight simulator | Commercial | 7.5–9.2.2 | ||
| The A-Files | Gyldendal | 1998 | Adventure/Educational | Commercial | ||||
| A-Train | Maxis | 1992 | Simulation | Commercial | 6.0.5+ | |||
| Aargon Deluxe | Twilight Games | 1999 | Puzzle | Commercial | 10.2 | |||
| Abalone | Peter Tax | 1997 | Board game | Freeware | 8.0–9.2.2 | |||
| Abbalone 3D | Anomic Software | 1996 | Board game | Shareware | ||||
| The Abbey | Crimson Cow | 2009 | Adventure | Commercial | ||||
| Absolute Acey Deucey | GammonSoft | 2008 | Board game | Shareware | ||||
| Absolute Backgammon | GammonSoft | 2010 | Board game | Shareware | ||||
| Absolute Farkle | GammonSoft | 2010 | Board game | Shareware | ||||
| Absolute Shisen-Sho | Kitsune Software | Board game | Shareware | |||||
| Absolute Solitaire | Glenn Seemann | 1996 | Card game | Commercial | 6.0.7–9.2.2 | |||
| Absolute Stocks | Splinter Software | 1998 | Simulation | Commercial | 7 | |||
![]() | Absolute Zero | Domark | 1995 | First-person shooter | Commercial | 7 | ||
| Abundante | 10 Tons | 2008 | Puzzle | Commercial | ||||
![]() | Abuse | Crack Dot Com | 1996 | Platform | Open source | 7–10 | ||
| Acropolis | GameHouse | Adventure | Digital download | 10.2–10.6.8 | ||||
| Action-Strategy Baseball | Cary Torkelson | 1992 | Sports | Commercial | 6–9.2.2 | |||
![]() | Active Lancer | Freeverse | 2003 | Action | Commercial | 8.6–10 | ||
| Activision Action Pack | Activision | 1997 | Compilation | Commercial | 7–9 | |||
![]() | Activision Anthology Remix | Activision | 2003 | Compilation | Commercial | |||
![]() | Actua Soccer (VR Soccer) | Gremlin Interactive | 1996 | Sports | Commercial | 7 | ||
| Adore Puzzle | AdoreStudio | 2011 | Puzzle | Freeware | 10.5+ | |||
| Adore Puzzle 2 | AdoreStudio | 2011 | Puzzle | Freeware | 10.5+ | |||
![]() | Advanced Dungeons & Dragons: The Dark Queen of Krynn | Strategic Simulations/MacSoft | 1992 | RPG | Commercial | 6.0.2–7.1 | ||
![]() | Advanced Dungeons & Dragons: Pool of Radiance | Strategic Simulations | 1989 | RPG | Commercial | 6.0.2–7.1 | ||
![]() | Advanced Dungeons & Dragons: Pools of Darkness | Strategic Simulations | 1992 | RPG | Commercial | 6.0.2–7.1 | ||
![]() | Advanced Dungeons & Dragons: Secret of the Silver Blades | Strategic Simulations | 1991 | RPG | Commercial | 6.0.2–7.1 | ||
| Adventure! | Epiboly Software | 1988 | Interactive fiction | Commercial | 7.0–8 | |||
![]() | Adventure at the Chateau d’Or | Centurion Soft | 2001 | Adventure/RPG | Commercial | 7.5–9.2.2 | ||
| Adventure Chronicles | ||||||||
| Adventure Elf | Blockdot, Inc. | 2003 | Platform | Freeware | ||||
| AdventureMaker | Epiboly Software | 1988 | Editor | Commercial | 1.0–7 | |||
| Adventures in Odyssey: Treasure of the Incas | Digital Praise | 2005 | Adventure/RPG | Commercial | 10.1–10.3 | |||
| The Adventures of Rick Rocket | My Game Company | 2008 | Action | Commercial | 10.4+ | |||
| Adventures on Pirate Isle | Feline Entertainment | 2003 | Platform | Commercial | 9–10 | |||
![]() | AdvertCity | VoxelStorm | 2015 | Tycoon game | Commercial | 10.9+ | ||
![]() | Africa Trail | The Learning Company | 1995 | Simulator | Commercial | 7.1–9.2.2 | ||
| After Dark Games | Vivendi Universal | 1998 | Multiple games | Commercial | 7.5–9.2.2 | |||
![]() | Afterlife | LucasArts | 1996 | God game | Commercial | 7.1–9 | ||
| Agatha Christie: Death on the Nile | 2008 | Adventure | Shareware | 10.3.9+ | ||||
| Agatha Christie: Peril at End House | 2008 | Adventure | Shareware | 10.4+ | ||||
| Age of Curling | Blackish | 2011 | Sports | Commercial | 10.6.6+ | |||
| Age of Empires | MacSoft | 1997 | Real-time strategy | Commercial | 7.1–9.2.2 | |||
![]() | Age of Empires II: Gold Edition | MacSoft | 1999 | Real-time strategy | Commercial | 8.6–9.2.2/10.1–10.5 | ||
![]() | Age of Empires III | MacSoft | 2006 | Real-time strategy | Commercial | 10.3.9–10.7 | ||
![]() | Age of Empires III: The Asian Dynasties | MacSoft | 2008 | Real-time strategy | Commercial | 10.3.9–10.7 | ||
![]() | Age of Empires III: The WarChiefs | MacSoft | 2007 | Real-time strategy | Commercial | 10.3.9–10.7 | ||
| Age of Japan | ||||||||
![]() | Age of Mythology | MacSoft | 2002 | Real-time strategy | Commercial | 10.2.6–10.7 | ||
| Agean | Splinter Software | 1998 | Board game | Commercial | 7–8 | |||
| Agitate | Splinter Software | 1998 | Board game | Commercial | 7 | |||
| AGON (Ancient Games of Nations) | Viva Media | 2003 | Adventure | Commercial | ||||
| aGORA: Soul of the Oracle | Knowble Design | 1998 | Action RPG | Commercial | 7.5.5–9 | |||
| Air Assault | ||||||||
| Air Attack II | Jeff Miller | 1988 | Action | Commercial | 6–9 | |||
| Air Hockey | Christopher Cross | 1987 | Sports | Commercial | 6–8 | |||
| Air Raid | ||||||||
| Air Traffic Controller | Walter J. Biess | 1992 | Flight simulation | Commercial | 6–7 | |||
| Airborne! | Silicon Beach Software | 1984 | Action | Commercial | 6 | |||
![]() | Airburst | Strange Flavour | 2001 | Action | ||||
| Airburst Extreme | Strange Flavour | 2004 | Action | |||||
![]() | Airline Tycoon Deluxe | RuneSoft | Simulation | Digital download | ||||
![]() | Airline Tycoon Deluxe | Spellbound Entertainment | 2003 | Simulation | Commercial | |||
![]() | Airport Mania: First Flight | Reflexive Entertainment | 2008 | Simulation | Commercial | |||
| Aki Mahjong Solitaire | Ambrosia Software | 2003 | Board game | Shareware | 10.3.9+ | |||
| Akkadia | ||||||||
![]() | Al Unser Jr. Arcade Racing | Kalisto | 1995 | Racing | Commercial | 7–9 | ||
| Alchemy | PopCap Games | 2001 | Puzzle | Commercial | ||||
| Aleph One | Bungie | 2000 | First-person shooter | Open source | ||||
![]() | Algodoo | Algoryx | 2009 | Physics sandbox | Commercial | |||
| Alice Greenfingers 2 | Action Lab | 2008 | Strategy/Simulation | |||||
![]() | Alida | Got Game Entertainment | 2004 | Adventure | Commercial | 10.1–10.4 | ||
| Alien 8 | Ignacio Perez Gil | 2008 | Puzzle-platform | Freeware | 10.4+ | |||
| Alien Arcade | Robert Cavey | 1995 | Educational | Commercial | ||||
![]() | Sid Meier's Alien Crossfire | Firaxis Games | 2000 | Turn-based strategy | Commercial | 7.6–10.4 | ||
Table data adapted from its source, CC BY-SA 4.0.


































