TRS-80 games
This list contains video games created for the monochrome TRS-80 computers.
539 titles62 with a game pageBrowse TRS-80 games with filters
539 · page 1 of 6
| Cover | Title | Released | Developer | Publisher | Notes |
|---|---|---|---|---|---|
| 13 Ghosts | 1983 | Radio Shack | |||
| 3-D Tic-Tac-Toe | 1980 | Adventure International | |||
| 3D Brick Away | 1982 | Avalon Hill | |||
| 7 Card Stud | Tandy Corporation | ||||
| Acey Deucy | 1978 | Creative Computing Software | |||
| Acorn Pinball | 1981 | Acorn Software Products, Inc. | |||
| Adventure | 1981 | Creative Computing Software | |||
| Adventure #10: Savage Island Part One | 1981 | Adventure International | |||
| Adventure #11: Savage Island Part Two | Adventure International | ||||
| Adventure #12: The Golden Voyage | Adventure International | ||||
| Adventure #13: The Sorcerer of Claymorgue Castle | 1983 | Adventure International | |||
| Adventure #1: Adventureland | 1979 | Adventure International | |||
| Adventure #2: Pirate Adventure | 1981 | Adventure International | |||
| Adventure #3: Mission Impossible | 1981 | Adventure International | |||
| Adventure #4: Voodoo Castle | 1980 | Adventure International | |||
| Adventure #5: The Count | 1980 | Adventure International | |||
| Adventure #6: Strange Odyssey | 1981 | Adventure International | |||
| Adventure #7: Mystery Fun House | 1981 | Adventure International | |||
| Adventure #8: Pyramid of Doom | 1981 | Adventure International | |||
| Adventure #9: Ghost Town | 1980 | Adventure International | |||
| Adventures in Mythology | 1985 | Saguard Software | |||
| Air Traffic Controller | 1980 | Creative Computing Software | |||
| Airmail Pilot | 1979 | Instant Software | |||
| Alien Cresta | 1981 | Displayed Video Ypsilanti, MI, USA | |||
| Alien Defense Mod I only | 1981 | Soft Sector Marketing, Inc. | |||
| Alien Defense Mod III only | 1981 | Soft Sector Marketing, Inc. | |||
| Android Nim | 1978 | Leo Christopherson | 80-NW Publishing Co. | BASIC/ML hybrid | |
| Andromeda Conquest | 1982 | Microcomputer Games | |||
| Androne | 1983 | Tandy Corporation | |||
| Ants | 1979 | Synergistic Solar, Inc. | |||
![]() | Apple Panic | 1982 | Yves Lempereur | Funsoft | clone |
| Apples | 1982 | Computerware | |||
| Arcade Bomber Scramble | 1981 | Kansas Software | |||
| Arex | 1983 | Adventure International | |||
| Arkanoid | 1987 | Tandy Corporation | |||
| Armchair Admiral | 1987 | Eversoft Games | |||
| Armored Patrol | 1981 | Wayne Westmoreland, Terry Gilman | Adventure International | Battlezone clone | |
| Asteroid | 1980 | Michael Wall | Instant Software | ||
![]() | Asylum | 1981 | Frank Corr Jr., William Denman | Med Systems | |
| Asylum II | 1982 | Med Systems | |||
| Atom | 1983 | Tandy Corporation | |||
![]() | Attack Force | 1980 | Bill Hogue, Jeff Konyu | Big Five Software | Targ clone |
| B-1 Nuclear Bomber | 1983 | Microcomputer Games | |||
| Bable Terror | 1982 | Funsoft, Inc. USA | |||
| Back-40 | 1980 | Adventure International | |||
| Backgammon | 1980 | Adventure International | |||
| Backgammon + Blackjack | 1977 | Radio Shack | |||
| BagitMan | 1983 | Aardvark Software | |||
| Baja | 1980 | Computer Shack | |||
| Bandit | 1982 | Arcade Development Project | |||
| Barricade! | 1979 | Small System Software | |||
| Basketball | 1980 | Acorn Software Products, Inc. | |||
| Battle Station | 1981 | Dubois & McNamara Software | |||
| Battleground | 1980 | Instant Software, Inc. | |||
| Battlestar Galactica | 1979 | Cybermate | |||
![]() | Bedlam | 1982 | Radio Shack | ||
| Beewary | 1979 | 80-NW Publishing Co. | |||
| Bingo Math | 1983 | Tandy Corporation | |||
| Blackbeard's Island | 1984 | Tom Mix Software | |||
| Blackjack | 1978 | Rainbow Computing, Inc. | |||
| Blackjack Coach | 1982 | DynaComp | |||
| Blitzkrieg | 1982 | Ala Video | |||
| Blochead | 1983 | Computerware | |||
![]() | Blockade | Personal Software | |||
| Board Games-1 | 1980 | Creative Computing Software | |||
| Bounceoids | 1982 | Cornsoft Group, The | |||
![]() | Bowling | Tandy Corporation | |||
| Breakout | 1980 | Software Innovations | |||
| Breakthru | 1983 | Microcomputer Games | |||
| Bridge 2.0 | 1979 | DynaComp | |||
| Bridge Challenger | 1978 | Personal Software, Inc. | |||
| Bridge Master | 1982 | DynaComp | |||
| Bureaucracy - A Paranoid Fantasy | 1987 | Infocom | |||
| Caladuril - Flame of Light | 1987 | Diacom Products | |||
| Caladuril 2 - Weatherstone's End | 1988 | Diacom Products | |||
| Capture + Simon | 1980 | Adventure International | |||
| Car Racer | Software Innovations | ||||
| Cashman | 1983 | Computer Shack | |||
| Casino Game Pack | 1979 | Radio Shack | |||
| Castle Guard | 1982 | Tandy Corporation | |||
| Catalyst | 1983 | Computer Shack | |||
| Catch 'Em | 1982 | Aardvark Software | |||
| Cave Walker | 1986 | Spectral Associates | |||
| Chamelion | 1982 | Computerware | |||
| Checker King | 1980 | Tandy Corporation | |||
| Checkers-80 | 1979 | Radio Shack | |||
| Chess | 1980 | Tandy Corporation | |||
| Chessd | 1984 | Software Dynamic | |||
| Chicken | 1982 | Soft Sector Marketing, Inc. | |||
| Chopper Strike | 1983 | Computer Shack | |||
| Circus | 1982 | Molimerx, Ltd. | |||
| Classic Solitaire | Eversoft Games | ||||
| Close Assault | 1983 | Microcomputer Games | |||
| Clowns & Balloons | 1982 | Tandy Corporation | |||
| Color Backgammon | 1980 | Tandy Corporation | |||
| Color Cubes | 1981 | Tandy Corporation | |||
| Color Invaders | 1981 | Computerware | |||
| Color Outhouse | 1983 | Computer Shack | |||
| Colorbowl Football | 1982 | Computerware | |||
| Combat Galactique | Sivea S.A. |
Table data adapted from its source, CC BY-SA 4.0.





