278 titles211 with a game pageBrowse Baseball games with filters
278 · page 1 of 3
| Cover | Title | Released | Release | Platforms | Developer | Publisher | Mlb npb license | Mlbpa jpbpa license |
|---|---|---|---|---|---|---|---|---|
| Franchises | ||||||||
| All-Star Baseball | ||||||||
![]() | Backyard Baseball | |||||||
![]() | Baseball Simulator 1.000 | |||||||
![]() | Baseball Stars | |||||||
![]() | Bases Loaded | |||||||
![]() | Champion Baseball | |||||||
![]() | Chōkūkan Night: Pro Yakyū King | |||||||
![]() | Family Stadium | |||||||
| Kōshien | ||||||||
![]() | Mario Baseball | |||||||
| MLB | ||||||||
| MLB 2K | ||||||||
| MLB: The Show | ||||||||
![]() | MVP Baseball | |||||||
| Power Pros | ||||||||
| Professional Baseball Spirits | ||||||||
![]() | R.B.I. Baseball | |||||||
![]() | Super Mega Baseball | |||||||
| Triple Play | ||||||||
![]() | World Stadium | |||||||
| Games | ||||||||
| BBC Vik: The Baseball Demonstrator | 1961 | IBM 1620 | John Burgeson | IBM | No | No | ||
| Baseball | 1971 | PDP-10 | Don Daglow | DEC | No | No | ||
| Baseball | 1972 | Odyssey | Magnavox | Magnavox | No | No | ||
| Tornado Baseball | 1976 | Arcade, Astrocade | Midway | Midway | No | No | ||
| Baseball | 1977 | RCA Studio II | RCA | RCA | No | No | ||
| Baseball | 1977 | Commodore PET | Bob Polaro | Commodore | No | No | ||
![]() | Videocart-12: Baseball | 1977 | Channel F | Fairchild | Fairchild | No | No | |
| Baseball! | 1978 | Odyssey² | Magnavox | Magnavox | No | No | ||
![]() | Home Run | 1978 | Atari 2600 | Atari, Inc. | Atari, Inc. | No | No | |
| Atari Baseball | 1979 | Arcade | Atari, Inc. | Atari, Inc. | No | No | ||
| Ball Park | 1979 | Arcade | Taito | Taito | No | No | ||
![]() | Major League Baseball | 1980 | Intellivision | APh Technological Consulting | Mattel | Yes | No | |
| Baseball | 1980 | Microvision | Mattel | Mattel | No | No | ||
![]() | Computer Baseball | 1981 | Apple II, Commodore 64 | SSI | SSI | No | No | |
| Star League Baseball | 1983 | Atari 8-bit, Commodore 64 | Gamestar | Activision | No | No | ||
![]() | MicroLeague Baseball | 1983 | Commodore 64, Atari 8-bit | MicroLeague | Commodore International | No | No | |
![]() | Super Challenge Baseball | 1982 | Atari 2600 | Mattel | Atari | No | No | |
![]() | Baseball | 1983 | NES | Nintendo | Nintendo | No | No | |
![]() | Champion Baseball | 1983 | Arcade | Alpha Denshi | Sega | No | No | |
![]() | Intellivision World Series Baseball | 1983 | Intellivision | Don Daglow & Eddie Dombrower | Mattel | Yes | No | |
![]() | RealSports Baseball | 1982 | Atari 2600, Atari 5200, Atari 7800 | Atari | Atari | No | No | |
| Super Action Baseball | 1983 | ColecoVision | Coleco | Coleco | No | No | ||
| Pro Manager | 1984 | DOS | The Avalon Hill Game Company | The Avalon Hill Game Company | ||||
| The World's Greatest Baseball Game | 1984 | Apple II | Quest, Inc. | Epyx | No | No | ||
| World Championship Baseball | 1985 | Intellivision | APh Technological Consulting | INTV Corp | No | No | ||
![]() | HardBall! | 1985 | 1991 | Commodore 64, Atari 8-bit, Sega Genesis | Accolade | Accolade | No | No |
| World Series - The Season | 1985 | Arcade | Cinematronics | Cinematronics | No | No | ||
| Pro Baseball: Family Stadium (Pro Yakyu Family Stadium) | 1986 | 1986/12/10 | Family Computer | Namco | Namco | No | No | |
| Atari R.B.I Baseball | 1987 | 1987/09 | Arcade | Namco / Atari Games | Atari Games | No | Yes | |
![]() | Earl Weaver Baseball | 1987 | Amiga, MS-DOS | Don Daglow & Eddie Dombrower | Electronic Arts | No | No | |
![]() | Great Baseball | 1987 | Master System | Sega | Sega | No | No | |
| R.B.I. Baseball | 1988 | NES | Namco / Atari Games | Tengen | No | Yes | ||
![]() | Super Baseball | 1988 | NES | Atari | Atari | No | No | |
| Reggie Jackson Baseball/American Baseball | 1988 | Master System | Sega | Sega | No | No | ||
![]() | Major League Baseball | 1988 | 1988/04 | NES | Enteractive | LJN | Yes | No |
![]() | Bases Loaded | 1988 | 1988/07 | NES | TOSE | Jaleco Entertainment | No | No |
| Major League | 1989 | NES | Lenar | Irem | ||||
![]() | Pete Rose Baseball | 1989 | Atari 2600, Atari 7800 | Absolute | Absolute | No | No | |
![]() | Tommy Lasorda Baseball | 1989 | Genesis | Sega | Sega | No | No | |
![]() | Baseball Simulator 1.000 | 1989 | NES | Culture Brain | Culture Brain | No | No | |
![]() | Tecmo Baseball | 1989 | 1989/01 | NES | Tecmo | Tecmo | No | No |
![]() | Baseball Stars | 1989 | 1989/07 | NES | SNK | Nintendo | No | No |
![]() | Dusty Diamond's All-Star Softball | 1990 | NES | TOSE | Broderbund | No | No | |
![]() | R.B.I. Baseball 2 | 1990 | NES | Atari Games | Tengen | No | Yes | |
| Bases Loaded II: Second Season | 1990 | 1990/02 | NES | TOSE | Jaleco Entertainment | No | No | |
![]() | Bad News Baseball | 1990 | 1990/06 | NES | Tecmo | Tecmo | No | No |
![]() | Little League Baseball: Championship Series | 1990 | 1990/06 | NES | SNK | SNK | No | No |
![]() | R.B.I. Baseball 3 | 1991 | NES, Genesis | Atari Games | Tengen | No | Yes | |
![]() | Bo Jackson Baseball | 1991 | MS-DOS, NES | Data East | Data East | No | No | |
![]() | Extra Innings | 1991 | SNES | Sting | Sony Imagesoft | No | No | |
![]() | Hardball II | 1991 | MS-DOS | Distinctive Interactive | Accolade | No | No | |
![]() | Base Wars | 1991 | 1991/06 | NES | Ultra Games | Konami | No | No |
![]() | Roger Clemens' MVP Baseball | 1991 | NES | LJN | LJN | No | No | |
![]() | Super Baseball Simulator 1.000 | 1991 | 1991/12 | SNES | Culture Brain | Culture Brain | No | No |
![]() | Super Bases Loaded | 1991 | SNES | TOSE | Jaleco | No | No | |
![]() | Baseball Stars Professional | 1991 | 1991/07/01 | Neo-Geo | SNK | SNK | No | No |
![]() | Bases Loaded III | 1991 | 1991/09 | NES | TOSE | Jaleco Entertainment | No | No |
![]() | R.B.I. Baseball 4 | 1992 | Genesis | Tengen | Tengen | No | Yes | |
![]() | Cal Ripken Jr. Baseball | 1992 | SNES, Genesis | Mindscape | Mindscape | No | No | |
![]() | Nolan Ryan's Baseball | 1992 | SNES | Affect | Romstar | No | No | |
![]() | Roger Clemens' MVP Baseball | 1992 | SNES | Sculptured Software | LJN | No | No | |
![]() | Baseball Stars 2 | 1992 | NES, Neo-Geo | Eikichi Kawasaki and team | Romstar | No | No | |
![]() | Sports Talk Baseball | 1992 | Genesis | Sega | Sega | No | Yes | |
![]() | Super Batter Up | 1992 | 1992/10 | SNES | Namco | Namco | No | Yes |
| Tony La Russa Baseball | 1992 | Genesis | Stormfront Studios | Electronic Arts | No | Yes | ||
![]() | Super Baseball 2020 | 1993 | 1993, 1994/03/03, 1995/02/25 | SNES, Genesis, Neo-Geo | Tradewest|NuFX|SNK | SNK|Electronic Arts|SNK | No | No |
| Tony La Russa Baseball II | 1993 | 1993 | MS-DOS | Stormfront Studios | SSI | No | No | |
![]() | Bases Loaded 4 | 1993 | 1993/04 | NES | TOSE | Jaleco Entertainment | No | No |
![]() | R.B.I. Baseball '93 | 1993 | 1993 | Genesis | Tengen | Tengen | No | Yes |
![]() | Roger Clemens' MVP Baseball | 1993 | 1993/08/27 | Game Boy | Sculptured Software | Acclaim Japan | No | No |
![]() | Ken Griffey Jr. Presents Major League Baseball | 1994 | 1994 | SNES | Software Creations | Nintendo | Yes | No |
![]() | MLBPA Baseball | 1994 | 1994 | SNES, Genesis | Visual Concepts | EA Sports | No | Yes |
![]() | R.B.I. Baseball '94 | 1994 | 1994 | Genesis | Tengen | Tengen | No | Yes |
![]() | Sports Illustrated: Championship Football & Baseball | 1994 | 1994 | SNES | Malibu Games | Mailbu Games | No | No |
![]() | Relief Pitcher | 1994 | 1994/05 | SNES | Left Field Productions | Tengen | No | No |
| World Series Baseball | 1994 | 1994 (spring) | Genesis | BlueSky Software | Sega | Yes | Yes | |
![]() | ESPN Baseball Tonight | 1994 | 1995 | SNES, Genesis | Park Place | Sony Imagesoft | Yes | No |
![]() | Hardball III | 1994 | 1994/06 | SNES, Genesis | Mindspan | Accolade | No | Yes |
![]() | Super Bases Loaded 2 | 1994 | 1994 | SNES | TOSE | Jaleco | No | No |
![]() | Super Bases Loaded 3: License to Steal/Super Moero!! Pro Yakyuu | 1994 | 1994 | SNES | TOSE | Jaleco | Yes (NPB) | Yes (MLBPA/JPBPA) |
Table data adapted from its source, CC BY-SA 4.0.























































