CD-i games
This is a list of games made on the CD-i format, organised alphabetically by name. It includes cancelled games as well as actual releases. There are currently 209 games on this list; the vast majority were published by Philips Interactive Media. See Lists of video games for related lists.
283 titles98 with a game pageBrowse CD-i games with filters
283 · page 1 of 3
| Cover | Title | Developer | Publisher | Released | Release | Europe | Players | Digital video card status |
|---|---|---|---|---|---|---|---|---|
| Games | ||||||||
| 3rd Degree | PF.Magic | Philips Interactive Media | 1993 | Yes | No | |||
![]() | The 7th Guest | Trilobyte | Philips Interactive Media | 1993 | Yes | Yes | Required | |
| A la Découverte des Contes | Edusoft | Philips Interactive Media | 1994 | |||||
| Accelerator | SPC Vision | Philips Interactive Media | 1997 | 1-2 players | ||||
| ADI 3ème – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| ADI 4ème – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| ADI 5ème – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| ADI 6ème – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| ADI CE1 – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| ADI CE2 – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| ADI CM1 – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| ADI CM2 – Français et Maths | Coktel Vision | Philips Interactive Media | 1993 | |||||
| The Adventure of the Space Ship Beagle | Denshi Media Services | Denshi Media Services | 1990 | |||||
| L'affaire Morlov | CPIO Multimedia | Philips Interactive Media | 1996 | |||||
| Alfapet | Adatek | Philips Interactive Media | 1993 | 1-4 players | ||||
![]() | Alice in Wonderland | Spinnaker Software | Philips Interactive Media | 1992 | ||||
![]() | Alien Gate | SPC Vision | Philips Interactive Media | 1993 | ||||
| All the Fun of the Fair | CODIM Interactive Media C.V. | Philips Interactive Media | 1993 | |||||
| L'Ange et le Demon | Philips Interactive Media | Philips Interactive Media | 1992 | |||||
![]() | The Apprentice | The Vision Factory | Philips Interactive Media | 1994 | Yes | Yes | Optional | |
![]() | Arcade Classics | Namco | Philips Interactive Media | 1996 | No | Yes | 2 simultaneous players | |
| Archeon CD-i Quiz | Dutch Electronic Publishers | Wigant Interactive Media | 1994 | No | Yes | 1-2 players | ||
| Asterix: Caesar's Challenge | Infogrames Multimedia | Philips Interactive Média France, Pathé Interactive | 1995 | |||||
| Atlantis - The Last Resort | Philips Interactive Media | Philips Interactive Media | 1997 | Required | ||||
| Axis & Allies | Capitol Disc Interactive | Philips Interactive Media | 1994 | 1-5 players | ||||
| Backgammon | Capitol Disc Interactive | Philips Interactive Media | 1992 | 1-2 players | ||||
![]() | Battleship | Capitol Disc Interactive | Philips Interactive Media | 1991 | 1-2 players | |||
| The Berenstain Bears On Their Own, And You On Your Own | Philips Interactive Media | Philips Interactive Media | 1993 | |||||
| Big Bang Show | Infogrames Multimedia | Philips Interactive Média France | 1992 | |||||
| BMP Puzzle | DOKU | ZYX Music | 1994 | No | Yes | |||
![]() | Brain Dead 13 | ICDI | Philips Interactive Media | 1997 | No | Yes | Required | |
![]() | Burn Cycle | Trip Media | Philips Interactive Media | 1994 | ||||
| Caesar's World of Boxing | CD-i Systems | Philips Interactive Media | 1993 | 2 simultaneous players | Required | |||
| Caesar's World of Gambling | CD-i Systems | Philips Interactive Media | 1991 | 1-4 players | ||||
| Cartoon Carnival | Funhouse | Philips Interactive Media | 1993 | Required | ||||
![]() | CD Shoot | Eagle Vision | Philips Interactive Media | 1992 | 1-5 players | |||
![]() | Chaos Control | Infogrames | Philips Interactive Média France | 1995 | Required | |||
| Christmas Country | DIMA | Philips Interactive Media | 1996 | Required | ||||
| Christmas Crisis | Creative Multimedia Corporation | Philips Interactive Media | 1995 | Required | ||||
![]() | Cluedo | 3T Productions Ltd | Philips Interactive Media | 1994 | 1-6 players | Required | ||
![]() | Cluedo: The Mysteries Continue | 3T Productions Ltd | Philips Interactive Media | 1995 | Required | |||
| Connect Four | Capitol Disc Interactive | Philips Interactive Media | 1991 | 1-2 players | ||||
| The Crayon Factory | Philips Sidewalk Studio | Philips Interactive Media | 1995 | |||||
![]() | Creature Shock | Argonaut Games | Data East | 1994 | No | Yes | Required | |
![]() | Crime Patrol | Capitol Disc Interactive | Philips Interactive Media | 1996 | No | Yes | Required | |
![]() | Crime Patrol 2: Drug Wars | Capitol Disc Interactive | Philips Interactive Media | 1996 | No | Yes | Required | |
| Cyber Soldier Sharaku | Japan Interactive Media | Japan Interactive Media | 1993 | Required | ||||
![]() | Dark Castle | PIMA | Philips Interactive Media | 1991 | ||||
| The Dark Fables of Aesop | Philips Sidewalk Studio | Philips Interactive Media | 1992 | |||||
| De Zaak Van Sam | NOB Interactive | Haarlems Uitgeef Bedrijf | 1997 | Required | ||||
![]() | Defender of the Crown | Philips Interactive Media | Philips Interactive Media | 1991 | ||||
| Die CD-i mit der Maus – Auf dem Bauernhof | Club d’Investissement Média | T1 New Media | 1995 | |||||
| Dimo's Quest | SPC Vision | Philips Interactive Media | 1994 | Yes | No | |||
| Do you remember the ’60s? | 3T Productions | Philips Media | 1996 | No | Yes | |||
| Domino | Wigant | Haarlems | 1997 | |||||
![]() | Dragon's Lair | Superclub/ICDI | Philips Interactive Media | 1994 | Required | |||
![]() | Dragon's Lair II: Time Warp | Superclub/INTL | Philips Interactive Media | 1994 | Required | |||
| Earth Command | Visionary Media | Philips Interactive Media | 1994 | |||||
| Effacer: Hangman from the 25th Century | Capitol Disc Interactive | Philips Interactive Media | 1994 | Required | ||||
![]() | Escape from Cyber City, (Freedom Fighter) | Fathom Pictures | Philips Interactive Media | 1992 | ||||
| European Party | Giunti Multimedia | Philips Interactive Media | 1994 | |||||
| Family Games | DIMA | Philips Interactive Media | 1995 | 2 simultaneous players | ||||
| Family Games II Junk Food Jive | DIMA | Philips Interactive Media | 1995 | 1-4 players (2 simultaneous players with “2-player Edition”) | ||||
![]() | Flashback: The Quest for Identity | Tiertex Ltd | Philips Interactive Media | 1995 | Yes | Yes | ||
| Flintstones & Jetsons: Timewarp | R/GA Interactive | Philips Interactive Media | 1994 | |||||
| Foqus | Bildgarden | Philips Interactive Media | 1994 | |||||
| Girl's Club | Philips POV | Philips Interactive Media | 1992 | |||||
| Go | Capitol Disc Interactive | Philips Interactive Media | 1992 | 1-2 players | ||||
| Goal! | IContact | Philips Interactive Media | 1993 | 1-2 players | ||||
![]() | Golden Oldies 1: Guardian and Invaders | The Vision Factory | SPC Vision | 1997 | ||||
![]() | Golden Oldies 2: Blockbuster and Bughunt | The Vision Factory | SPC Vision | 1997 | ||||
| Golf Tips | Xdra | Philips Interactive Media | 1994 | |||||
![]() | Golgo 13 | Japan Interactive Media | Japan Interactive Media | 1992 | ||||
| Great British Golf | Philips Interactive Media | 1992 | ||||||
| A Great Day at the Races | CD-I Racing, Dove Films, Total Vision | Philips Interactive Media | 1993 | Yes | No | 1-6 players | ||
| Hieperdepiep, Ik Lees! | SPC Vision | Philips Interactive Media | 1996 | |||||
| Hieroglyph | Circle Multimedia Development GMBH | ZYX Music Multi | 1994 | |||||
![]() | Hotel Mario | Philips Fantasy Factory | Philips Interactive Media | 1994 | 1-2 players | |||
| Ik, mik, Letterland | Lost Boys Interactive | Philips Interactive Media | 1996 | |||||
| Il Tesoro dell’Isola dei Giochi | Clementoni | Philips Interactive Media | 1994 | |||||
![]() | Inca | Coktel Vision | Philips Interactive Media | 1993 | ||||
![]() | International Tennis Open | Infogrames Multimedia | Philips Interactive Média France, Pathé Interactive | 1993 | Yes | 2 simultaneous players with “2-player Edition” | ||
| Jan Pieńkowski Haunted House | Media Station | Philips Interactive Media | 1997 | |||||
![]() | Jeopardy! | Philips Interactive Media | Philips Interactive Media | 1994 | Yes | No | 1-2 players | |
| Jezus Messias | Zoutewelle Multimedia | Zoutewelle Multimedia | 1997 | |||||
| Jigsaw: The Ultimate Electronic Puzzle | NovaLogic | Philips Interactive Media | 1991 | |||||
| The Joker's Wild! | Accent Media Productions | Philips Interactive Media | 1993 | Yes | No | 1-4 players | ||
| The Joker's Wild Jr. | Accent Media Productions | Philips Interactive Media | 1994 | Yes | No | 1-4 players | ||
![]() | Kether | Infogrames | Philips Interactive Media | 1993 | ||||
![]() | Kingdom II: Shadoan | Capitol Disc Interactive | Philips Interactive Media | 1996 | Required | |||
![]() | Kingdom: The Far Reaches | Capitol Disc Interactive | Philips Interactive Media | 1994 | Required | |||
| L’Albero Azzuro | RAI Televisione Italiana | Philips Interactive Media | 1994 | |||||
| La Famille Papyrus | Hachette Multimedia | Hachette Livre | 1995 | |||||
| La Machine à Remonter le temps | Bayard Presse | Philips Interactive Media | 1994 | |||||
| Labyrinth Of Crete | Funhouse | Philips Interactive Media | 1994 | Required | ||||
| Laser Lords | Spinnaker Software | Philips Interactive Media | 1992 | |||||
![]() | The Last Bounty Hunter | American Laser Games | Philips Interactive Media | 1996 | No | Yes | Required | |
| Le Journal Interactif 94 TF1 | TF1 Entreprises | Philips Interactive Média France | 1994 | Yes | ||||
| Le Journal Interactif 95 TF1 | TF1 Entreprises | Philips Interactive Média France | 1995 | Yes | ||||
| Learn With Sooty - Start to Read | Thames International | Philips Interactive Media | 1994 | |||||
Table data adapted from its source, CC BY-SA 4.0.





























