Gizmondo
The Gizmondo is a handheld gaming console developed by Gizmondo Europe. Its development was led by Swedish entrepreneur Carl Freer, who served as chairman of its parent company, Tiger Telematics. The device was originally launched on 19 March 2005 in Britain; although releases in other European territories were planned for 19 May, this never occurred, and it instead only received a limited release in Sweden. It also had a limited release in the United States in October 2005. The Gizmondo was produced and marketed until 2006 when Gizmondo Europe was liquidated.
50 titles22 with a game pageBrowse these games with filters
| Cover | Title | Developer | Publisher | North America | Europe |
|---|---|---|---|---|---|
| Classic Compendium | AI Factory | Gizmondo Games | October 22, 2005 | August 9, 2005 | |
| Classic Compendium 2 | AI Factory | Gizmondo Games | October 22, 2005 | October 14, 2005 | |
| Fathammer Classics Pack | Fathammer/Ninai Games/Vasara Games | Gizmondo Games | N/A | March 19, 2005 | |
![]() | FIFA 2005 | Exient Entertainment/Electronic Arts Canada | Gizmondo Games | N/A | September 15, 2005 |
| Gizmondo Motocross 2005 | Housemarque | Fathammer | October 22, 2005 | April 20, 2005 | |
| Gizmondo Navigator CoPilot 2006 | ALK Technologies Ltd. | Gizmondo Games | N/A | 2006 | |
![]() | Hockey Rage 2005 | Chairman & Board | Fathammer | N/A | April 26, 2005 |
| Interstellar Flames 2 | Xen Games | Gizmondo Games | N/A | September 30, 2005 | |
| Pocket Ping Pong 2005 | Netdol | Fathammer | N/A | May 18, 2005 | |
![]() | Point of Destruction | Gizmondo Studios Manchester | Gizmondo Games | October 22, 2005 | August 5, 2005 |
![]() | Richard Burns Rally | Gizmondo Studios Manchester | Gizmondo Eur Ltd | October 22, 2005 | July 11, 2005 |
![]() | SSX 3 | Exient Entertainment/Electronic Arts | Gizmondo Games | N/A | August 31, 2005 |
![]() | Sticky Balls | Gizmondo Studios Manchester | Gizmondo Games | October 22, 2005 | May 24, 2005 |
| Toy Golf | Ninai Games | Fathammer | October 22, 2005 | May 4, 2005 | |
![]() | Trailblazer | Gizmondo Studios Manchester | Gizmondo Games | October 22, 2005 | March 19, 2005 |
| Agaju: The Sacred Path of Treasure | Gizmondo Studios | ||||
![]() | Age of Empires | Microsoft Game Studios | |||
![]() | Alien Hominid | Tuna | |||
| Ball Busters | Gizmondo Studios | ||||
![]() | Battlestations: Midway | SCi Games | |||
![]() | Carmageddon | SCi Games | |||
| Casino | Hustler | ||||
| Catapult | |||||
| Chicane: Jenson Button Street Racing | Gizmondo Studios | ||||
| City | Gizmondo Studios | ||||
| Colors | Gizmondo Studios | ||||
![]() | Conflict: Desert Storm II | SCi Games | |||
![]() | Conflict: Vietnam | SCi Games | |||
| Fallen Kingdoms | Warthog Games | ||||
| Furious Phil | Gizmondo Studios | ||||
![]() | Future Tactics: The Uprising | Gizmondo Studios | |||
| Ghost | Gizmondo Studios | ||||
| Goal | Factory 1 | ||||
| Hit & Myth | Gizmondo Studios | ||||
![]() | It's Mr. Pants | Microsoft Game Studios | |||
| Johnny Whatever | Warthog Games | ||||
| Jump | Gizmondo Studios | ||||
![]() | MechAssault | Microsoft Game Studios | |||
| Milo and the Rainbow Nasties | Gizmondo Studios | ||||
![]() | Momma Can I Mow The Lawn | Warthog Games | |||
| Race | Gizmondo Studios | ||||
![]() | Rayman | Ubisoft | |||
| Sega Classics Pack | Sega | ||||
| SpeedGun Stadium | Gizmondo Studios | ||||
| Supernaturals | Gizmondo Studios | ||||
![]() | The Great Escape | SCi Games | |||
![]() | TRON 2.0 | Gizmondo Studios | |||
| Verbier Ride | JoWood | ||||
| Virtual Squash | Fathammer | ||||
![]() | Worms World Party | Team 17 |
Table data adapted from its source, CC BY-SA 4.0.




















