Mattel Aquarius
The Aquarius is a home computer designed by Radofin and released by Mattel Electronics in 1983. Based on the Zilog Z80 microprocessor, the system has a rubber chiclet keyboard, 4 kB of RAM, and a subset of Microsoft BASIC in ROM. It connects to a television set for audiovisual output, and uses a cassette tape recorder for secondary data storage. A limited number of peripherals, such as a 40-column thermal printer, a 4-color printer/plotter, and a 300 baud modem, were released. The Aquarius was discontinued in October 1983, only a few months after it was launched.
92 titles20 with a game pageBrowse these games with filters
92 · page 1 of 1
| Cover | Title | Product type | Released | Creator | Notes | Col | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Peripherals | ||||||||
| Mini Expander | System expander | 1983 | Mattel/Radofin | Included two Hand Controllers, with slots for RAM and ROM cartridges. Difficult to find outside of North America | ||||
| Data recorder | Serial storage device | 1983 | Mattel/Radofin | Included data cable, manual, and sample software cassette | ||||
| Thermal printer | Serial printer | 1983 | Mattel/Radofin | Included printer cable, manual, and roll of thermal paper | ||||
| Color printer | Serial plotter | 1984 | Mattel/Radofin | Included printer cable, roll of paper, manual, and spare pens. Unit was a rebrand of a similar Tandy/RS printer | ||||
| Modem | Cartridge-based 300 baud modem | 1984 | Mattel/Radofin | Included phone cables, manual, and software on cassette | ||||
| 4kB RAM | RAM cartridge | 1983 | Mattel/Radofin | Expanded available RAM to about 6k | ||||
| 16kb RAM | RAM cartridge | 1983 | Mattel/Radofin | Expanded available RAM to about 18k | ||||
| 32kb RAM | RAM cartridge | 1983 | Mattel/Radofin | Expanded available RAM to about 34kB | ||||
| Quick Disk | Disk-based storage | 1984? | Mattel/Radofin? | Released only as a prototype unit | ||||
| 32kB RAM | RAM cartridge | 2015 | Jay Snellen, III | Expanded available RAM to about 34kB | ||||
| Micro Expander | System expander | 2016 | Bruce Abbot | Included 32kB RAM, custom ROM with USB BASIC, USB interface, AY-3-8910 PSG, and a 3.5mm audio jack | ||||
| Aquarius MX | System expander | 2022 | Harrington, Mack, Kaylor, et al. | Included 32kB RAM, custom ROM with MX BASIC 2.0, USB interface, AY-3-8910 PSG, and DB9 hand controller ports | ||||
| Character set | ||||||||
| | 0x | £ | ½ | |||||
| ▄ | 1x | | | |||||
| / | 2x | SP | ! | |||||
| ? | 3x | 0 | 1 | |||||
| O | 4x | @ | A | |||||
| _ | 5x | P | Q | |||||
| o | 6x | ` | a | |||||
| █ | 7x | p | q | |||||
| ▲ | 8x | ▇ | ▏ | |||||
| ▼ | 9x | ▁ | ▉ | |||||
| └ | Cx | ◢ | ◣ | |||||
| ┘ | Dx | | | |||||
| █ | Fx | |||||||
| Software | ||||||||
| 3D Battle Zone | 1984 | Clone of Battlezone. UK Release. Requires 16K Memory. | ||||||
![]() | Advanced Dungeons & Dragons: Treasure of Tarmin † | 1983 | ||||||
| Aliens | 1983 | UK Release. Requires 16K Memory. | ||||||
| Aquapack 1 (Snake, Breakout, Moon Shuttle) | ???? | |||||||
![]() | Astrosmash † | 1983 | Port of an Intellivision game. | |||||
| Biorhythms † | 1983 | |||||||
| Bounder | 1984 | UK Release. Requires 16K Memory. | ||||||
| Breakout | 1983 | Clone of Breakout. UK Release. Requires 16K Memory. | ||||||
![]() | Burger Time † | 1983 | ||||||
| Chess (Dick Smith Electronics) | 1983 | |||||||
| Chess (Mattel)† | 1983 | |||||||
| Chuckman | 1983 | UK Release. Requires 16K Memory. | ||||||
| D-Fenders | 1983 | Clone of Defender. UK Release. Requires 16K Memory. | ||||||
| Deathrace | ???? | |||||||
| Demo Cassette (Stalactites, Macho-Man, Torment, Cute Cubes, Alien Quest, Mad Mould) | 1983 | |||||||
| Diamond Mine | 1984 | UK Release. Requires 16K Memory. | ||||||
| Disco Fever | 1984 | UK Release. Requires 16K Memory. | ||||||
| Ed-On | 1983 | Clone of Head-On. UK Release. Requires 16K Memory. | ||||||
| Extended Microsoft Basic (Mattel)† | 1983 | Extended & expanded version of Microsoft BASIC | ||||||
| FileForm † | 1983 | Word processing utility. | ||||||
| FinForm † | 1983 | Spreadsheet utility. | ||||||
| First Adventure | 1984 | |||||||
| Games Pack 1, (Stalactites, Macho-Man, Othello, Mutants) | 1983 | |||||||
| Games Pack 2, (Mad Mould, Invisible Outline, Alien Attack, Rick 'O' Shea) | 1983 | |||||||
| Games Pack 3, (Crazy Plane, Torment, Alien Quest, Cute Cubes) | 1983 | |||||||
| Games Pack 2, (Bounder, Local Bomber, Breakout, Lonely Night Driver) | 1984 | |||||||
| Games Pack 3, (Metior, Sheepdog, Mastermind, Depthcharge) | 1984 | |||||||
| Games Pack 4, (Painter, Pontoon, Grand Prix, Alien Storm) | 1984 | |||||||
| GamesTape (Dodge It, Trojan Dragon, Death Trap, Tablets of Hippocrates) | 1984 | |||||||
| Gamespack 1 (Snake, Masterguess, Symon, Bomber, Hi-Lo) | 1984 | |||||||
| Gamespack 2 (Collector, Blocked!, Rocket Run, Minefield, Air-Defence) | 1984 | |||||||
| Gamespack 3 (Gunfight, Gambler, Moonlander, Tracker, Nim) | ???? | |||||||
| Gamespack 4 (Super Slot, Golf, Invasion, Killer Sub, Survival) | ???? | |||||||
| Ghost Hunter | ???? | |||||||
| Grid Bug | 1983 | UK Release. Requires 16K Memory. | ||||||
| Hopper | 1984 | |||||||
| Invaders | 1984 | |||||||
| Kronos Europea Cassette (Gamble, Gunfight, Mad Mould, Outline) | 1984 | |||||||
| Logo † | 1983 | Educational software utility | ||||||
| Maths Armada | 1984 | |||||||
| Mazantics | 1984 | UK Release. Requires 16K Memory. | ||||||
| Melody Chase † | 1983 | |||||||
| Millypede | 1983 | Clone of Centipede. UK Release. Requires 16K Memory. | ||||||
| Mower Man | 1984 | UK Release. Requires 16K Memory. | ||||||
| N-Vaders | 1983 | Clone of Space Invaders. UK Release. Requires 16K Memory. | ||||||
![]() | Night Stalker † | 1983 | Port of an Intellivision game. | |||||
| Outpack 1, (Snake, Masterguess, Symon, Bomber, Hi-Lo) | 1984 | |||||||
| Outpack 2, (Collector, Blocked, Rocket Run, Minefield, Air-Defence) | 1984 | |||||||
| Outpack 3, (Gunfight, Gambler, Moonlander, Tracker, Nim) | 1984 | |||||||
| Outpack 4, (Super Slot, Golf, Invasion, Killer Sub, Survival) | 1984 | |||||||
| Outpack 5, (Timetrap, Gro-Worm, Wampus Gold, Bumpers, Space Shoot) | 1984 | |||||||
| Pac Mr | 1983 | Clone of Pac-Man. UK Release. Requires 16K Memory. | ||||||
| Pack 1 (Bombardier, Fruit Machine, Hang Man, Alien Descent, Escape) | ???? | |||||||
| Pack 2 (Dungeon Adventure, U-Boat, Golf, Star Catcher, Moonraker) | ???? | |||||||
| Phrogger | 1983/1984 | Clone of Frogger. Named Road Toad on start screen. UK Release. Requires 16K Memory. | ||||||
| Postman Pot | 1984 | UK Release. Requires 16K Memory. | ||||||
| Rally Driver | 1984 | |||||||
| Read It | 1984 | |||||||
| Scramble | 1984 | Clone of Scramble. Requires 16K Memory. | ||||||
![]() | Snafu † | 1983 | Port of an Intellivision game. | |||||
| Space Ram | 1984 | |||||||
| Space Speller † | 1983 | |||||||
| Tracker | ???? | |||||||
![]() | Tron: Deadly Discs † | 1983 | Port of an Intellivision game. | |||||
![]() | Utopia † | 1983 | Port of an Intellivision game. | |||||
| Zero In † | 1983 | |||||||
| Zorgon's Kingdom | 1984 | |||||||
Table data adapted from its source, CC BY-SA 4.0.






