Vectrex games
The Vectrex is a vector graphics-based video game console first released in October 1982 and discontinued in early 1984. There were 28 games officially released for the console in the US, including one game built into the system.
172 titles17 with a game pageBrowse Vectrex games with filters
172 · page 1 of 2
| Cover | Title | Designer | Released | North America | Europe | Japan | Peripheral |
|---|---|---|---|---|---|---|---|
| Official releases (1982–1984) | |||||||
![]() | 3D Crazy Coaster | February 1984 | 3D Imager | ||||
![]() | 3D MineStorm | December 1983 | 3D Imager | ||||
| 3D Narrow Escape | February 1984 | 3D Imager | |||||
| AnimAction | February 1984 | Light pen | |||||
![]() | Armor Attack | October 1982 | |||||
| Art Master | October 1983 | Light pen | |||||
| Bedlam | Tom Sloper | July 1983 | |||||
![]() | Berzerk | October 1982 | |||||
| Blitz! Action Football, Blitz! American FootballPAL | October 1982 | ||||||
![]() | Clean Sweep | October 1982 | |||||
![]() | Cosmic Chasm | October 1982 | |||||
| Fortress of Narzod | July 1983 | ||||||
![]() | Heads Up Action Soccer, Soccer / FootballPAL | September 1983 | |||||
| Hyperchase: Auto Race | October 1982 | ||||||
| Melody Master | February 1984 | Light pen | |||||
![]() | Mine Storm | October 1982 | |||||
| Polar Rescue | November 1983 | ||||||
![]() | Pole Position | November 1983 | |||||
![]() | Rip Off | October 1982 | |||||
![]() | Scramble, Scramble WarsJP | Paul Allen Newell | October 1982 | ||||
![]() | Solar Quest | October 1982 | |||||
![]() | Space Wars | October 1982 | |||||
![]() | Spike | Tom Sloper | October 1983 | ||||
| Spinball, Flipper / PinballPAL | July 1983 | ||||||
![]() | Star Castle | October 1983 | |||||
| Star Trek: The Motion Picture, Star ShipPAL, HarmagedonJP | October 1982 | ||||||
![]() | Starhawk | October 1982 | |||||
| Web Wars, Web WarpPAL | September 1983 | ||||||
| Unreleased | |||||||
| Finnish language | |||||||
| Test Cart | |||||||
| Cube Quest | |||||||
| Dark Tower | |||||||
| Pitchers Duel | |||||||
| Tour de France | |||||||
| Homebrew titles (1996 to present) | |||||||
| 3D Lord of the Robots | |||||||
| 3D Sector-X | |||||||
| 3D Sector-X Hell's Fury | |||||||
| 3D Scape | |||||||
| 3D Scape First Edition | |||||||
| Alien Hunter | |||||||
| All Good Things | |||||||
| Asteroid Cowboy | |||||||
| Beluga Dreams | |||||||
| Berzerk Debugged | |||||||
| Big Blue | |||||||
| BRECHER | |||||||
| Chimney Hunt | |||||||
| Circus Vectrex | |||||||
| City Bomber | |||||||
| Colorclash | |||||||
| Colorclash Limited Edition | |||||||
| Colorclash Slim | |||||||
| Continuum | |||||||
| Continuum The Infernal Tetramorph | |||||||
| Continuum The 7 Pillars of Purgatory | |||||||
| Continuum Time Warp | |||||||
| Cronotics | |||||||
| Crush of Lucifer | |||||||
| Cube Quest | |||||||
| Dead of Knight | |||||||
| Debris Exclusive Edition | |||||||
| Debris Limited Edition | |||||||
| Debris Revisited | |||||||
| Debris Revisited VIP | |||||||
| Everyday is Halloween | |||||||
| FRESSSAKK | |||||||
| Frontier | |||||||
| Galaxy Wars/Space Launcher | |||||||
| Gravitrex Plus | |||||||
| Hell Hole | |||||||
| Hex | |||||||
| Hexed! | |||||||
| I, Cyborg | |||||||
| I, Cyborg: Edition X | |||||||
| I, Cyborg: OMEGA | |||||||
| Irrelevant | |||||||
| Karl Quappe | |||||||
| KnightEx | |||||||
| Logo | |||||||
| Mail Plane | |||||||
| MENSCHENJAGD | |||||||
| MineX | |||||||
| Moon Lander | |||||||
| N. E. L. S. | |||||||
| Nebula Commander | |||||||
| NOX/Death Chase | |||||||
| Obsolet | |||||||
| Omega Chase Deluxe | |||||||
| Omega Chase Deluxe | |||||||
| Patriots | |||||||
| Patriots Limited Edition | |||||||
| Performance VX | |||||||
| Pitcher's Duel | |||||||
| Player 2 | |||||||
| Protector LE | |||||||
| Protector/Y*A*S*I | |||||||
| Quartz's Quest | |||||||
| Revector | |||||||
| Release | |||||||
| Robot Arena | |||||||
Table data adapted from its source, CC BY-SA 4.0.















