Wii U games
The Wii U is Nintendo's sixth home video game console. It is the successor to the Wii.
890 titles410 with a game pageBrowse Wii U games with filters
890 · page 1 of 9
| Cover | Title | Developer | Publisher | Japan | North America | Released | Europe | Genre |
|---|---|---|---|---|---|---|---|---|
| Games | ||||||||
![]() | 007 Legends † | Eurocom | Activision | Unreleased | December 11, 2012 | Unreleased | December 7, 2012 | |
![]() | 1001 Spikes | 8bits Fanatics, Nicalis | Nicalis | November 25, 2015 | June 3, 2014 | Unreleased | October 1, 2015 | |
![]() | 140 | Jeppe Carlsen, Abstraction Games | Double Fine Productions | Unreleased | September 1, 2016 | September 8, 2016 | September 1, 2016 | |
| 153 Hand Video Poker | Skunk Software | Skunk Software | Unreleased | June 2, 2016 | Unreleased | Unreleased | ||
| 360 Breakout | nuGame | nuGame | Unreleased | August 11, 2016 | Unreleased | August 11, 2016 | ||
| 3Souls | Red Column | Red Column | Unreleased | July 28, 2016 | July 28, 2016 | July 28, 2016 | ||
| 6-Hand Video Poker | Skunk Software | Skunk Software | Unreleased | March 31, 2016 | Unreleased | Unreleased | ||
![]() | 6180 the moon | Turtle Cream, PokPoong Games | Turtle Cream | July 6, 2016 | February 25, 2016 | February 26, 2016 | February 25, 2016 | |
| 8Bit Hero | Sean Garland | Righteous Weasel | Unreleased | May 12, 2016 | Unreleased | Unreleased | ||
| 99Moves | EnjoyUp Games | EnjoyUp Games | October 21, 2015 | December 18, 2014 | Unreleased | December 18, 2014 | ||
| 99Seconds | EnjoyUp Games | EnjoyUp Games | June 3, 2015 | October 2, 2014 | Unreleased | October 2, 2014 | ||
| Absolutely Unstoppable MineRun | Shy Egg | Shy Egg | Unreleased | April 27, 2017 | April 13, 2017 | April 13, 2017 | ||
| Abyss | EnjoyUp Games | EnjoyUp Games | January 7, 2015 | May 1, 2014 | Unreleased | May 8, 2014 | ||
| A.C.E.: Alien Cleanup Elite | Matthew Flewelling | Nitrolic Games | Unreleased | March 16, 2017 | March 17, 2017 | March 16, 2017 | ||
| Ace of Seafood | Nussoft | Nussoft | November 30, 2016 | Unreleased | Unreleased | Unreleased | ||
| Act It Out! A Game of Charades | Snap Finger Click | Snap Finger Click | Unreleased | October 10, 2016 | October 7, 2016 | October 6, 2016 | ||
| Adventure Party: Cats and Caverns | E-Regular Games | E-Regular Games | Unreleased | August 18, 2016 | Unreleased | Unreleased | ||
![]() | Adventure Time: Explore the Dungeon Because I Don't Know! † | WayForward Technologies | NA: D3 Publisher, PAL: Namco Bandai Games | Unreleased | November 19, 2013 | December 12, 2013 | December 13, 2013 | |
![]() | Adventure Time: Finn & Jake Investigations † | Vicious Cycle Software | Little Orbit | Unreleased | October 20, 2015 | Unreleased | November 6, 2015 | |
![]() | Adventures of Pip | Tic Toc Games | Tic Toc Games | Unreleased | June 4, 2015 | Unreleased | January 21, 2016 | |
| Aenigma Os | Akies Games | Akies Games | Unreleased | September 15, 2016 | September 15, 2016 | September 15, 2016 | ||
![]() | Affordable Space Adventures | NapNok Games, Nifflas' Games | NapNok Games | November 18, 2015 | April 9, 2015 | April 9, 2015 | April 9, 2015 | |
| Alice in Wonderland | Brave Rock Games | Brave Rock Games | Unreleased | September 1, 2016 | September 8, 2016 | September 8, 2016 | ||
| Alphadia Genesis | Kemco | Natsume Inc. | April 2, 2014 | November 20, 2014 | February 6, 2015 | February 5, 2015 | ||
![]() | The Amazing Spider-Man: Ultimate Edition † | Beenox | Activision | Unreleased | March 5, 2013 | Unreleased | March 8, 2013 | |
![]() | The Amazing Spider-Man 2 † | Beenox | Activision | Unreleased | April 29, 2014 | May 7, 2014 | May 2, 2014 | |
![]() | Angry Birds Star Wars † | Exient Entertainment | Activision | Unreleased | October 29, 2013 | Unreleased | October 29, 2013 | |
![]() | Angry Birds Trilogy † | Fun Labs | Activision | Unreleased | August 13, 2013 | Unreleased | August 16, 2013 | |
| Angry Bunnies: Colossal Carrot Crusade | Cypronia | Cypronia | Unreleased | September 25, 2014 | Unreleased | September 25, 2014 | ||
![]() | Angry Video Game Nerd Adventures | FreakZone | ScrewAttack Games | Unreleased | April 2, 2015 | Unreleased | December 10, 2015 | |
![]() | Animal Crossing: Amiibo Festival † | Nintendo EPD, NDcube | Nintendo | November 21, 2015 | November 13, 2015 | November 21, 2015 | November 20, 2015 | |
| Animal Gods | Still Games | Still Games | Unreleased | April 6, 2017 | Unreleased | Unreleased | ||
| Annihilation | TreeFall Studios | TreeFall Studios | Unreleased | August 31, 2017 | November 10, 2017 | November 9, 2017 | ||
![]() | Another World: 20th Anniversary Edition | Delphine Software International | The Digital Lounge | January 21, 2015 | June 19, 2014 | June 19, 2014 | June 19, 2014 | |
| Aperion Cyberstorm | aPriori Digital | aPriori Digital | Unreleased | February 8, 2018 | February 9, 2018 | February 8, 2018 | ||
![]() | Aqua Moto Racing Utopia | Zordix | Zordix | Unreleased | April 19, 2018 | April 19, 2018 | April 19, 2018 | |
| Aqua TV | Extra Miles Studio | Extra Miles Studio | Unreleased | March 23, 2017 | November 17, 2016 | November 17, 2016 | ||
| Arc Style: Baseball! SP | Arc System Works | Arc System Works | September 18, 2013 | Unreleased | Unreleased | Unreleased | ||
| Archery by Thornbury Software | Thornbury Software | Thornbury Software | Unreleased | September 29, 2016 | Unreleased | Unreleased | ||
| Ark Rush | Nintendo | Nintendo | June 24, 2015 | Unreleased | Unreleased | Unreleased | ||
![]() | Armikrog | Pencil Test Studios | Versus Evil | Unreleased | August 23, 2016 | August 23, 2016 | August 23, 2016 | |
![]() | Armillo | Fuzzy Wuzzy Games | Fuzzy Wuzzy Games | October 29, 2014 | July 3, 2014 | Unreleased | July 3, 2014 | |
| Armored ACORNs: Action Squirrel Squad | Nexcra Software | Nexcra Software | Unreleased | March 23, 2017 | June 1, 2017 | June 1, 2017 | ||
| Arrow Time U | XenoHorizon | XenoHorizon | Unreleased | September 18, 2014 | Unreleased | Unreleased | ||
| Art Academy: Home StudioNA, Art Academy: AtelierPAL † | Headstrong Games | Nintendo | November 12, 2015 | June 25, 2015 | July 4, 2015 | June 26, 2015 | ||
![]() | Art of Balance | Shin'en Multimedia | Shin'en Multimedia | October 29, 2014 | October 9, 2014 | December 18, 2014 | September 25, 2014 | |
| Ascent of Kings | Nostatic Software | Nostatic Software | Unreleased | October 22, 2015 | December 18, 2015 | December 17, 2015 | ||
| Asdivine Hearts | Kemco | Kemco | January 13, 2016 | April 14, 2016 | April 7, 2016 | April 7, 2016 | ||
![]() | Assassin's Creed III † | Ubisoft Montreal | Ubisoft | December 8, 2012 | November 18, 2012 | November 30, 2012 | November 30, 2012 | |
![]() | Assassin's Creed IV: Black Flag † | Ubisoft Montreal | Ubisoft | November 28, 2013 | October 29, 2013 | November 21, 2013 | November 22, 2013 | |
| Asteroid Quarry | Hero Work Games | Hero Work Games | Unreleased | July 9, 2015 | Unreleased | Unreleased | ||
| Astral Breakers | Intropy Games | Intropy Games | March 23, 2016 | August 6, 2015 | Unreleased | Unreleased | ||
| Ava and Avior Save the Earth | 2020 Venture | 2020 Venture | Unreleased | April 24, 2014 | Unreleased | Unreleased | ||
| Avoider | RCMADIAX | RCMADIAX | Unreleased | January 7, 2016 | Unreleased | Unreleased | ||
![]() | Axiom Verge † | Tom Happ Games | Tom Happ Games | Unreleased | September 1, 2016 | September 1, 2016 | September 1, 2016 | |
| Azure Snake | RandomSpin | RandomSpin | Unreleased | January 24, 2019 | January 11, 2019 | January 10, 2019 | ||
| B3 Game Expo for Bees | Famous Gamous | Famous Gamous | Unreleased | June 2, 2016 | June 9, 2016 | June 9, 2016 | ||
| Back to Bed | Bedtime Digital Games | Bedtime Digital Games | March 29, 2017 | February 16, 2017 | December 23, 2016 | December 22, 2016 | ||
![]() | Badland: Game of the Year Edition | Frogmind | Frogmind | Unreleased | July 30, 2015 | July 30, 2015 | July 30, 2015 | |
| Baila Latino † | O2 Games | O2 Games | Unreleased | May 28, 2015 | Unreleased | May 21, 2015 | ||
| Ballpoint Universe: Infinite | Arachnid Games | JP: Unity Games, NA: Arachnid Games | October 15, 2014 | October 16, 2014 | Unreleased | Unreleased | ||
| Barbie and Her Sisters: Puppy Rescue † | Torus Games | Little Orbit | Unreleased | November 3, 2015 | Unreleased | November 19, 2015 | ||
| Barbie Dreamhouse Party † | Torus Games | Little Orbit | Unreleased | November 19, 2013 | Unreleased | November 22, 2013 | ||
![]() | Batman: Arkham City – Armored Edition † | WB Games Montréal | Warner Bros. Interactive Entertainment | December 8, 2012 | November 18, 2012 | November 30, 2012 | November 30, 2012 | |
![]() | Batman: Arkham Origins † | WB Games Montréal | Warner Bros. Interactive Entertainment | October 25, 2013 | October 25, 2013 | November 6, 2013 | November 8, 2013 | |
![]() | Batman: Arkham Origins Blackgate – Deluxe Edition | Armature Studio | Warner Bros. Interactive Entertainment | Unreleased | April 1, 2014 | April 10, 2014 | April 10, 2014 | |
![]() | Bayonetta † | Bee Tribe | Nintendo | September 20, 2014 | October 24, 2014 | October 25, 2014 | October 24, 2014 | |
![]() | Bayonetta 2 † | PlatinumGames | Nintendo | September 20, 2014 | October 24, 2014 | October 25, 2014 | October 24, 2014 | |
| Beatbuddy: Tale of the Guardians | Threaks | Threaks | Unreleased | September 24, 2015 | Unreleased | August 5, 2015 | ||
| The Beggar's Ride | Bad Seed | Bad Seed | Unreleased | May 5, 2016 | April 1, 2016 | March 31, 2016 | ||
![]() | Ben 10: Omniverse † | Vicious Cycle Software | NA: D3 Publisher, PAL: Namco Bandai Games | Unreleased | November 18, 2012 | November 30, 2012 | November 30, 2012 | |
![]() | Ben 10: Omniverse 2 † | High Voltage Software | NA: D3 Publisher, PAL: Namco Bandai Games | Unreleased | November 5, 2013 | November 28, 2013 | November 22, 2013 | |
| Bigley's Revenge | Ninja Pig Studios | Ninja Pig Studios | Unreleased | January 7, 2016 | Unreleased | Unreleased | ||
| Bike Rider UltraDX - World Tour | Spicysoft | Spicysoft | August 5, 2015 | Unreleased | November 6, 2015 | November 5, 2015 | ||
![]() | The Binding of Isaac: Rebirth | Nicalis | Nicalis | October 28, 2015 | July 23, 2015 | Unreleased | October 29, 2015 | |
| Bird Mania Party | Teyon | Teyon | February 17, 2016 | March 17, 2016 | Unreleased | March 10, 2016 | ||
| Bit Dungeon Plus | KintoGames | KintoGames | December 20, 2017 | October 13, 2016 | July 14, 2016 | July 5, 2016 | ||
| Blackjack 21 | Skunk Software | Skunk Software | Unreleased | June 23, 2016 | Unreleased | Unreleased | ||
| Blasting Agent: Ultimate Edition | Super Icon | Super Icon | Unreleased | August 18, 2016 | August 18, 2016 | August 18, 2016 | ||
![]() | Blek | Kunabi Brother | Kunabi Brother | Unreleased | February 12, 2015 | Unreleased | February 12, 2015 | |
| Bloc | Calvin Tham, Perry Berkum | Cragworks | Unreleased | July 28, 2016 | June 29, 2017 | June 29, 2017 | ||
| Blockara | Haunted Bees Productions, Sean Finch | Haunted Bees Productions | Unreleased | April 21, 2016 | Unreleased | Unreleased | ||
| Block Zombies! | Nostatic Software | Nostatic Software | Unreleased | May 25, 2017 | June 8, 2017 | June 8, 2017 | ||
| Blocky Bot | Mobot Studios | Mobot Studios | Unreleased | May 21, 2015 | Unreleased | July 23, 2015 | ||
| Blok Drop U | RCMADIAX | RCMADIAX | June 29, 2016 | March 6, 2014 | Unreleased | June 26, 2014 | ||
| Blok Drop X: Twisted Fusion | RCMADIAX | RCMADIAX | Unreleased | December 18, 2014 | Unreleased | March 5, 2015 | ||
| Blue-Collar Astronaut | Mutated Software | Mutated Software | Unreleased | March 14, 2017 | Unreleased | Unreleased | ||
| Bombing Bastards | Sanuk Games | Sanuk Games | Unreleased | July 3, 2014 | Unreleased | July 31, 2014 | ||
![]() | The Book of Unwritten Tales 2 † | King Art Games | Nordic Games | Unreleased | June 7, 2016 | June 7, 2016 | June 7, 2016 | |
| Booty Diver | Xavier Orion Games | Xavier Orion Games | Unreleased | April 20, 2017 | Unreleased | Unreleased | ||
| Box Up | RCMADIAX | RCMADIAX | Unreleased | July 13, 2017 | July 20, 2017 | July 20, 2017 | ||
![]() | Brave Tank Hero | Arc System Works | JP: Arc System Works, WW: Natsume Inc. | July 30, 2014 | August 27, 2015 | September 24, 2015 | September 24, 2015 | |
| Breakout Defense | nuGame | nuGame | Unreleased | December 15, 2016 | Unreleased | December 15, 2016 | ||
| Breakout Defense 2 | nuGame | nuGame | Unreleased | November 23, 2017 | Unreleased | January 11, 2018 | ||
| Breezeblox | Pugsley | Pugsley | Unreleased | January 22, 2015 | Unreleased | Unreleased | ||
| BrickBlast U! | Nexis Games | Nexis Games | Unreleased | June 26, 2014 | Unreleased | Unreleased | ||
| Brick Breaker | Sanuk Games | Sanuk Games | Unreleased | September 15, 2016 | September 15, 2016 | September 15, 2016 | ||
| Brick Race | RCMADIAX | RCMADIAX | Unreleased | February 9, 2017 | February 3, 2017 | February 2, 2017 | ||
![]() | The Bridge | The Quantum Astrophysicists Guild | The Quantum Astrophysicists Guild | Unreleased | August 20, 2015 | August 20, 2015 | August 20, 2015 | |
| Bridge Constructor Playground | Joindots | Joindots | Unreleased | December 8, 2016 | December 9, 2016 | December 8, 2016 | ||
Table data adapted from its source, CC BY-SA 4.0.


































