Windows 3.x games
This list contains games released for the Windows 3.x platform, mostly created between 1989 and 1994. Many are also compatible with the later 32-bit Windows operating systems.
883 titles397 with a game pageBrowse Windows games with filters
883 · page 1 of 9
| Cover | Title | Released | Developer |
|---|---|---|---|
| 0–9 | |||
| 101 Dalmatians Print Studio | 1996 | Disney Interactive | |
![]() | 1942: The Pacific Air War Gold | 1994 | MicroProse |
| 1st Mate - The Pilot | September 14, 1992 | Alliance Marine Limited | |
| 20,000 Leagues Under the Sea | 1995 | New Media Schoolhouse, SoftKey | |
| 3D Atlas 98' | 1997 | Creative Wonders | |
![]() | 3D Dinosaur Adventure | 1996 | Knowledge Adventure |
| 3D-Maze | 1991 | Odin Software Development | |
![]() | 3D Body Adventure | 1995 | Knowledge Adventure, Levande Böcker |
| 3D Thinking Lab | 1998 | Edmark | |
| 3D Ultra Minigolf | 1997 | Dynamix, Sierra On-Line | |
| 3-D Ultra Pinball: The Lost Continent | 1997 | Dynamix, Sierra On-Line | |
| 4-Play | 1992 | Shortdog Inc. | |
| A | |||
| A to Zap! | 1995 | Sunburst Communications | |
| ABM Command | 1993 | Kent Rollins | |
![]() | Ace Ventura | 1996 | 7th Level, Bomico Entertainment |
| Achi | 1991 | Firas Bushnaq, WinWare | |
![]() | Achtung Spitfire! | 1997 | Big Time Software, Avalon Hill |
| Admirals Command | 1992 | SimoneSystems Software | |
| The Adventures of Batman & Robin Cartoon Maker | 1995 | Instinct Corporation, Knowledge Adventure | |
| The Adventures of Busy Billy | 1996 | Guildsoft, Microforum | |
![]() | The Adventures of Hyperman | 1995 | SAPIEN Technologies, IBM |
![]() | The Adventures of Ninja Nanny & Sherrloch Sheltie | 1993 | Silicon Alley |
![]() | The Adventures of Valdo & Marie | 1997 | Ubisoft |
| Adventures With Oslo: Tools and Gadget | 1994 | Science for Kids | |
| Aesop's Fables | 1994 | Discis Knowledge Research | |
| Affairs of the Court | 1994 | CR Software Solutions | |
![]() | Africa Trail | 1995 | MECC, The Learning Company |
![]() | Age of Sail | 1996 | TalonSoft |
| Alge-Blaster | 1994 | Davidson & Associates | |
![]() | Alice: An Interactive Museum | 1994 | Toshiba-EMI, Synergy Inc. |
| Alien Force | 1990 | Robert Epps | |
![]() | Alien Tales | 1995 | Broderbund |
| All Dogs Go to Heaven Activity Center | 1997 | MGM Interactive, Roaring Mouse Entertainment | |
| Allie's Playhouse | 1993 | Opcode Interactive | |
![]() | Allied General | 1995 | Halestorm, Inc, Strategic Simulations, Inc. |
![]() | Alone in the Dark 3: Ghosts in Town | 1994 | Infogrames |
| AlphaBonk Farm | 1994 | Headbone Interactive, SoftKey | |
| Amanda Stories | 1991 | The Voyager Company | |
| Amazon Skulls | 1993 | Toggle Booleans | |
![]() | The Amazon Trail | 1994 | MECC |
| Amazeing | 1995 | Happy Puppy Software | |
![]() | The American Girls Premiere | 1997 | The Learning Company |
| Amnesia | 1992 | Oscar Daudt Neto | |
| Ancient Yacht | 1995 | LatticeWork Software | |
| AnnaTommy: An Adventure into the Human Body | 1994 | Viridis Corporation, IVI Publishing | |
| Angela's Bug Swat | 1993 | Mike Murphy | |
| The Animals Of Farthing Wood | 1996 | BBC Multimedia | |
| Animated Blackjack | 1997 | Ultisoft | |
| Anyone for Cards? | 1994 | Random Programming, Capstone Software | |
| ArithmeTick-Tack-Toe | 1994 | Indigo Rose Software Design | |
| ArtRageous! | 1995 | SuperStudio, Future Vision Multimedia | |
![]() | Asteroids | ||
![]() | Astronomica: The Quest for the Edge of the Universe | 1994 | FX Media, Ringling Multimedia |
| Atmoids | 1990 | Andre Weber, IBD GmbH | |
| Attaxx | 1991 | Millennium Computer Corp. | |
| Audio Cipher | 1994 | William D. Hause, Mosquito Hawk Software | |
| The Awesome Adventures of Victor Vector & Yondo: The Cyberplasm Formula | 1995 | Sanctuary Woods | |
![]() | Awesome Animated Monster Maker | 1994 | ImaginEngine, Houghton-Mifflin |
| Aztec Curse, The | 1993 | New Zone Productions | |
| B | |||
| Babes in Toyland | 1997 | Conexus, Inc., MGM Interactive | |
| Baby Brats - Super Play Room | 1994 | Albert C. Ashton | |
| Backgammon | 1990 | Graphics Software Labs, Microforum Manufacturing Inc. | |
![]() | Backyard Baseball | 1997 | Humongous Entertainment |
![]() | Backyard Soccer | 1998 | Humongous Entertainment |
![]() | Bad Day on the Midway | 1995 | inSCAPE |
![]() | Bad Mojo | 1996 | Pulse Entertainment, Acclaim Entertainment, Inc. |
| Bad Toys | 1995 | Tibo Software | |
![]() | Bailey's Book House | 1991 | Theatrix Interactive, Inc., Edmark |
![]() | Balance of Power: The 1990 Edition | 1990 | Mindscape |
| Ballistic | 1994 | Glenn Nissen | |
| Balloons Phrase Game | 1995 | Steven T. Fricke | |
| Banania | 1992 | Data Becker | |
| Bang! Bang! | 1990 | David B. Lutton II | |
| Bankshot | 1994 | Orbital Software | |
![]() | Barbie and Her Magical House | 1994 | The Cute Company, Hi Tech Expressions |
![]() | Barbie Fashion Designer | 1996 | Digital Domain |
![]() | Barbie Storymaker | 1996 | Mattel Media |
| Barry the Bear | 1994 | IMSI, Living Media | |
| Baseball's Greatest Hits | 1994 | The Voyager Company | |
| Bastille | 1991 | Firas Bushnaq, WinWare | |
![]() | Battle Beast | 1995 | 7th Level, BMG Interactive |
![]() | Battle Chess | 1991 | Interplay |
| Battle Chess Enhanced | 1991 | Interplay | |
| Battle Isle 2220: Shadow of the Emperor | 1995 | Blue Byte | |
| Battle Sat | 1991 | Firas Bushnaq, WinWare | |
| BattleGrid | 1993 | Bob Dolan | |
![]() | Battleground: Bulge-Ardennes | 1995 | TalonSoft |
![]() | Battleground 2: Gettysburg | 1995 | TalonSoft |
![]() | Battleground 3: Waterloo | 1996 | TalonSoft |
![]() | Battleground 4: Shiloh | 1996 | TalonSoft |
![]() | Battleground 5: Antietam | 1996 | TalonSoft |
![]() | Battleground 6: Napoleon in Russia | 1997 | TalonSoft |
![]() | Battleground 7: Bull Run | 1997 | TalonSoft |
![]() | Battleground 8: Prelude to Waterloo | 1997 | TalonSoft |
| BB-16-inch Guns | 1994 | Albert C. Ashton | |
![]() | The Beast Within: A Gabriel Knight Mystery | 1995 | Sierra On-Line |
| Beauty and the Beast | 1996 | NTK Entertainment Technology, Memorex Software | |
| BeeTris | 1996 | ||
| Beginning Reading | 1993 | Bright Star Technology | |
![]() | Bermuda Syndrome | 1995 | Century Interactive, BMG Interactive |
Table data adapted from its source, CC BY-SA 4.0.







































