2K games
2K is an American video game publisher based in Novato, California. The company was founded under Take-Two Interactive in January 2005 through the 2K Games and 2K Sports labels, following Take-Two Interactive's acquisition of Visual Concepts that same month. A third label, 2K Play, was added in September 2007. Notable franchises include BioShock, Borderlands, Carnival Games, Mafia, NBA 2K, Sid Meier's Civilization, WWE 2K, and XCOM.
892 titles660 with a game pageBrowse these games with filters
892 · page 1 of 9
| Cover | Title | Platforms | Released | Developer |
|---|---|---|---|---|
| Games published | ||||
![]() | Major League Baseball 2K5 | PlayStation 2 | February 28, 2005 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K5 | Xbox | February 28, 2005 | Kush Games / Visual Concepts |
![]() | Ford Racing 3 | Microsoft Windows | March 1, 2005 | Razorworks |
![]() | Ford Racing 3 | PlayStation 2 | March 22, 2005 | Razorworks |
![]() | Ford Racing 3 | Xbox | March 22, 2005 | Razorworks |
![]() | Close Combat: First to Fight | Xbox | April 6, 2005 | Destineer |
![]() | Close Combat: First to Fight | Microsoft Windows | April 18, 2005 | Destineer |
![]() | Ford Mustang: The Legend Lives | PlayStation 2 | April 19, 2005 | Eutechnyx |
![]() | Ford Mustang: The Legend Lives | Xbox | April 19, 2005 | Eutechnyx |
![]() | Stronghold 2 | Microsoft Windows | April 19, 2005 | Firefly Studios |
![]() | Motocross Mania 3 | Xbox | April 27, 2005 | Deibus Studios |
![]() | Motocross Mania 3 | PlayStation 2 | May 1, 2005 | Deibus Studios |
![]() | Sid Meier's Pirates! | Xbox | July 11, 2005 | Firaxis Games |
![]() | NHL 2K6 | PlayStation 2 | September 6, 2005 | Kush Games / Visual Concepts |
![]() | NHL 2K6 | Xbox | September 6, 2005 | Kush Games / Visual Concepts |
![]() | NBA 2K6 | PlayStation 2 | September 26, 2005 | Visual Concepts |
![]() | NBA 2K6 | Xbox | September 26, 2005 | Visual Concepts |
![]() | Top Spin | PlayStation 2 | September 26, 2005 | PAM Development / Indie Built |
![]() | Conflict: Global Terror | Microsoft Windows | October 4, 2005 | Pivotal Games |
![]() | Conflict: Global Terror | PlayStation 2 | October 4, 2005 | Pivotal Games |
![]() | Conflict: Global Terror | Xbox | October 4, 2005 | Pivotal Games |
![]() | Serious Sam II | Microsoft Windows | October 11, 2005 | Croteam |
![]() | Serious Sam II | Xbox | October 11, 2005 | Croteam |
![]() | Major League Baseball 2K5: World Series Edition | PlayStation 2 | October 18, 2005 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K5: World Series Edition | Xbox | October 18, 2005 | Kush Games / Visual Concepts |
![]() | Shattered Union | Microsoft Windows | October 18, 2005 | PopTop Software |
![]() | Shattered Union | Xbox | October 18, 2005 | PopTop Software |
![]() | World Poker Tour | Game Boy Advance | October 18, 2005 | Backbone Entertainment |
![]() | World Poker Tour | PlayStation 2 | October 18, 2005 | Coresoft |
![]() | World Poker Tour | Xbox | October 18, 2005 | Coresoft |
![]() | Call of Cthulhu: Dark Corners of the Earth | Xbox | October 24, 2005 | Headfirst Productions |
![]() | Vietcong 2 | Microsoft Windows | October 24, 2005 | Pterodon / Outsider Development |
![]() | Sid Meier's Civilization IV | Microsoft Windows | October 25, 2005 | Firaxis Games |
![]() | Zathura | PlayStation 2 | November 3, 2005 | High Voltage Software |
![]() | Zathura | Xbox | November 3, 2005 | High Voltage Software |
![]() | Ford vs Chevy | PlayStation 2 | November 10, 2005 | Eutechnyx |
![]() | Ford vs Chevy | Xbox | November 10, 2005 | Eutechnyx |
![]() | Amped 3 | Xbox 360 | November 15, 2005 | Indie Built |
![]() | NBA 2K6 | Xbox 360 | November 16, 2005 | Visual Concepts |
![]() | NHL 2K6 | Xbox 360 | November 16, 2005 | Kush Games / Visual Concepts |
![]() | College Hoops 2K6 | Xbox | November 21, 2005 | Visual Concepts |
![]() | College Hoops 2K6 | PlayStation 2 | November 30, 2005 | Visual Concepts |
![]() | Torino 2006 | Microsoft Windows | January 24, 2006 | 49Games |
![]() | Torino 2006 | PlayStation 2 | January 24, 2006 | 49Games |
![]() | Torino 2006 | Xbox | January 24, 2006 | 49Games |
![]() | 24: The Game | PlayStation 2 | February 28, 2006 | SCE Cambridge Studio |
![]() | College Hoops 2K6 | Xbox 360 | March 7, 2006 | Visual Concepts |
![]() | The Elder Scrolls IV: Oblivion | Microsoft Windows | March 20, 2006 | Bethesda Game Studios |
![]() | The Elder Scrolls IV: Oblivion | Xbox 360 | March 20, 2006 | Bethesda Game Studios |
![]() | Top Spin 2 | Game Boy Advance | March 29, 2006 | Magic Pockets / Indie Built |
![]() | Top Spin 2 | Nintendo DS | March 29, 2006 | PAM Development / Indie Built |
![]() | Top Spin 2 | Xbox 360 | March 29, 2006 | PAM Development / Indie Built |
![]() | Major League Baseball 2K6 | PlayStation 2 | April 3, 2006 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K6 | Xbox | April 3, 2006 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K6 | Xbox 360 | April 10, 2006 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K6 | PlayStation Portable | April 13, 2006 | Kush Games / Visual Concepts |
![]() | World Poker Tour | PlayStation Portable | April 17, 2006 | Coresoft |
![]() | The Da Vinci Code | PlayStation 2 | May 15, 2006 | The Collective |
![]() | The Da Vinci Code | Xbox | May 15, 2006 | The Collective |
![]() | The Da Vinci Code | Microsoft Windows | May 19, 2006 | The Collective |
![]() | Major League Baseball 2K6 | GameCube | June 12, 2006 | Kush Games / Visual Concepts |
![]() | Prey | Microsoft Windows | July 11, 2006 | Human Head Studios / 3D Realms |
![]() | Prey | Xbox 360 | July 11, 2006 | Venom Games |
![]() | CivCity: Rome | Microsoft Windows | July 24, 2006 | Firefly Studios / Firaxis Games |
![]() | Dungeon Siege II: Broken World | Microsoft Windows | August 4, 2006 | Gas Powered Games |
![]() | NHL 2K7 | Xbox | September 12, 2006 | Kush Games / Visual Concepts |
![]() | NHL 2K7 | Xbox 360 | September 12, 2006 | Kush Games / Visual Concepts |
![]() | NBA 2K7 | PlayStation 2 | September 25, 2006 | Visual Concepts |
![]() | NBA 2K7 | Xbox | September 25, 2006 | Visual Concepts |
![]() | NBA 2K7 | Xbox 360 | September 25, 2006 | Visual Concepts |
![]() | NHL 2K7 | PlayStation 2 | October 2, 2006 | Kush Games / Visual Concepts |
![]() | Family Guy Video Game! | PlayStation 2 | October 17, 2006 | High Voltage Software |
![]() | Family Guy Video Game! | PlayStation Portable | October 17, 2006 | High Voltage Software |
![]() | Family Guy Video Game! | Xbox | October 17, 2006 | High Voltage Software |
![]() | Sid Meier's Railroads! | Microsoft Windows | October 17, 2006 | Firaxis Games / 2K China |
![]() | Stronghold Legends | Microsoft Windows | October 23, 2006 | Firefly Studios |
![]() | Dungeon Siege: Throne of Agony | PlayStation Portable | October 29, 2006 | SuperVillain Studios |
![]() | NBA 2K7 | PlayStation 3 | November 13, 2006 | Visual Concepts |
![]() | NHL 2K7 | PlayStation 3 | November 13, 2006 | Kush Games / Visual Concepts |
![]() | College Hoops 2K7 | Xbox | November 20, 2006 | Visual Concepts |
![]() | College Hoops 2K7 | Xbox 360 | November 20, 2006 | Visual Concepts |
![]() | College Hoops 2K7 | PlayStation 2 | December 11, 2006 | Visual Concepts |
![]() | Sid Meier's Pirates! | PlayStation Portable | January 22, 2007 | Full Fat Productions |
![]() | Ghost Rider | Game Boy Advance | February 13, 2007 | Magic Pockets |
![]() | Ghost Rider | PlayStation 2 | February 13, 2007 | Climax Studios |
![]() | Ghost Rider | PlayStation Portable | February 13, 2007 | Climax Studios |
![]() | Jade Empire: Special Edition | Microsoft Windows | February 27, 2007 | LTI Gray Matter |
![]() | Major League Baseball 2K7 | PlayStation 2 | February 27, 2007 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K7 | PlayStation 3 | February 27, 2007 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K7 | PlayStation Portable | February 27, 2007 | Visual Concepts |
![]() | Major League Baseball 2K7 | Xbox | February 27, 2007 | Kush Games / Visual Concepts |
![]() | Major League Baseball 2K7 | Xbox 360 | February 27, 2007 | Kush Games / Visual Concepts |
![]() | College Hoops 2K7 | PlayStation 3 | March 13, 2007 | Visual Concepts |
![]() | Major League Baseball 2K7 | Nintendo DS | March 19, 2007 | Skyworks Technologies |
![]() | Major League Baseball 2K7 | Game Boy Advance | March 19, 2007 | Skyworks Technologies |
![]() | Fantastic Four: Rise of the Silver Surfer | PlayStation 2 | June 15, 2007 | 7 Studios |
![]() | Fantastic Four: Rise of the Silver Surfer | PlayStation 3 | June 15, 2007 | Visual Concepts / DQ Entertainment |
![]() | Fantastic Four: Rise of the Silver Surfer | Wii | June 15, 2007 | 7 Studios |
![]() | Fantastic Four: Rise of the Silver Surfer | Xbox 360 | June 15, 2007 | Visual Concepts |
![]() | Fantastic Four: Rise of the Silver Surfer | Nintendo DS | June 17, 2007 | 7 Studios |
Table data adapted from its source, CC BY-SA 4.0.








































