Ouya software
This is a partial list of software for the Ouya video game console, from a total of 1,250 games as of June 2019.
209 titles113 with a game pageBrowse Ouya games with filters
209 · page 1 of 3
| Cover | Title | Developer | Released | Ouya exclusive | Emulated device | Type | Explanation |
|---|---|---|---|---|---|---|---|
| Games | |||||||
![]() | 100 Rogues | Dinofarm Games under Fusion Reactions | August 2013 | ||||
| 123 Animal First Grade Math Games for Kids | Eggroll Games | January 2015 | |||||
| 123 Animal Math Games for Kids | Eggroll Games | December 2014 | |||||
| 123 Animal Preschool Games for Kids | Eggroll Games | December 2014 | |||||
| 123 Animal Second Grade Math Games for Kids | Eggroll Games | January 2015 | |||||
| 20.8 Percent | OMGWTFGAMES !1!! | November 2013 | |||||
![]() | 2048 | Graham Weldon | March 2014 | ||||
![]() | 2064: Read Only Memories | MidBoss | January 2016 | ||||
| Abbigale And The Monster | Renegadeware | March 2013 | |||||
![]() | Age of Zombies | Halfbrick Studios | March 2015 | ||||
| Amazing Frog? | Fayju | March 2013 | |||||
![]() | Another World (Sci-fi adventure) | DotEmu SAS | September 2016 | ||||
| Astronaut Rescue | Octograb Studio | June 2013 | |||||
| A Space Shooter for 2 Bucks | Frima Studio | March 27, 2013 | |||||
| Asteroid Ace | Obelisk Entertainment (OEGames) | June 2013 | |||||
![]() | AVP: Evolution | Fox Digital Entertainment Inc | October 2013 | ||||
| Bababadalgharaghtakamminarronnkonnbronntonnerronn, tuonnthunntrovarrhounawnskawntoohoohoordenenthurnuk | Terry Cavanagh | launch title | |||||
| Bacteria - Arcade Edition' | SinisterSoft Limited | July 2013 | |||||
![]() | The Ball | Tripwire Interactive | March 2013 | ||||
![]() | The Bard's Tale' | InXile Entertainment | May 2013 | ||||
![]() | Beast Boxing Turbo | Goodhustle Studios | June 2013 | ||||
![]() | Black Hole | Dufgames | May 2016 | ||||
| Bombball | E McNeill | October 2013 | |||||
| BombSquad | Eric Froemling | June 25, 2013 | |||||
![]() | The Bridge | The Quantum Astrophysicists Guild | August 2015 | ||||
![]() | Broken Age | Double Fine Productions | May 2015 | ||||
| Bubbliminate | Voxoid | September 2013 | |||||
| Bullfist | Terry Cavanagh | June 2013 | |||||
![]() | The Cave | Double Fine Productions | December 2, 2013 | ||||
![]() | Canabalt HD | Kittehface Software | March 28, 2013 | ||||
![]() | Catlateral Damage | Chris Chung | June 11, 2015 | ||||
![]() | Chess 2: The Sequel | Ludeme Games | February 2014 | ||||
![]() | Choplifter HD | inXile Entertainment | August 2013 | ||||
![]() | ChronoBlade Demo | nWay Games | October 2013 | ||||
![]() | Deus Ex Machina Game of the Year 30th Anniversary Collector's Edition | Potassium Frog Ltd. | February 2015 | ||||
| DiveBomb Chomp | Beau James Games | August 2014 | |||||
![]() | Don't Look Back | Terry Cavanagh | June 2013 | ||||
| Donkey ME (Donkey Kong - like platformer) | Bruno R. Marcos | November 2013 | |||||
| DONUT GET! | Sokay LLC | March 2013 | |||||
| Drawing Universe | Alex Tritt Games | October 2013 | |||||
![]() | Duck Game (Sci-fi MP combat shooter) | Landon Podbielski | December 2014 | ||||
![]() | Dropchord | Double Fine Productions | July 2013 | ||||
| Echoes of Eternia | E.o.E.Games | May 2013 | |||||
| E.F.M.B.: Endless Forms Most Beautiful (Platformer) | Dave Hughes / Locomalito | July 2012 | |||||
| Egypt Reels of Luxor | Software Amusements | June 2013 | |||||
| Emoji World OUYA | JDSoft | May 2014 | |||||
| Emoji World 2: The Zodiac Quest | JDSoft | May 2015 | |||||
| Endica VII The Dream King' | Dream Within Studios | 2014 | |||||
![]() | Fester Mudd: Episode 1 | Replay Games | June 2013 | ||||
![]() | Fighting Is Magic | Mane6 | 2014 | ||||
![]() | Final Fantasy III | Square Enix | March 2013 | ||||
![]() | Fist of Awesome | I Fight Bears | October 15, 2013 | ||||
![]() | Flappy Bird | Dong Nguyen | 2014 | ||||
| Flashout 3D (Sci-fi racing game) | Jujubee S.A. | April 2013 | |||||
| Flashout 2 | Jujubee S.A. | January 2015 | |||||
| Flip Riders | Desura LLC | July 2013 | |||||
![]() | Fotonica | Santa Ragione | December 2013 | ||||
![]() | Freedroid | Marcus Comstedt | January 2014 | ||||
| Gaurodan (Horizontal SHMUP) | Locomalito | July 2013 | |||||
| Get on Top! | Deep Plaid Games LLC | November 2013 | |||||
![]() | Giana Sisters | Bad Monkee | April 2013 | ||||
![]() | Giana Sisters: Twisted Dreams | Black Forest Games | TBA | ||||
![]() | God of Blades | White Whale Games, LLC | March 2013 | ||||
| Gravi | Hashbang Games | July 2013 | |||||
| Gulag (Side-scrolling military action shooter) | Duston Allen | January 2016 | |||||
| Gunblitz | Rapture Game Studios | March 2013 | |||||
![]() | Hero of Many | Trickster Arts | October 2013 | ||||
![]() | Human Element Prequel (Unnamed) | Robotoki | 2015 | ||||
![]() | Hyper Light Drifter | Heart Machine | 2014 | ||||
| Ice Rage | Mountain Sheep, Inc. | October 2013 | |||||
| It's Nothing | JDSoft | October 2015 | |||||
| Ittle Dew | Ludosity | September 2013 | |||||
![]() | Joe Danger | Hello Games | April 2015 | ||||
![]() | Killing Floor: Calamity | Tripwire Interactive | December 2013 | ||||
| Kinetic Assault | Barrett Games | December 2013 | |||||
| King of Booze | Daygames | March 2013 | |||||
![]() | Knightmare Tower | Juicy Beast Studio | July 2014 | ||||
| L'Abbaye des Morts | Locomalito | September 2014 | |||||
| Left 2Die | Guilherme Daniel Molin | July 2014 | |||||
![]() | Legend of Dungeon | RobotLovesKitty | March 2013 | ||||
| Legends of Aethereus | ThreeGates | TBA | |||||
| Lowrider Car Game | Stop4Sanity Games | September 2013 | |||||
| Magic Rampage (Medieval platformer) | Asantee Games | October 2015 | |||||
| Maldita Castilla (Cursed Castile) (Ghosts'n Goblins - like platformer) | Locomalito | October 2013 | |||||
| Meltdown (Sci-fi combat shooter) | Phenomenon Games | December 2014 | |||||
![]() | Mercenary Kings | Tribute Games | September 2016 | ||||
| Luanti (Formally Minetest) | Ezra Anderson | October 2014 | |||||
| Miracle Fly | ElagoTech | January 2015 | |||||
![]() | MirrorMoon EP | Santa Ragione | April 2014 | ||||
![]() | MouseCraft | Crunching Koalas | April 2015 | ||||
| Muzzle to Muzzle | Ouroboros Softworks | February 2016 | |||||
| Neon Shadow | Tasty Poison Games | December 2015 | |||||
![]() | Neverending Nightmares | Infitap Games LLC | June 2016 | ||||
![]() | Nimble Quest | Nimblebit LLC | July 2013 | ||||
![]() | Oddworld: Munch's Oddysee | Oddworld Inhabitants Inc. | November 2015 | ||||
![]() | Oddworld: Stranger's Wrath | Oddworld Inhabitants Inc. | November 2015 | ||||
| Offensive Combat | U4iA Games | TBA | |||||
![]() | OpenArena: Ouya Edition | Gamesboro | October 2013 | ||||
![]() | Organ Trail: Director's Cut | The Men Who Wear Many Hats LLC | June 2013 | ||||
![]() | Party Golf | Giant Margarita | October 2015 | ||||
Table data adapted from its source, CC BY-SA 4.0.
















































