Sega arcade games
The following is a list of arcade games developed and published by Sega, many on their arcade system boards. In addition to making its own games, Sega has licensed out its arcade systems to third party publishers. This list comprises all of the games released on these arcade system boards. Sega has been producing electro-mechanical games since the 1960s, arcade video games since the early 1970s, and unified arcade systems since the late 1970s.
759 titles371 with a game pageBrowse these games with filters
| Cover | Title | Released | Developer | Japan | Ww | Release | Genre | Platforms |
|---|---|---|---|---|---|---|---|---|
| Electro-mechanical games | ||||||||
| Punching Bag | 1962 | Sega | ||||||
| Skill Diga | 1962 | Sega | ||||||
| Basketball | 1966 | Sega | ||||||
| Periscope | 1966 | Sega, Namco | ||||||
| Rifleman | 1967 | Sega | ||||||
| Drivemobile | 1968 | Sega | ||||||
| Duck Hunt | 1968 | Sega | ||||||
| Helicopter | 1968 | Sega | ||||||
| Mini Futbol | 1968 | Sega | ||||||
![]() | MotoPolo | 1968 | Sega | |||||
| Super Skill Diga | 1968 | Sega | ||||||
| Combat | 1969 | Sega | ||||||
| Grand Prix | 1969 | Sega, Kasco | ||||||
| Gun Fight | 1969 | Sega | ||||||
| Jet Rocket | 1970 | Sega | ||||||
| Jumbo | 1970 | Sega | ||||||
| Missile | 1970 | Sega | ||||||
| Night Rider | 1970 | Sega | ||||||
| Soccer | 1970 | Sega | ||||||
| Stunt Car | 1970 | Sega | ||||||
| Astro Data | 1971 | Sega | ||||||
| Derby Day | 1971 | Sega | ||||||
| Dive Bomber | 1971 | Sega | ||||||
| Monte Carlo | 1971 | Sega | ||||||
| Air Attack | 1972 | Sega | ||||||
| Dodgem Crazy | 1972 | Sega | ||||||
| Grand National Race | 1972 | Sega | ||||||
| Invaders | 1972 | Sega | ||||||
| Love Tester | 1972 | Sega | ||||||
| Matchlock | 1972 | Sega | ||||||
| Monster Gun | 1972 | Sega | ||||||
| Pro Bowler | 1972 | Sega | ||||||
| Sand Buggy | 1972 | Sega | ||||||
| Killer Shark | 1972 | Sega | ||||||
| Sea Devil | 1972 | Sega | ||||||
| Sonar | 1972 | Sega | ||||||
| Attack | 1973 | Sega | ||||||
| Lunar Rescue | 1973 | Sega | ||||||
| Moto Champ | 1973 | Sega | ||||||
| Cowboy | 1974 | Sega | ||||||
| Fox Hunt | 1974 | Sega | ||||||
| Group Skill Diga | 1976 | Sega | ||||||
| Plinker's Canyon | 1976 | Sega | ||||||
![]() | Wild Gunman | 1976 | Nintendo | |||||
| Heli-Shooter | 1977 | Sega | ||||||
| Arcade video games › Early video games | ||||||||
| Hockey TV | 1973 | Sega | Sports | Discrete | ||||
![]() | Pong Tron | 1973 | Sega | Pong Tron II | Sports | Discrete | ||
| Balloon Gun | 1974 | Sega | Light gun shooter | Discrete | ||||
| Goal Kick | 1974 | Sega | Sports | Discrete | ||||
| Mini Hockey | 1974 | Sega | Sports | Discrete | ||||
| Table Hockey | 1974 | Sega | Sports | Discrete | ||||
| Bullet Mark | 1975 | Sega | Light gun shooter | Discrete | ||||
| Last Inning | 1975 | Sega | Sports | Discrete | ||||
![]() | Fonz | 1976 | Sega | Racing | Discrete | |||
![]() | Heavyweight Champ | 1976 | Sega | Fighting | Discrete | |||
| Rock n' Bark | 1976 | Sega | Shoot 'em up | Discrete | ||||
| Sparkling Corner | 1976 | Sega | Racing | Discrete | ||||
| Squadron | 1976 | Sega | Action | Discrete | ||||
| Tracer | 1976 | Sega | Shoot 'em up | Discrete | ||||
| Bomber | 1977 | Sega | Shoot 'em up | Discrete | ||||
| Crash Course | 1977 | Sega | Action | Discrete | ||||
| Man T.T. | 1977 | Sega | Racing | Discrete | ||||
| Superbowl | 1977 | Sega | Sports | Discrete | ||||
| Twin Course T.T. | 1977 | Sega | Racing | Discrete | ||||
| World Cup | 1977 | Sega | Sports (association football) | Discrete | ||||
| Castling | 1978 | Sega | Shoot 'em up | Discrete | ||||
| Galaxy War | 1978 | Sega | Shoot 'em up | Discrete | ||||
| Pro Racer | 1978 | Sega | Racing | Discrete | ||||
| Secret Base | 1978 | Sega | Action | Discrete | ||||
| Space Fighter | 1978 | Sega | Shoot 'em up | Discrete | ||||
| Top Runner | 1978 | Sega | Racing | Discrete | ||||
| Wild Wood | 1978 | Sega | Shoot 'em up | Discrete | ||||
| 3 Way Block | 1979 | Sega | Action | Discrete | ||||
| Double Block T3 | 1979 | Sega | Action | Discrete | ||||
![]() | Monaco GP | 1979 | Sega | Super Monaco GP | Racing | Discrete | ||
| Car Hunt | 1979 | Sega | ? | Maze | ? | |||
![]() | Head On | 1979 | Gremlin | Maze | Dual | |||
| Head On 2 | 1979 | Gremlin | Maze | Dual | ||||
| Invinco | 1979 | Gremlin | Shoot 'em up | Dual | ||||
| Space Attack | 1979 | Sega | Shoot 'em up | Dual | ||||
| Special Dual | 1979 | Sega/Gremlin | Compilation | Dual | ||||
| Carnival | 1980 | Gremlin | Shoot 'em up | Dual | ||||
![]() | Digger (Heiankyo Alien) | 1980 | Theoretical Science Group | Maze | Dual | |||
![]() | Deep Scan | 1980 | Sega | Action | Dual | |||
| Samurai | 1980 | Sega | Action | Dual | ||||
![]() | Tranquilizer Gun | 1980 | Sega | Shoot 'em up | Dual | |||
| Space Trek | 1980 | Sega | Shoot 'em up | Dual | ||||
![]() | N-Sub | 1980 | Sega | Shoot 'em up | Dual | |||
| Space Tactics | 1980 | Sega | Space combat | Discrete | ||||
![]() | Borderline | 1981 | Sega | Star Raker | Action | Dual | ||
| KO Punch | 1981 | Sega | Non-game | N/A | ||||
| Space Odyssey | 1981 | Sega | Shoot 'em up | Dual | ||||
![]() | Turbo | 1981 | Sega | Racing | Dual | |||
![]() | Turbo | 1981 | Sega | Racing | VCO Object | |||
![]() | 005 | 1981 | Sega | Stealth | G80 | |||
![]() | Astro Blaster | 1981 | Gremlin | Shoot 'em up | G80 | |||
![]() | Eliminator | 1981 | Gremlin | Shoot 'em up | G80 | |||
![]() | Pulsar | 1981 | Gremlin | Maze | G80 | |||
![]() | Space Fury | 1981 | Gremlin | Shoot 'em up | G80 | |||
![]() | Frogger | 1981 | Konami | Action | Galaxian | |||
Table data adapted from its source, CC BY-SA 4.0.


















