Sega mobile games
The following is a list of mobile games developed or published by Sega.
274 titles114 with a game pageBrowse these games with filters
| Cover | Title | Released | Genre | Developer | Platforms | Japan | North America | Europe |
|---|---|---|---|---|---|---|---|---|
| Adios Amebas | 2003 | Shoot em' up | Sega Mobile | Mobile | ||||
| Baku Baku Animal | 2003 | Puzzle | Sega Mobile | Mobile | ||||
| Blob Busters | 2003 | Puzzle | Sega Mobile | Mobile | ||||
| Break the Eggs | 2003 | Puzzle | Sega Mobile | Mobile | ||||
| Depth Charge | 2003 | Action | Sega Mobile | Mobile | ||||
![]() | Fantasy Zone | 2003 | Shoot em' up | Sega Mobile | Mobile | |||
| Flicky | 2003 | Action | Sega Mobile | Mobile | ||||
| Galaxy Patrol | 2003 | Strategy | Sega Mobile | Mobile | ||||
| Home Run King | 2003 | Sports | Sega Mobile | Mobile | ||||
| Krazy Kings | 2003 | Strategy | Sega Mobile | Mobile | ||||
![]() | Pengo | 2003 | Action | Sega Mobile | Mobile | |||
| Penguin Luv | 2003 | Puzzle | Sega Mobile | Mobile | ||||
| Puyo Puyo | 2003 | Puzzle | Sega Mobile | Mobile | ||||
| Sega Fast Lane | 2003 | Racing | Sega Mobile | Mobile | ||||
| Sega Home Run King 2 | 2003 | Sports | Sega Mobile | Mobile | ||||
| Sega Mobile BaseBall | 2003 | Sports | Sega Mobile | Mobile | ||||
![]() | Sega Super Monkey Ball | 2003 | Puzzle | Sega Mobile | Mobile | |||
| Sega Snowboarding | 2003 | Sports | Sega Mobile | Mobile | ||||
| Sega Soccer Slam | 2003 | Sports | Sega Mobile | Mobile | ||||
| Sega Sports Mobile Golf | 2003 | Sports | Sega Mobile | Mobile | ||||
| Shiftris | 2003 | Puzzle | Sega Mobile | Mobile | ||||
| Slidin' Smiley | 2003 | Puzzle | Sega Mobile | Mobile | ||||
| Space Gunner | 2003 | Action | Sega Mobile | Mobile | ||||
| Space Spyders | 2003 | Adventure | Sega Mobile | Mobile | ||||
| Tricky Third | 2003 | Gambling | Sega Mobile | Mobile | ||||
| Vectorman | 2003 | Action | Sega Mobile | Mobile | ||||
| J.League Pro Soccer Club o Tsukurou! Mobile | 2004 | Sports | Sega Mobile | Mobile | ||||
| Phantasy Star | 2004 | RPG | Sega Mobile | Mobile | ||||
![]() | Sega Rally Championship | 2004 | Racing | Sega Mobile | Mobile | |||
![]() | Sonic N | 2004 | Platform | Sega Mobile | Mobile | |||
| Super Real Tennis | 2004 | Sports | Sega WOW | Mobile | ||||
![]() | Outrun | 2004 | Driving | Sega Mobile | Mobile | |||
| Virtua Tennis | 2004 | Sports | Sega Mobile | Mobile | ||||
![]() | After Burner | 2005 | Shoot em' up | Sega Mobile | Mobile | |||
| J.League Pro Soccer Club o Tsukurou! Mobile 2 | 2005 | Sports | Sega Mobile | Mobile | ||||
| J.League Pro Soccer Club o Tsukurou! Mobile 3 | 2005 | Sports | Sega Mobile | Mobile | ||||
| Pocket Kingdom | 2005 | Strategy | Sega Mobile | Mobile | ||||
![]() | Shining Force Chronicle | 2005 | Strategy | Sega Mobile | Mobile | |||
![]() | Shining Force Chronicle II | 2005 | Strategy | Sega Mobile | Mobile | |||
![]() | Shining Force Chronicle III | 2006 | Strategy | Sega Mobile | Mobile | |||
| Shining Road: To The Dragon | 2006 | Strategy | Sega Mobile | Mobile | ||||
![]() | Shining Force EXA Mobile | 2007 | Action RPG | Sega Mobile | Mobile | |||
![]() | Columns Deluxe | 2008 | Puzzle | Sega Mobile | Mobile | |||
![]() | Shining Wind X | 2008 | RPG | Sega Mobile | Mobile | |||
| Super Monkey Ball | 2008 | Puzzle | Sega Mobile | iOS | ||||
| Puyo Puyo Fever Touch | 2009 | Puzzle | Sega Mobile | iOS | ||||
![]() | ChuChu Rocket! | 2010 | Puzzle | Binary Hammer | iOS | |||
| Football Manager Handheld 2010 | 2010 | Sports, Simulation | Sports Interactive | iOS | ||||
| Football Manager Handheld 2011 | 2010 | Sports, Simulation | Sports Interactive | iOS | ||||
| Kingdom Conquest | 2010 | Action RPG, CCG, Simulation | Sega | iOS | ||||
![]() | Sonic the Hedgehog 4: Episode 1 | 2010 | Platform | Sega (Sonic Team), Dimps | iOS | |||
![]() | Sonic and Sega All-Stars Racing | 2010 | Racing | Sumo Racing | iOS | |||
| Sonic at the Olympic Winter Games | 2010 | Sports | Venan Entertainment | iOS | ||||
| Super Monkey Ball 2: Sakura Edition | 2010 | Platform | Other Ocean | iOS | ||||
| Brick People | 2011 | Puzzle | Sega | iOS | ||||
| Fallen Realms | 2011 | RPG | Papaya | Android | ||||
| Football Manager Handheld 2012 | 2011 | Sports, Simulation | Sports Interactive | iOS | ||||
| Kingdom Conquest | 2011 | Action RPG, CCG, Simulation | Sega | Android | ||||
| Samurai Bloodshow | 2011 | CCG | Sega | iOS | ||||
| Sega Bass Fishing Challenge | 2011 | Simulation | Sega | iOS | ||||
| Sonic CD | 2011 | Platform | Christian Whitehead | iOS | ||||
| Sonic CD | 2011 | Platform | Christian Whitehead | Android | ||||
| Alexandria Bloodshow | 2012 | CCG | Sega | iOS | ||||
![]() | Crazy Taxi | 2012 | Driving | Sega | iOS | |||
![]() | Dragon Coins | 2012 | RPG | Sega | iOS | |||
![]() | Football Manager Handheld 2012 | 2012 | Sports, Simulation | Sports Interactive | Android | |||
![]() | Football Manager Handheld 2013 | 2012 | Sports, Simulation | Sports Interactive | iOS | |||
![]() | Football Manager Handheld 2013 | 2012 | Sports, Simulation | Sports Interactive | Android | |||
| Hatsune Miku Live Stage Producer | 2012 | Simulation | Sega | iOS | ||||
| Hatsune Miku Live Stage Producer | 2012 | Simulation | Sega | Android | ||||
| Jack Lumber | 2012 | Action | Owlchemy Labs | iOS | ||||
| Kingdom Conquest II | 2012 | Action RPG, CCG, Simulation | Sega | Android | ||||
| Mekutte! Hitsuji Mu Chang | 2012 | Puzzle | Sega | iOS | ||||
![]() | Miku Flick | 2012 | Rhythm | Sega | iOS | |||
![]() | Sonic Jump | 2012 | Action | Hardlight | iOS | |||
![]() | Sonic Jump | 2012 | Action | Hardlight | Android | |||
![]() | Sonic the Hedgehog 4: Episode 1 | 2012 | Platform | Sega (Sonic Team), Dimps | Android | |||
| Sonic the Hedgehog 4: Episode 2 | 2012 | Platform | Sega (Sonic Team), Dimps | iOS | ||||
| Sonic the Hedgehog 4: Episode 2 | 2012 | Platform | Sega (Sonic Team), Dimps | Android | ||||
| Super Monkey Ball 2: Sakura Edition | 2012 | Platform | Other Ocean | Android | ||||
![]() | The Flick of the Dead | 2012 | Action | Sega | iOS | |||
![]() | Virtua Tennis Challenge | 2012 | Sports | Sega | iOS | |||
![]() | Virtua Tennis Challenge | 2012 | Sports | Sega | Android | |||
| Zaxxon Escape | 2012 | Shoot-em'-up | Free Range Games | iOS | ||||
| Zaxxon Escape | 2012 | Shoot-em'-up | Free Range Games | Android | ||||
![]() | After Burner Climax | 2013 | Rail shooter | Fishing Cactus | iOS | |||
![]() | After Burner Climax | 2013 | Rail shooter | Fishing Cactus | Android | |||
| Border Break Mobile: Gun Front Hurricane | 2013 | RPG | f4 Samurai | iOS | ||||
| Border Break Mobile: Gun Front Hurricane | 2013 | RPG | f4 Samurai | Android | ||||
![]() | Chain Chronicle | 2013 | CCG, RPG | Sega | iOS | |||
![]() | Chain Chronicle | 2013 | CCG, RPG | Sega | Android | |||
| Crazy Taxi | 2013 | Driving | Sega | Android | ||||
| Champion Football | 2013 | Sports, Simulation | Sega | iOS | ||||
| Champion Football | 2013 | Sports, Simulation | Sega | Android | ||||
| Demon Tribe | 2013 | Action, CCG, Strategy | Sega | iOS | ||||
| Demon Tribe | 2013 | Action, CCG, Strategy | Sega | Android | ||||
![]() | Derby Owners Club | 2013 | Sports, Simulation | Sega | iOS | |||
![]() | Derby Owners Club | 2013 | Sports, Simulation | Sega | Android | |||
![]() | Dragon Coins | 2013 | RPG | Sega | Android | |||
![]() | Football Manager Handheld 2014 | 2013 | Sports, Simulation | Sports Interactive | iOS |
Table data adapted from its source, CC BY-SA 4.0.



























