Fighting games
This is a comprehensive index of commercial fighting games, sorted by name. Information regarding release year, release platform, graphics, movement, subgenres, multiplayer types, developers, and publishers is provided where available. The table can be sorted by clicking on the small boxes next to the column headings.
845 titles647 with a game pageBrowse Fighting games with filters
845 · page 1 of 9
| Cover | Title | Released | Platforms | Graphics | Movement | Players | Genre | Theme |
|---|---|---|---|---|---|---|---|---|
![]() | .hack//Versus | 3D | 3D | |||||
![]() | 2XKO | 2D | 3D | Tag team | ||||
| Aazohm Krypht | 2D | 2D | ||||||
![]() | Acceleration of Suguri | Flyting | ||||||
![]() | Aggressors of Dark Kombat | 2D | 2D | |||||
![]() | Akatsuki Blitzkampf | 2D | 2D | 4-way | Anime | |||
| Akatsuki Blitzkampf Ausf. Achse | 2D | 2D | Anime | |||||
| Akatsuki Shisei Ichigō | 2D | 2D | Anime | |||||
| All Star Fighters | 2D | 3D | ||||||
![]() | Antinomy of Common Flowers (Touhou Project 15.5) | 2D | 2D | |||||
| Antistatic | 2D | 3D | Platform fighter | |||||
![]() | Aquapazza: Aquaplus Dream Match | 2D | 2D | Anime, Crossover | ||||
![]() | Arcana Heart | 2D | 2D | Anime | ||||
![]() | Arcana Heart 2 | 2D | 2D | Anime | ||||
![]() | Arcana Heart 3 | 2D | 2D | Anime | ||||
| Arcana Heart 3 Love Max: Six Stars!!!!!! | 2D | 2D | Anime | |||||
| Arcana Heart 3 Love Max: Six Stars!!!!!! XTEND | 2D | 2D | Anime | |||||
| Arcana Heart 3: Love MAX!!!!! | 2D | 2D | Anime | |||||
| Arcana Heart Full! | 2D | 2D | Anime | |||||
| Armajet | 2D | 3D | Platform fighter | |||||
| Armor Mayhem | 2D | 2D | Platform fighter | |||||
![]() | Armored Warriors | Mecha | ||||||
![]() | ARMS | 3D | 3D | 4-way | Platform fighter, Arena fighter, Sports (boxing) | |||
![]() | Art of Fighting | 2D | 2D | |||||
![]() | Art of Fighting 2 | 2D | 2D | |||||
![]() | Art of Fighting 3: The Path of the Warrior | 2D | 2D | |||||
![]() | Astra Superstars | 2D | 2D | Flyting | ||||
| Asuka 120% Burning Festival | 2D | 2D | Anime | |||||
| Asuka 120% Excellent Burning Festival | 2D | 2D | Anime | |||||
| Asuka 120% Final Burning Festival | 2D | 2D | Anime | |||||
| Asuka 120% Limited Burning Festival | 2D | 2D | Anime | |||||
| Asuka 120% Maxima Burning Festival | 2D | 2D | Anime | |||||
| Asuka 120% Return Burning Festival | 2D | 2D | Anime | |||||
| Asuka 120% Special Burning Festival | 2D | 2D | Anime | |||||
| Asura Blade: Sword of Dynasty | 2D | 2D | ||||||
| Asura Buster: Eternal Warriors | 2D | 2D | ||||||
![]() | Avengers in Galactic Storm | 2D | ||||||
| Axel City | 2D | 2D | Anime | |||||
| Axel City 2 | 2D | 2D | Anime | |||||
![]() | Ballz | 3D | 3D | |||||
| Bangkok Knights | 2D | 2D | ||||||
![]() | Barbarian | 2D | 2D | |||||
![]() | Barbarian | 3D | 3D | Platform fighter | ||||
![]() | Barbarian II: The Dungeon of Drax / Axe of Rage | 2D | 2D | |||||
![]() | Barbarian: The Ultimate Warrior / Death Sword | 2D | 2D | |||||
![]() | Battle Arena Nitoshinden | Chibi | ||||||
| Battle Arena Toshinden | 2D | 2D | ||||||
![]() | Battle Beast | 2D | 2D | |||||
![]() | Battle Blaze | 2D | 2D | |||||
![]() | Battle Fantasia | 2D | 3D | |||||
![]() | Battle K-Road | 2D | 2D | |||||
| Battle Master: Kyuukyoku no Senshitachi | 2D | 2D | ||||||
![]() | Battle Monsters | 2D | 2D | |||||
![]() | Battle Raper | Eroge | ||||||
![]() | Battle Raper 2 | Eroge | ||||||
![]() | Battle Stadium D.O.N. | 2D | 3D | 4-way | Platform fighter | Anime, Crossover | ||
![]() | Battle Tryst | 3D | 3D | |||||
| Battle Tycoon: Flash Hiders SFX | 2D | 2D | ||||||
| BattleCry | 2D | 2D | ||||||
| Best of Best | 2D | 2D | ||||||
![]() | Panza Kick Boxing / Best of the Best: Championship Karate | 2D | 2D | |||||
| Bible Fight | 2D | 2D | ||||||
![]() | Big Bang Beat | 2D | 2D | Anime | ||||
![]() | Bikini Karate Babes | 2D | 2D | |||||
![]() | Bio F.R.E.A.K.S. | 3D | 3D | |||||
![]() | Bishōjo Senshi Sailor Moon S: Jōgai Rantō!? Shuyaku Sōdatsusen | 2D | 2D | Anime | ||||
![]() | Black Belt | 2D | 2D | |||||
![]() | Black Hole Assault | 2D | 2D | |||||
![]() | Blade Arcus from Shining | 2D | Tag team | |||||
![]() | Blade Strangers | 2D | 3D | Crossover | ||||
| Blades of Crossed Hearts | 2D | 2D | ||||||
![]() | Blandia | 2D | 2D | |||||
![]() | BlayzBloo: Super Melee Brawlers Battle Royale | 2D | 2D | |||||
![]() | BlazBlue: Calamity Trigger | 2D | 2D | Anime | ||||
| BlazBlue: Calamity Trigger Portable | 2D | 2D | Anime | |||||
![]() | BlazBlue: Central Fiction | 2D | 2D | Anime | ||||
![]() | BlazBlue: Chrono Phantasma | 2D | 2D | Anime | ||||
| BlazBlue: Chrono Phantasma Extend | 2D | 2D | Anime | |||||
![]() | BlazBlue: Clone Phantasma | 2D | 3D | Anime | ||||
![]() | BlazBlue: Continuum Shift | 2D | 2D | Anime | ||||
| BlazBlue: Continuum Shift Extend | 2D | 2D | Anime | |||||
| BlazBlue: Continuum Shift II | 2D | 2D | Anime | |||||
![]() | BlazBlue: Cross Tag Battle | 2D | 2D | Tag team | Anime, Crossover | |||
![]() | Bleach: Dark Souls | 2D | 2D | 4-way | Anime | |||
![]() | Bleach: The Blade of Fate | 2D | 2D | 4-way | Anime | |||
![]() | Blood Warrior / Ooedo Fight | 2D | 2D | |||||
![]() | BloodStorm | 2D | 2D | |||||
| Blue Breaker Burst: Egao no Asuni | 3D | 3D | ||||||
| Blue Breaker Burst: Hohoemi o Anata to | 3D | 3D | ||||||
| Blue Mischief | 2D | 2D | Platform fighter | |||||
![]() | Body Blows | 2D | 2D | |||||
![]() | Body Blows Galactic | 2D | 2D | |||||
![]() | Bounces | 2D | 2D | |||||
| Bounty Battle | Crossover | |||||||
![]() | Brawlhalla | 2D | 2D | Platform fighter | Crossover | |||
![]() | Brawlout | 2D | 3D | Platform fighter | Crossover | |||
![]() | Breakers | 2D | 3D | |||||
![]() | Breakers/Breakers Revenge | 2D | 2D | |||||
![]() | Uchi Mata / Brian Jack's Uchi Mata | 2D | 2D | |||||
![]() | Brutal Unleashed: Above the Claw | 2D | 2D |
Table data adapted from its source, CC BY-SA 4.0.



























































