3DO games
The 3DO is a 32-bit hardware platform designed primarily for home video game consoles, developed by The 3DO Company, released in North America by Panasonic first on October 4, 1993. The following list contains all of the known games released for the 3DO platform as well as aftermarket (homebrew and/or independently-developed) titles, arcade games that used the 3DO hardware, and other software that are not games.
338 titles179 with a game pageBrowse 3DO games with filters
338 · page 1 of 4
| Cover | Title | Released | Release | Developer | Publisher | North America | Japan | Europe |
|---|---|---|---|---|---|---|---|---|
| Commercially released games | ||||||||
| North America and other NTSC territories. | NA (North America) | 161 | ||||||
| PAL/SECAM territories: much of Europe and Australia. | PAL | 93 | ||||||
| Japan and other NTSC-J territories. | JP (Japan) | 214 | ||||||
![]() | Advanced Dungeons & Dragons: DeathKeep | November 20, 1995NA | Lion Entertainment | Strategic Simulations, Inc. | November 20, 1995 | Unreleased | 1995 | |
![]() | Advanced Dungeons & Dragons: Slayer | September 8, 1994NA | Lion Entertainment | Strategic Simulations, Inc. (NA), Mindscape (PAL), T&E Soft (JP) | September 8, 1994 | January 20, 1995 | 1995 | |
| AI Shogi | September 14, 1995JP | Taito | Taito | Unreleased | September 14, 1995 | Unreleased | ||
| Akagi Tōhaiden | January 13, 1996JP | Micronet | Micronet | Unreleased | January 13, 1996 | Unreleased | ||
| Alfred Hitchcock Presents | 1994JP | Toyota | Panasonic | Unreleased | 1994 | Unreleased | ||
![]() | Alone in the Dark | August 3, 1994NA | I-Motion, Krisalis Software | Interplay Productions (NA), Infogrames (PAL), Pony Canyon (JP) | August 3, 1994 | October 21, 1994 | 1994 | |
![]() | Alone in the Dark 2 | September 8, 1995JP | I-Motion, Krisalis Software | Interplay Productions (NA), Infogrames Multimedia (PAL), Electronic Arts Victor (JP) | October 31, 1995 | September 8, 1995 | 1995 | |
![]() | Another World | 1994PAL | Interplay Productions, Lil' Gangsters Entertainment | Interplay Productions, Electronic Arts Victor (JP) | February 15, 1994 | October 21, 1994 | 1994 | |
| Aqua World: Umibi Monogatari | October 13, 1995JP | Mizuki | Mizuki | Unreleased | October 13, 1995 | Unreleased | ||
| Armageddon | 1996JP | GoldStar / LG Electronics | GoldStar / LG Electronics | Unreleased | 1996 | Unreleased | ||
| AutoBahn Tokio | December 22, 1995JP | Sanai Enterprise, Sanyei Shobou | Panasonic | Unreleased | December 22, 1995 | Unreleased | ||
| Bakushō!! All Yoshimoto Quiz-Ou Ketteisen | March 24, 1995JP | Tose | Yoshimoto Kogyo | Unreleased | March 24, 1995 | Unreleased | ||
![]() | Ballz: The Director's Cut | September 13, 1995NA | Cave Logic Studios, PF.Magic | Panasonic, BMG Interactive (JP) | September 13, 1995 | September 14, 1995 | 1995 | |
| Battle Blues | 1996JP | Shin's Deco | GoldStar / LG Electronics | Unreleased | 1996 | Unreleased | ||
![]() | Battle Chess | September 16, 1994NA JP | Krisalis Software | Interplay Productions, Electronic Arts Victor (JP) | September 16, 1994 | September 16, 1994 | 1994 | |
| Battle Pinball | November 25, 1994JP | Japan DataWorks | Panasonic | Unreleased | November 25, 1994 | Unreleased | ||
![]() | BattleSport | December 15, 1995NA | Cyclone Studios | The 3DO Company | December 15, 1995 | Unreleased | 1996 | |
![]() | BC Racers | 1995PAL | Core Design | GoldStar / LG Electronics | December 15, 1995 | Unreleased | 1995 | |
| Belzerion | December 16, 1994JP | Human Entertainment | Human Entertainment | Unreleased | December 16, 1994 | Unreleased | ||
![]() | Blade Force | October 2, 1995NA | Studio 3DO | The 3DO Company | October 2, 1995 | October 20, 1995 | 1995 | |
| Blue Forest Story: Kaze no Fūin | April 26, 1996JP | Right Stuff | Panasonic | Unreleased | April 26, 1996 | Unreleased | ||
| Bonogurashi | April 21, 1995JP | Amuse Productions, Bandai Visual | Amuse Productions | Unreleased | April 21, 1995 | Unreleased | ||
![]() | Brain Dead 13 | December 15, 1995NA | ReadySoft | ReadySoft | December 15, 1995 | Unreleased | Unreleased | |
![]() | Burning Soldier | June 25, 1994JP | Genki | Panasonic, Pack-In-Video (JP) | September 12, 1994 | June 25, 1994 | 1994 | |
![]() | Bust-a-Move | November 22, 1995JP | Microcabin | Taito (JP), Panasonic (NA) | December 15, 1995 | November 22, 1995 | Unreleased | |
![]() | Cannon Fodder | 1994NA PAL | Sensible Software | Virgin Interactive | 1994 | Unreleased | 1994 | |
![]() | Captain Quazar | January 29, 1996NA | Cyclone Studios | The 3DO Company | January 29, 1996 | February 16, 1996 | 1996 | |
| Carrier: Fortress at Sea | April 4, 1995NA | RMG Dentsu USA | Panasonic | April 4, 1995 | Unreleased | Unreleased | ||
![]() | Casper | September 15, 1996NA | Logicware | Interplay Productions | September 15, 1996 | Unreleased | Unreleased | |
| Chiki Chiki Machine Mō Race | March 20, 1994JP | Future Pirates | Future Pirates | Unreleased | March 20, 1994 | Unreleased | ||
| Chiki Chiki Machine Mō Race 2: In Space | August 11, 1995JP | Future Pirates | Future Pirates | Unreleased | August 11, 1995 | Unreleased | ||
![]() | Club 3DO: Station Invasion | December 6, 1994NA | Studio 3DO | The 3DO Company | December 6, 1994 | Unreleased | 1994 | |
![]() | Corpse Killer | March 1, 1995NA | Digital Pictures | Acclaim Distribution (NA), Acclaim Japan (JP) | March 1, 1995 | August 25, 1995 | August 25, 1994 | |
![]() | Cowboy Casino | July 21, 1995NA | The Computer Studio, Intellimedia Sports | IntelliPlay | July 21, 1995 | Unreleased | Unreleased | |
![]() | Crash 'n Burn | October 4, 1993NA | Crystal Dynamics | Crystal Dynamics | October 4, 1993 | March 26, 1994 | Unreleased | |
![]() | Crayon Shin-chan: Puzzle Daimaou no Nazo | March 10, 1995JP | Tose | Bandai | Unreleased | March 10, 1995 | Unreleased | |
![]() | Creature Shock | March 19, 1996NA | Argonaut Software | Virgin Interactive | March 19, 1996 | Unreleased | Unreleased | |
![]() | Crime Patrol | November 15, 1994NA | American Laser Games | American Laser Games | November 15, 1994 | Unreleased | Unreleased | |
![]() | Cyberdillo | April 15, 1996NA | Pixel Technologies | Panasonic | April 15, 1996 | Unreleased | Unreleased | |
![]() | Cyberia | November 1, 1994PAL | Xatrix Entertainment | Interplay Productions, Electronic Arts Victor (JP) | February 12, 1996 | January 26, 1996 | November 1, 1994 | |
![]() | D, •D no Shokutaku: Director's CutJP | April 1, 1995JP | Warp | Panasonic, Sanei Shobo Publishing (JP) | October 15, 1995 | April 1, 1995 | 1995 | |
![]() | The Daedalus Encounter | September 30, 1995NA | Life Like Productions, Palmsoft | Panasonic, Hatnet (JP) | September 30, 1995 | November 10, 1995 | 1995 | |
![]() | Defcon 5 | 1995PAL | Millennium Interactive | GoldStar / LG Electronics (PAL), Multisoft (JP) | Unreleased | May 17, 1996 | 1995 | |
![]() | Demolition Man | November 23, 1994NA | Alexandria, Inc. | Virgin Interactive | November 23, 1994 | December 9, 1994 | 1995 | |
![]() | DinoPark Tycoon | December 31, 1994NA | Manley & Associates | MECC | December 31, 1994 | Unreleased | Unreleased | |
![]() | Doctor Hauzer | April 29, 1994JP | Riverhillsoft | Panasonic | Unreleased | April 29, 1994 | Unreleased | |
![]() | Doom | January 15, 1996NA | Art Data Interactive, id Software, Logicware | Art Data Interactive, Basho House (JP) | January 15, 1996 | April 26, 1996 | 1996 | |
![]() | Doraemon Yūjō Densetsu | April 7, 1995JP | Riverhillsoft | Shogakukan | Unreleased | April 7, 1995 | Unreleased | |
![]() | Dragon Lore: The Legend Begins | October 30, 1995NA | Cryo Interactive | Mindscape | October 30, 1995 | Unreleased | 1995 | |
| Dragon Tycoon Edge | February 24, 1995JP | Sala International | Sanyo | Unreleased | February 24, 1995 | Unreleased | ||
![]() | Dragon's Lair | March 26, 1994JP | ReadySoft | ReadySoft, T&E Soft (JP) | June 24, 1994 | March 26, 1994 | 1994 | |
![]() | Drug Wars | 1994NA | American Laser Games | American Laser Games | 1994 | Unreleased | Unreleased | |
| Eigo de Go! | February 16, 1996JP | Gakken | Gakken | Unreleased | February 16, 1996 | Unreleased | ||
![]() | Emit Vol. 1: Toki no Maigo | April 14, 1995JP | Koei | Koei | Unreleased | April 14, 1995 | Unreleased | |
![]() | Emit Vol. 2: Inochigake no Tabi | July 14, 1995JP | Koei | Koei | Unreleased | July 14, 1995 | Unreleased | |
![]() | Emit Vol. 3: Watashi ni Sayonara o | September 14, 1995JP | Koei | Koei | Unreleased | September 14, 1995 | Unreleased | |
![]() | Escape from Monster Manor | March 15, 1994NA | Studio 3DO | Electronic Arts, Electronic Arts Victor (JP) | March 15, 1994 | March 26, 1994 | 1994 | |
![]() | The Eye of Typhoon | 1996JP | Viccom | GoldStar / LG Electronics | Unreleased | 1996 | Unreleased | |
| F1GP | October 28, 1995JP | Dynamite, Opera House | Pony Canyon | Unreleased | October 28, 1995 | Unreleased | ||
| Family Feud | May 6, 1994NA | Eurocom | GameTek | May 6, 1994 | Unreleased | Unreleased | ||
![]() | Fatty Bear's Birthday Surprise | 1994NA | Humongous Entertainment | Humongous Entertainment (NA), Marubeni, Media Vision (JP) | 1994 | February 17, 1995 | Unreleased | |
![]() | Fatty Bear's Fun Pack | 1994NA | Humongous Entertainment | Humongous Entertainment (NA), Marubeni, Media Vision (JP) | 1994 | August 6, 1994 | Unreleased | |
![]() | FIFA International Soccer | 1994PAL | Extended Play Productions | EA Sports | November 16, 1994 | Unreleased | 1994 | |
| Firewall: Man vs. Machine | 1996JP | Visionary Media, Inc. | GoldStar / LG Electronics | Unreleased | 1996 | Unreleased | ||
![]() | Flashback: The Quest for Identity | February 17, 1995JP | Delphine Software International, Tiertex Design Studios | U.S. Gold, Electronic Arts Victor, Interplay Productions (JP) | March 24, 1995 | February 17, 1995 | 1995 | |
![]() | Flying Nightmares | September 8, 1995NA | Life Like Productions, Simis Limited | Domark Software | September 8, 1995 | Unreleased | 1995 | |
![]() | Foes of Ali | December 15, 1995NA | Gray Matter | EA Sports | December 15, 1995 | Unreleased | 1995 | |
![]() | Fun 'n Games | February 17, 1995JP | Williams Entertainment | Panasonic (NA), Virgin Interactive (JP) | March 28, 1995 | February 17, 1995 | Unreleased | |
| Furopon World | September 14, 1995JP | Warp | Warp | Unreleased | September 14, 1995 | Unreleased | ||
| Gakkō no Kowai Uwasa: Hanako-San ga Kita!! | August 11, 1995JP | JASPAC | Amuse Productions | Unreleased | August 11, 1995 | Unreleased | ||
| Game no Tatsujin | June 9, 1995JP | Sunsoft | Sunsoft | Unreleased | June 9, 1995 | Unreleased | ||
![]() | Gex | April 1995NA | Crystal Dynamics | Crystal Dynamics (NA), BMG Interactive | April 1994 | July 14, 1995 | 1995 | |
| Goal FH | October 13, 1995JP | JASPAC, NHK | Carrozzeria Japan | Unreleased | October 13, 1995 | Unreleased | ||
![]() | Gridders | July 13, 1994NA | Tetragon | The 3DO Company | July 13, 1994 | November 18, 1994 | 1994 | |
![]() | Guardian War | September 20, 1994NA | Microcabin | Panasonic | September 20, 1994 | June 11, 1994 | 1994 | |
![]() | Hell: A Cyberpunk Thriller | December 1994NA | Take-Two Interactive, Tetragon | GameTek | December 1994 | Unreleased | 1994 | |
| Hello Kitty: Asobi no Omochabako | June 16, 1995JP | Mizuki | Mizuki, Sanrio | Unreleased | June 16, 1995 | Unreleased | ||
![]() | The Horde | March 8, 1994NA | Toys For Bob | Crystal Dynamics (NA), BMG Interactive (PAL), Byse, Inc. (JP) | March 8, 1994 | July 23, 1994 | April 1994 | |
![]() | Icebreaker | August 15, 1995NA | Magnet Interactive Studios | Panasonic | August 15, 1995 | Unreleased | Unreleased | |
| Ide Yōsuke Meijin no Shin Jissen Mahjong | June 28, 1996JP | Capcom | Capcom | Unreleased | June 28, 1996 | Unreleased | ||
![]() | Idol Janshi Suchie-Pai Special | January 12, 1995JP | Jaleco | Jaleco | Unreleased | January 12, 1995 | Unreleased | |
| Idol Mahjong Final Romance 2: Hyper Edition | January 19, 1996JP | Infini Entertainment Technology, Video System | ASK Kodansha | Unreleased | January 19, 1996 | Unreleased | ||
| Igo Time Trial: Shikatsu Daihyakka | August 11, 1995JP | Ematec | Ematec | Unreleased | August 11, 1995 | Unreleased | ||
| Igo Time Trial: Thumego 1 | August 6, 1994JP | Ematec | Ematec | Unreleased | August 6, 1994 | Unreleased | ||
| Īda Jōji Nightmare Interactive: Moon Cradle - Igyō no Hanayome | December 15, 1995JP | Tose | Pack-In-Video | Unreleased | December 15, 1995 | Unreleased | ||
![]() | Immercenary | March 16, 1995NA | Five Miles Out | Electronic Arts, Electronic Arts Victor (JP) | March 16, 1995 | September 22, 1995 | 1995 | |
![]() | The Incredible Machine | May 7, 1994NA | Dynamix | Dynamix, Sierra On-Line, T&E Soft (JP) | May 7, 1994 | July 23, 1994 | 1994 | |
| Insect War | December 16, 1994JP | Riverhillsoft | Panasonic | Unreleased | December 16, 1994 | Unreleased | ||
![]() | Iron Angel of the Apocalypse | April 9, 1994JP | Synergy, Inc. | Panasonic (JP), Synergy Interactive | April 27, 1995 | April 9, 1994 | 1995 | |
![]() | Iron Angel of the Apocalypse: The Return | September 22, 1995NA JP | Synergy, Inc. | Synergy, Inc (JP), Synergy Interactive (NA) | September 22, 1995 | September 22, 1995 | Unreleased | |
| Ishida Yoshio Kudan no Igo Seiha | January 27, 1995JP | G.A.M. | Electronic Arts Victor | Unreleased | January 27, 1995 | Unreleased | ||
| J.League Virtual Stadium | November 3, 1994JP | JASPAC | Electronic Arts Victor | Unreleased | November 3, 1994 | Unreleased | ||
| J.League Virtual Stadium '95 | October 27, 1995JP | EA Sports | Electronic Arts Victor | Unreleased | October 27, 1995 | Unreleased | ||
![]() | J.B. Harold: Blue Chicago Blues | November 22, 1995JP | Riverhillsoft | Riverhillsoft | Unreleased | November 22, 1995 | Unreleased | |
![]() | Jammit | November 1, 1994NA | GTE Vantage | GTE Entertainment | November 1, 1994 | Unreleased | Unreleased | |
| Jikki Pachi-Slot Simulator Vol. 1 | July 21, 1995JP | Nexton | Electronic Arts Victor | Unreleased | July 21, 1995 | Unreleased | ||
![]() | John Madden Football | May 6, 1994NA | High Score Productions | EA Sports, Electronic Arts Victor (JP) | May 6, 1994 | May 28, 1994 | 1994 | |
Table data adapted from its source, CC BY-SA 4.0.


























































