Amstrad PCW games
This is a list of video games for the Amstrad PCW home computer series. There are currently 197 games on this list.
197 titles82 with a game pageBrowse Amstrad PCW games with filters
197 · page 1 of 2
| Cover | Title | Released | Publisher |
|---|---|---|---|
| 3D Clock Chess | 1985 | ACE Software | |
| 500 c.c. Championship | 1990 | OMK Software | |
![]() | Academy | 1987 | CRL |
![]() | Ace (Air Combat Emulator) | 1987 | Cascade Games |
| Acheton | 1987 | Topologika | |
![]() | Adventure Quest | 1986 | Rainbird Software |
| After Shock | 1986 | Interceptor Software | |
| Angel Nieto Pole 500 | 1990 | Opera Software | |
![]() | Annals of Rome | 1986 | Personal Software Services |
| Archers, The | 1986 | Level 9 Computing / Mosaic Publishing | |
| Armaggedon Man, The | 1986 | Martech Games | |
![]() | Arnhem | 1985 | Cases Computer Simulations |
| Avon | 1989 | Topologika | |
![]() | Ballyhoo | 1986 | Infocom |
![]() | Batman | 1986 | Ocean Software |
| Blackstar | 1986 | CRL | |
![]() | Blagger | 1987 | Alligata Software |
| Bob Winner | 1986 | Loriciels | |
![]() | Bounder | 1986 | Gremlin Graphics Software |
![]() | Brian Clough's Football Fortunes | 19?? | CDS Software |
| Brick | 1989 | Diabolic | |
| Bridge Player 2000 | 1989 | CP Software | |
| Bridge Player 3 | 1986 | CP Software | |
| Bridge Player Galactica 2150 | 1989 | CP Software | |
| Buran | 1990 | OMK Software | |
| Castle Blackstar | 1986 | CRL | |
| Catch 23 | 1987 | Martech Games | |
| Chichen Itza | 1985 | Aventuras AD | |
| Classic Collection vol 1 (Hopp It, Much It, Shoot It) | 1987 | Mikrogen | |
| Classic Collection vol 2 (Climb it, Skiing, Caverns) | 1987 | Microvalue / Tynesoft | |
| Classic Games (Clock Chess '88, Bridge Player, Backgammon, Draughts) | 1988 | CP Software | |
| Classic Games 2 | 1987 | Microvalue | |
| Classic Invaders | 1986 | Bubble Bus | |
| Clock Chess '89 | 1988 | CP Software | |
![]() | Colossal Adventure | 1986 | Rainbird Software |
| Colossus 4 Bridge | 1986 | CDS Software | |
| Colossus 4 Chess | 1986 | CDS Software | |
| Complete Home Entertainment Centre, The | 1990 | CDS Software | |
![]() | Corruption | 1988 | Magnetic Scrolls |
| Corsarios | 1989 | Opera Software | |
![]() | Countdown to Doom | 1987 | Topologika |
| Crossgrid | 1991 | DGC Software | |
| Crusoe | 1985 | Automata UK | |
| Cubik-Road | 1990 | Proein Software Line / OMK Software | |
![]() | Cutthroats | 1986 | Infocom |
| Cyberbig | 1989 | MCM Software | |
| Cyrus II Chess | 1986 | Intelligent Chess Software | |
![]() | Deadline | 1986 | Infocom |
| Distractions (On the Run, 2112AD & NEXOR) | 1987 | Design Design | |
| Double T Patience | 1988 | Thurston Techniques | |
| Dungeon Adventure | 1986 | Rainbird Software | |
![]() | Enchanter | 1986 | Infocom |
![]() | Fairlight | 1986 | The Edge |
![]() | Fairlight II | 1986 | The Edge |
| Fantasy Quest | 1986 | PCW Software / CPC (Minehead) | |
| Filthy Rich | 1990 | Wadd Software | |
![]() | Fish! | 1988 | Magnetic Scrolls / Rainbird Software |
| Football Fortunes | 1987 | CDS Software | |
| Forestland | 1987 | Supersoft | |
| Formula 1 | 198? | OMK Software | |
![]() | Fourth Protocol, The | 1986 | Century Communications |
![]() | Frank Bruno's Boxing | 1985 | Elite Systems |
| Fun School 3: For 5–7 Year Olds | 1990 | Database Educational Software | |
| Fun School 3: For the Over 7s | 1990 | Database Educational Software | |
| Fun School 3: For the Under 5s | 1990 | Database Educational Software | |
| Giant Killer | 1987 | Topologika | |
![]() | Gnome Ranger | 1987 | Level 9 Computing |
| Goblin Tower | 1986 | Supersoft | |
![]() | Golden Basket | 1990 | Opera Software |
| Gonzzalezz | 1989 | Opera Software | |
![]() | Goody | 1988 | Opera Software |
![]() | Graham Gooch's Test Cricket | 1986 | Audiogenic |
| Grand Slam | 1989 | OMK Software | |
| Green | 1990 | Classic Software | |
| Growing Pains of Adrian Mole, The | 1986 | Virgin Games / Level 9 Computing | |
| Guardian | 1986 | Alligata Software | |
![]() | Guild of Thieves, The | 1987 | Rainbird Software |
![]() | Head Coach v3 | 1988 | Coda Software |
![]() | Head Over Heels | 1987 | Ocean Software |
| Heathrow Air Traffic Control | 1987 | Hewson Consultants | |
| Heroes of Karn | 1985 | Interceptor Software | |
| Hezarin | 1987 | Topologika | |
![]() | Hitch Hiker's Guide to the Galaxy, The | 1986 | Infocom |
![]() | Hollywood Hijinx | 1986 | Infocom |
| Home Entertainment Centre (5 games in 1) | 1988 | CDS Software | |
![]() | Infidel | 1986 | Infocom |
![]() | Ingrid's Back | 1988 | Level 9 Computing |
| Jai Alai | 1991 | Opera Software | |
![]() | Jewels of Darkness | 1986 | Rainbird Software |
![]() | Jinxter | 1987 | Rainbird Software |
| Junior Playtime | 1991 | DGC Software | |
| Kingdom of Hamil | 1987 | Topologika | |
![]() | Knight Orc | 1987 | Rainbird Software |
| Krom El Guerrero | 1989 | OMK Software | |
| La Aventura Espacial | 1990 | Dinamic Software | |
| La Corona Mágica | 1990 | OMK Software | |
| La Diosa Cozumel | 1990 | Aventuras AD | |
![]() | Lancelot | 1988 | Mandarin Software |
| Last Days of Doom | 1988 | Topologika | |
![]() | Last Mission, The | 1987 | Opera Software |
Table data adapted from its source, CC BY-SA 4.0.



































