Atlus games
This is a list of video games developed, published or distributed by Atlus, a Japanese video game developer, publishing company and arcade manufacturer. They are known for Japanese role-playing games internationally, with Megami Tensei and Persona being its flagship franchises, as well as Print Club (Purikura) arcade machines in East Asia.
421 titles328 with a game pageBrowse these games with filters
421 · page 1 of 5
| Cover | Title | Platforms | Released | Developer |
|---|---|---|---|---|
| Ginga Denshō: Galaxy Odyssey | Famicom Disk System | November 6, 1986 | Atlus | |
![]() | Digital Devil Story: Megami Tensei | FM-7 | 1987 | Atlus |
![]() | Digital Devil Story: Megami Tensei | Famicom | September 11, 1987 | Atlus |
![]() | The Karate Kid | NES | November 1987 | Atlus |
![]() | Gotcha! The Sport! | NES | 1987 | Atlus |
![]() | Town & Country Surf Designs: Wood & Water Rage | NES | February 1988 | Atlus |
![]() | Erika to Satoru no Yume Bōken | Famicom | September 27, 1988 | Atlus |
![]() | Xexyz | NES | 1988 | Atlus |
![]() | King of Kings | Famicom | 1988 | Atlus |
| NFL | NES | 1988 | Atlus | |
| Friday the 13th | NES | February 1989 | Atlus | |
![]() | Dungeon Explorer | TurboGrafx-16 | March 4, 1989 | Atlus |
![]() | Kwirk | Game Boy | November 24, 1989 | Atlus |
![]() | Bonk's Adventure | TurboGrafx-16 | 1989 | Atlus |
![]() | Digital Devil Story: Megami Tensei II | Famicom | April 6, 1990 | Atlus |
![]() | Cosmo Tank | Game Boy | July 8, 1990 | Atlus |
| Puzzle Boys | Famicom Disk System | August 1990 | Atlus | |
![]() | Legendary Axe II | TurboGrafx-16 | September 7, 1990 | Atlus |
| Pocket Stadium | Game Boy | December 1990 | Atlus | |
| Battle Fleet | Famicom | 1990 | Atlus | |
| Jantei Monogatari | PC Engine CD-ROM² | 1990 | Atlus | |
![]() | Spud's Adventure | Game Boy | January 25, 1991 | Atlus |
| Jantei Monogatari | Mega Drive | March 29, 1991 | Atlus | |
![]() | Rockin' Kats | NES | April 5, 1991 | Atlus |
| Quiz Marugoto The World | PC Engine CD-ROM² | April 1991 | Atlus | |
![]() | Amazing Tater | Game Boy | August 2, 1991 | Atlus |
![]() | Somer Assault | TurboGrafx-16 | October 4, 1991 | Atlus |
![]() | Wacky Races | NES | December 25, 1991 | Atlus |
| Jantei Monogatari 2: Uchuu Tantei Deiban | PC Engine CD-ROM² | February 28, 1992 | Atlus | |
| Quiz Marugoto The World II | PC Engine CD-ROM² | March 27, 1992 | Atlus | |
![]() | BlaZeon | Super NES | July 24, 1992 | Atlus |
| Armored Police Metal Jack | Super Famicom | July 31, 1992 | Atlus | |
![]() | Shin Megami Tensei | Super Famicom | October 30, 1992 | Atlus |
![]() | Shin Megami Tensei | PC Engine CD-ROM² | December 25, 1993 | Opera House |
![]() | Shin Megami Tensei | Mega CD | February 25, 1994 | SIMS |
![]() | Shin Megami Tensei | PlayStation | May 31, 2001 | Atlus |
![]() | Shin Megami Tensei | Game Boy Advance | March 28, 2003 | Atlus |
![]() | Shin Megami Tensei | iOS | February 23, 2012 | Atlus |
![]() | Shin Megami Tensei | Android | November 1, 2012 | Atlus |
![]() | Widget | NES | November 1992 | Atlus |
![]() | Megami Tensei Gaiden: Last Bible | Game Boy | December 25, 1992 | Multimedia Intelligence Transfer |
![]() | BlaZeon | Arcade | 1992 | AI |
![]() | Run Saber | Super NES | June 8, 1993 | Hori Electric |
![]() | GP-1 | Super NES | June 25, 1993 | Genki |
![]() | Super Widget | Super NES | September 1993 | Atlus |
![]() | Megami Tensei Gaiden: Last Bible II | Game Boy | November 19, 1993 | Multimedia Intelligence Transfer |
| Oh My God! | Arcade | 1993 | Atlus | |
| Power Instinct | Arcade | 1993 | Atlus | |
![]() | Majin Tensei | Super Famicom | January 28, 1994 | Atlus |
| Kabuki Rocks | Super Famicom | March 4, 1994 | Red Company | |
![]() | Shin Megami Tensei II | Super Famicom | March 18, 1994 | Atlus |
![]() | Megami Tensei Gaiden: Last Bible | Game Gear | April 22, 1994 | Multimedia Intelligence Transfer |
| Jantei Monogatari 3: Saver Angel | PC Engine CD-ROM² | April 23, 1994 | Natsume Co., Ltd. | |
| Power Instinct | Super NES | October 14, 1994 | Atlus | |
| Shin Megami Tensei if... | Super Famicom | October 28, 1994 | Atlus | |
![]() | GP-1: Part II | Super NES | November 18, 1994 | Genki |
| Power Instinct | Sega Genesis | November 18, 1994 | Atlus | |
![]() | Hebereke no Popoon | Arcade | 1994 | Sunsoft |
| Naname De Magic! | Arcade | 1994 | Atlus | |
| Power Instinct 2 | Arcade | 1994 | Atlus | |
| Print Club | Arcade | February 1995 | Atlus | |
![]() | Majin Tensei II: Spiral Nemesis | Super Famicom | February 19, 1995 | Atlus |
![]() | Majin Tensei II: Spiral Nemesis | Windows | May 11, 2006 | i-revo |
| Megami Tensei Gaiden: Another Bible | Game Boy | March 3, 1995 | Multimedia Intelligence Transfer | |
| Megami Tensei Gaiden: Last Bible III | Super Famicom | March 4, 1995 | Multimedia Intelligence Transfer | |
![]() | Last Bible Special | Game Gear | March 24, 1995 | Sega |
| Kyūyaku Megami Tensei | Super Famicom | March 31, 1995 | Opera House | |
![]() | Kat's Run: Zen-Nippon K Car Senshuken | Super Famicom | July 14, 1995 | Varie |
![]() | Jack Bros. | Virtual Boy | September 29, 1995 | Atlus |
| Gouketsuji Ichizoku 2: Chotto Dake Saikyou Densetsu | PlayStation | October 20, 1995 | Atlus | |
| High Velocity: Mountain Racing Challenge | Sega Saturn | November 10, 1995 | Cave | |
![]() | Gunbird | PlayStation | December 15, 1995 | Psikyo |
| Tetsudō O '96: Ikuze Okuban Chōja | PlayStation | December 15, 1995 | Atlus | |
![]() | Gunbird | Sega Saturn | December 15, 1995 | Psikyo |
| Seijuu Maden: Beasts & Blades | Super Famicom | December 15, 1995 | Atlus | |
![]() | Shin Megami Tensei: Devil Summoner | Sega Saturn | December 25, 1995 | Atlus |
![]() | DonPachi | Arcade | 1995 | Cave |
| Gogetsuji Legends | Arcade | 1995 | Atlus | |
![]() | Pro Kishi Jinsei Simulation: Shōgi no Hanamichi | Super Famicom | February 16, 1996 | Access |
| My Best Friends: St. Andrew Jogakuen Hen | Sega Saturn | March 22, 1996 | Opera House | |
![]() | DonPachi | Sega Saturn | April 26, 1996 | Cave |
![]() | Strikers 1945 | Sega Saturn | June 28, 1996 | Psikyo |
![]() | Strikers 1945 | PlayStation | July 19, 1996 | Psikyo |
![]() | Revelations: Persona | PlayStation | September 20, 1996 | Atlus |
![]() | Purikura Daisakusen | Arcade | October 1996 | Atlus |
![]() | Purikura Daisakusen | Sega Saturn | November 15, 1996 | Atlus |
| DigiCro: Digital Number Crossword | Sega Saturn | November 1, 1996 | Atlus | |
![]() | Sengoku Blade | Sega Saturn | November 22, 1996 | Atlus |
![]() | Heaven's Gate | PlayStation | December 13, 1996 | Racdym |
| Galeoz | PlayStation | December 20, 1996 | Pre Stage | |
![]() | Imadoki no Vampire: Bloody Bride | PlayStation | December 20, 1996 | Jorudan |
![]() | Cannon Dancer | Arcade | 1996 | Mitchell Corporation |
![]() | DoDonPachi | Arcade | 1996 | Cave |
![]() | Heaven's Gate | Arcade | 1996 | Racdym |
![]() | Peak Performance | PlayStation | January 24, 1997 | Cave |
| Giten Megami Tensei: Tokyo Mokushiroku | PC-98 | April 4, 1997 | Atlus | |
| Touge: King the Spirits 2 | Sega Saturn | April 18, 1997 | Cave | |
| Groove on Fight | Sega Saturn | May 16, 1997 | Atlus | |
| Minakata Hakudō Tōjō | PlayStation | August 7, 1997 | Atlus | |
| Nanpō Hakudō Tōjō | Sega Saturn | August 7, 1997 | Atlus |
Table data adapted from its source, CC BY-SA 4.0.













































