Xbox games
The Xbox is Microsoft's first home video game console, released during the sixth generation of video games. There are a total of 989 titles on this list. This list does not include Xbox Live Arcade games, demos, or bonus discs. For games that were announced or revealed to be in development for the original Xbox, but never released, see the list of cancelled Xbox games.
989 titles933 with a game pageBrowse Xbox games with filters
989 · page 1 of 10
| Cover | Title | Developer | Publisher | Europe | Japan | North America |
|---|---|---|---|---|---|---|
![]() | 187 Ride or Die | Ubisoft Paris | Ubisoft | Aug 25, 2005AUS, Aug 26, 2005EU | Unreleased | Aug 23, 2005 |
![]() | 2002 FIFA World Cup | EA Canada, Creations, Intelligent Games | EA SportsWW, Electronic Arts SquareJP | Apr 26, 2002 | May 2, 2002 | Apr 22, 2002 |
![]() | 2006 FIFA World Cup | EA Canada | EA Sports | Apr 28, 2006 | Unreleased | Apr 24, 2006 |
![]() | 25 to Life | Avalanche Software, Ritual Entertainment | Eidos Interactive | Unreleased | Unreleased | Jan 18, 2006 |
![]() | 4x4 Evo 2 | Terminal Reality | Gathering of Developers | Jun 5, 2002 | Unreleased | Nov 15, 2001 |
![]() | 50 Cent: Bulletproof | Genuine Games | Vivendi Universal Games | Nov 25, 2005 | Unreleased | Nov 17, 2005 |
![]() | Advent Rising | GlyphX Games | Majesco | Feb 17, 2006 | Unreleased | May 31, 2005 |
![]() | Æon Flux | Terminal Reality | Majesco | Mar 30, 2006AUS, Mar 31, 2006EU | Unreleased | Nov 15, 2005 |
| AFL Live 2003 | IR Gurus | Acclaim Sports | Sep 5, 2002AUS | Unreleased | Unreleased | |
| AFL Live 2004 | IR Gurus | Acclaim Entertainment | Aug 28, 2003AUS | Unreleased | Unreleased | |
| AFL Live: Premiership Edition | IR Gurus | Acclaim Entertainment, THQ | Apr 29, 2004AUS | Unreleased | Unreleased | |
![]() | AFL Premiership | IR Gurus | THQ | Sep 22, 2005AUS | Unreleased | Unreleased |
![]() | Aggressive Inline | Z-Axis | AKA Acclaim | Aug 23, 2002 | Unreleased | Aug 1, 2002 |
![]() | AirForce Delta Storm, Deadly Skies (PAL), Airforce Delta II (JP) | Konami Computer Entertainment Studios | Konami | Apr 12, 2002 | Feb 22, 2002 | Nov 15, 2001 |
![]() | Alias | Acclaim Studios Cheltenham | Acclaim Entertainment | Apr 8, 2004 | Unreleased | Apr 6, 2004 |
![]() | Alien Hominid | The Behemoth | Zoo Digital Publishing | May 27, 2005EU, Jun 23, 2005AUS | Unreleased | Unreleased |
![]() | Aliens Versus Predator: Extinction | Zono | Electronic Arts | Aug 1, 2003AUS, Aug 8, 2003EU | Unreleased | Aug 5, 2003 |
![]() | All-Star Baseball 2003 | Acclaim Studios Austin | Acclaim Sports | May 31, 2002 | Aug 8, 2002 | Mar 7, 2002 |
![]() | All-Star Baseball 2004 | Acclaim Studios Austin | Acclaim Sports | Unreleased | Unreleased | Feb 28, 2003 |
![]() | All-Star Baseball 2005 | Acclaim Studios Austin | Acclaim Entertainment | Unreleased | Unreleased | Mar 23, 2004 |
![]() | Alter Echo | Outrage Games | THQ | Sep 12, 2003AUS, Oct 3, 2003EU | Unreleased | Aug 18, 2003 |
![]() | America's Army: Rise of a Soldier | Secret Level, Inc. | Ubisoft | Feb 24, 2006 | Unreleased | Nov 15, 2005 |
| American Chopper | Creat Studios | Activision | Nov 23, 2004 | Unreleased | Nov 23, 2004 | |
| American Chopper 2: Full Throttle | Creat Studios | Activision | Nov 16, 2005 | Unreleased | Nov 16, 2005 | |
![]() | AMF Bowling 2004 | Black Market Games | Mud Duck Productions | Unreleased | Unreleased | Dec 1, 2003 |
![]() | AMF Xtreme Bowling | Atomic Planet Entertainment | Mud Duck Productions | Unreleased | Unreleased | Jun 28, 2006 |
![]() | Amped: Freestyle Snowboarding | Indie Built | Microsoft Game Studios | Mar 14, 2002 | Feb 22, 2002 | Nov 20, 2001 |
![]() | Amped 2 | Indie Built | Microsoft Game Studios | Nov 14, 2003 | Feb 26, 2004 | Oct 28, 2003 |
![]() | AND 1 Streetball | Black Ops Entertainment | Ubisoft | Aug 31, 2006AUS, Sep 1, 2006EU | Unreleased | Jun 6, 2006 |
| Angelic Concert | Success | Success | Unreleased | Mar 13, 2003 | Unreleased | |
![]() | Animaniacs: The Great Edgar Hunt | Warthog Games | Ignition Entertainment | Oct 14, 2005 | Unreleased | Unreleased |
![]() | Antz Extreme Racing | Supersonic Software | Empire Interactive | Jul 26, 2002 | Unreleased | Sep 5, 2002 |
| Aoi Namida | Artlim Media | Panther Software | Unreleased | May 27, 2004 | Unreleased | |
![]() | APEX, Racing Evoluzione (PAL) | Milestone | Infogrames | Feb 28, 2003 | Unreleased | Feb 18, 2003 |
![]() | Aquaman: Battle for Atlantis | Lucky Chicken Games | TDK Mediactive | Unreleased | Unreleased | Jul 30, 2003 |
![]() | Arctic Thunder | Inland Productions | Midway | Mar 22, 2002 | Unreleased | Nov 15, 2001 |
![]() | Area 51 | Midway Studios Austin | Midway | May 26, 2005AUS, May 27, 2005EU | Unreleased | Apr 25, 2005 |
![]() | Arena Football | EA Tiburon | EA Sports | Unreleased | Unreleased | Feb 7, 2006 |
![]() | Armed and Dangerous | Planet Moon Studios | LucasArts | Feb 27, 2004 | Unreleased | Dec 2, 2003 |
![]() | Army Men: Major Malfunction | Team17 | Global Star Software | Aug 4, 2006 | Unreleased | Apr 11, 2006 |
![]() | Army Men: Sarge's War | Tactical Development | Global Star Software | Jul 23, 2004 | Unreleased | Aug 2, 2004 |
![]() | Arx Fatalis | Wizarbox | DreamCatcher InteractiveNA, MindscapePAL | Dec 12, 2003GER, Feb 13, 2004UK | Unreleased | Dec 22, 2003 |
![]() | Atari Anthology | Digital Eclipse | Atari, Inc. | Nov 26, 2004EU, Dec 3, 2004AUS | Aug 4, 2005 | Nov 16, 2004 |
![]() | ATV: Quad Power Racing 2 | Climax Brighton | AKA Acclaim | Feb 28, 2003 | Unreleased | Jan 22, 2003 |
![]() | Auto Modellista | Capcom Production Studio 1 | Capcom | Unreleased | Jan 29, 2004 | Jan 20, 2004 |
![]() | Avatar: The Last Airbender | THQ Studio Australia | THQ | Unreleased | Unreleased | Oct 10, 2006 |
![]() | Azurik: Rise of Perathia | Adrenium Games | Microsoft Game Studios | May 17, 2002 | Unreleased | Nov 27, 2001 |
![]() | Backyard Wrestling: Don't Try This at Home | Paradox Development | Eidos Interactive | Nov 7, 2003 | Unreleased | Oct 9, 2003 |
![]() | Backyard Wrestling 2: There Goes the Neighborhood | Paradox Development | Eidos Interactive | Nov 19, 2004EU, Dec 3, 2004AUS | Unreleased | Nov 16, 2004 |
![]() | Bad Boys: Miami Takedown, Bad Boys II (PAL) | Blitz Games | Empire InteractivePAL, Crave EntertainmentNA | Feb 27, 2004 | Unreleased | Sep 21, 2004 |
![]() | Baldur's Gate: Dark Alliance | Snowblind Studios | Interplay Entertainment | Mar 21, 2003 | Unreleased | Oct 22, 2002 |
![]() | Baldur's Gate: Dark Alliance II | Black Isle Studios | Interplay Entertainment | Feb 6, 2004 | Unreleased | Jan 20, 2004 |
![]() | Barbarian | Saffire | Titus Interactive | Dec 12, 2003 | Unreleased | Unreleased |
| Barbie Horse Adventures: Wild Horse Rescue | Blitz Games | Vivendi Universal Games | Feb 13, 2004 | Unreleased | Nov 4, 2003 | |
![]() | The Bard's Tale | InXile Entertainment | InXile Entertainment | Mar 24, 2005 | Unreleased | Oct 26, 2004 |
| The Baseball 2002: Battle Ball Park Sengen | Konami | Konami | Unreleased | Jul 11, 2002 | Unreleased | |
| Bass Pro Shops: Trophy Bass 2007 | Big John Games | Vivendi Universal Games | Unreleased | Unreleased | Nov 20, 2006 | |
![]() | Bass Pro Shops Trophy Hunter 2007 | Jarhead Games | Vivendi Universal Games | Unreleased | Unreleased | Nov 20, 2006 |
![]() | Batman Begins | Eurocom | EA Games, Warner Bros. Interactive Entertainment | Jun 17, 2005EU, Jun 27, 2005AUS | Unreleased | Jun 15, 2005 |
![]() | Batman: Dark Tomorrow | HotGen | Kemco | Apr 11, 2003 | Mar 21, 2003 | Mar 18, 2003 |
![]() | Batman: Rise of Sin Tzu | Ubi Soft Montreal | Ubi Soft | Nov 14, 2003 | Unreleased | Oct 16, 2003 |
![]() | Batman: Vengeance | Ubi Soft Montreal | Ubi Soft | Mar 14, 2002 | Unreleased | Dec 18, 2001 |
![]() | Battle Engine Aquila | Lost Toys | Infogrames | Feb 28, 2003 | Unreleased | Jan 27, 2003 |
![]() | Battlefield 2: Modern Combat | DICE | Electronic Arts | Nov 18, 2005 | Unreleased | Oct 25, 2005 |
![]() | Battlestar Galactica | Warthog Games | Universal Interactive | Dec 5, 2003 | Unreleased | Nov 18, 2003 |
![]() | Beat Down: Fists of Vengeance | Cavia | Capcom | Sep 30, 2005 | Nov 2, 2005 | Aug 23, 2005 |
![]() | Beyond Good & Evil | Ubisoft Pictures, Ubisoft Milan | Ubisoft | Feb 27, 2004 | Unreleased | Dec 2, 2003 |
![]() | The Bible Game | Mass Media | Crave Entertainment | Unreleased | Unreleased | Oct 18, 2005 |
![]() | Bicycle Casino | Leaping Lizard Software | Activision Value | Mar 24, 2005 | Unreleased | Oct 26, 2004 |
![]() | Big Bumpin' | Blitz Games | King Games | Unreleased | Unreleased | Nov 19, 2006 |
![]() | Big Mutha Truckers | Eutechnyx | Empire InteractivePAL, THQNA | Dec 6, 2002 | Unreleased | Jun 23, 2003 |
![]() | Big Mutha Truckers 2 | Eutechnyx | Empire InteractivePAL, THQNA | Jun 24, 2005 | Unreleased | Aug 23, 2005 |
![]() | Bionicle | Argonaut Games, Argonaut Sheffield | Electronic Arts, Lego Interactive | Oct 17, 2003 | Unreleased | Oct 20, 2003 |
| Bistro Cupid | Success | Success | Unreleased | Jun 13, 2002 | Unreleased | |
| Bistro Cupid 2 | Success | Success | Unreleased | Aug 28, 2003 | Unreleased | |
![]() | Black | Criterion Games | Electronic Arts | Feb 24, 2006 | Unreleased | Feb 28, 2006 |
![]() | Black Stone: Magic & Steel, Ex-Chaser (JP) | XPEC Entertainment | Xicat InteractiveWW, Idea FactoryJP | Mar 21, 2003 | May 22, 2003 | Mar 13, 2003 |
![]() | Blade II | Mucky Foot Productions | Activision | Sep 27, 2002 | Unreleased | Sep 3, 2002 |
![]() | Blazing Angels: Squadrons of WWII | Ubisoft Bucharest | Ubisoft | Mar 30, 2006AUS, Mar 31, 2006EU | Unreleased | Mar 23, 2006 |
![]() | Blinx: The Time Sweeper | Artoon | Microsoft Game Studios | Oct 16, 2002AUS, Nov 8, 2002EU | Dec 12, 2002 | Oct 8, 2002 |
![]() | Blinx 2: Masters of Time and Space | Artoon | Microsoft Game Studios | Dec 3, 2004 | Nov 18, 2004 | Nov 16, 2004 |
![]() | Blitz: The League | Midway Games | Midway | Unreleased | Unreleased | Oct 17, 2005 |
| Blood Omen 2 | Nixxes Software | Eidos Interactive | Mar 28, 2002 | Unreleased | Mar 20, 2002 | |
![]() | BloodRayne | Terminal Reality | MajescoNA, Vivendi Universal GamesPAL | May 2, 2003 | Unreleased | Oct 31, 2002 |
![]() | BloodRayne 2 | Terminal Reality | Majesco | Feb 17, 2006 | Unreleased | Oct 12, 2004 |
![]() | Blood Wake | Stormfront Studios | Microsoft Game Studios | Mar 14, 2002 | Unreleased | Dec 28, 2001 |
![]() | Bloody Roar Extreme | Konami Software Shanghai | Hudson Soft | Jul 17, 2003 | Nov 28, 2003 | May 27, 2003 |
![]() | BlowOut | Terminal Reality | Majesco | Nov 26, 2004 | Unreleased | Nov 5, 2003 |
![]() | BMX XXX | Z-Axis | AKA Acclaim | Dec 6, 2002 | Unreleased | Nov 15, 2002 |
| Braveknight | Panther Software | Panther Software | Unreleased | Sep 26, 2002 | Unreleased | |
| Break Nine: World Billiards Tournament | ASK | ASK | Unreleased | Jul 25, 2002 | Unreleased | |
![]() | Breakdown | Namco | Namco | Jun 18, 2004 | Jan 29, 2004 | Mar 16, 2004 |
![]() | Breeders' Cup World Thoroughbred Championships | 4J Studios | Bethesda Softworks | Unreleased | Unreleased | Sep 21, 2005 |
![]() | Brian Lara International Cricket 2005, Ricky Ponting International Cricket 2005 (AUS) | Swordfish Studios | Codemasters | Jul 21, 2005EU, Sep 29, 2005AUS | Unreleased | Unreleased |
![]() | Broken Sword: The Sleeping Dragon | Revolution Software | THQPAL, The Adventure CompanyNA | Nov 14, 2003 | Unreleased | Dec 8, 2003 |
![]() | Brothers in Arms: Earned in Blood | Gearbox Software | Ubisoft | Oct 6, 2005AUS, Oct 7, 2005EU | Unreleased | Oct 6, 2005 |
![]() | Brothers in Arms: Road to Hill 30 | Gearbox Software | Ubisoft | Mar 18, 2005 | Sep 15, 2005 | Mar 1, 2005 |
![]() | Bruce Lee: Quest of the Dragon | Ronin Entertainment | Universal Interactive | Sep 6, 2002 | Unreleased | Jul 2, 2002 |
![]() | Brute Force | Digital Anvil | Microsoft Game Studios | Jun 5, 2003AUS, Jun 20, 2003EU | Oct 9, 2003 | May 27, 2003 |
![]() | Buffy the Vampire Slayer | The Collective | Electronic Arts | Sep 13, 2002 | Unreleased | Aug 19, 2002 |
Table data adapted from its source, CC BY-SA 4.0.




















































































