Amstrad CPC games
This is a list of video games for the Amstrad CPC home computer series. There are currently 1809 games on this list.
1,809 titles886 with a game pageBrowse Amstrad CPC games with filters
1,809 · page 1 of 19
| Cover | Title | Released | Developer | Publisher |
|---|---|---|---|---|
![]() | 007: Licence to Kill | 1989 | Quixel | Domark |
![]() | 10th Frame | 1986 | Access Software | U.S. Gold |
![]() | 180 | 1986 | Mastertronic | |
![]() | 1942 | 1986 | Capcom | U.S. Gold, Elite Systems |
![]() | 1943: The Battle of Midway | 1988 | Capcom | U.S. Gold |
| 1st Division Manager | 1992 | Codemasters | ||
| 20000 Lieues Sous les Mers | 1988 | Coktel Vision | ||
| 2088 (video game) | 1988 | Zeppelin Games | ||
| 2112 AD (video game) | 1986 | Design Design | ||
![]() | 3D Construction Kit | 1991 | Incentive Software | Domark, Incentive Software |
| 3D Boxing | 1985 | Amsoft | ||
| 3D Fight | 1985 | Loriciels | ||
| 3D Grand Prix | 1985 | Amsoft | ||
| 3D Invaders | 1984 | Amsoft | ||
![]() | 3-D Monster Chase | 1985 | Romik | |
| 3D Pool | 1989 | Firebird Software | ||
| 3D Quasars | 1985 | Solar Software | ||
| 3D Snooker | 1990 | Players Software | ||
| 3D Starfighter | 1987 | Codemasters | ||
| 3D Starstrike | 1985 | Realtime Games | ||
| 3D Stunt Rider | 1985 | Amsoft | ||
![]() | 4 Soccer Simulators | 1989 | Codemasters | Codemasters Gold |
![]() | 4x4 Off-Road Racing | 1988 | Ogdan Micro Design | Epyx (NA), U.S. Gold (EU) |
![]() | 500 cc Grand Prix | 1987 (EU) | Microïds | Microïds |
| The 5th Axis | 1985 | Activision/Loriciels | ||
![]() | 720° | 1988 | Atari Games | U.S. Gold |
![]() | 750cc Grand Prix | 1989 | WASP | Codemasters |
| The A-Team (video game) | 1988 | Zafiro Software | ||
| A320 | 1988 | Loriciels | ||
![]() | Aaargh! | 1989 | Binary Design, Sculptured Software | Arcadia Systems , Melbourne House |
![]() | Abracadabra | 1989 | Odisea Software | Proein Soft Line |
| Abu Simbel Profanation | 1986 | Dinamic | ||
![]() | Academy | 1987 | CRL | CRL |
![]() | ACE | 1985 | Cascade Games | Cascade Games (UK) , UXB (NA) |
![]() | ACE 2 | 1987 | Cascade Games | Cascade Games (UK) , Artronic Limited (NA) |
![]() | Ace of Aces | 1987 | Paragon Programming | U.S. Gold (EU) , Accolade (NA) |
| Acheton | Topologika | |||
![]() | Acrojet | 1985 | MicroProse | U.S. Gold |
![]() | Action Fighter | 1989 | Sega R&D2 | Firebird Software |
![]() | Action Force | 1988 | The Gang of Five | Virgin Games |
| Activator | 1986 | Cascade Games | ||
![]() | Addams Family, The | 1992 | Ocean Software | Ocean Software |
![]() | Adidas Championship Football | 1990 | Ocean Software | Ocean Software |
![]() | Adidas Championship Tie Break | 1990 | Starbyte Software | Starbyte Software (GER) , Ocean Software (EU) , DigiTek Software (NA) |
![]() | Advanced Destroyer Simulator | 1990 | Futura Games | Futura Games |
![]() | Advanced Dungeons & Dragons: Heroes of the Lance | 1988 | U.S. Gold | U.S. Gold |
![]() | Advanced Lawnmower Simulator | 1988 | Duncan Macdonald | Your Sinclair |
| Advanced Pinball Simulator | 1988 | Codemasters | ||
![]() | Adventure A: Planet of Death | 1985 | Artic Computing | Artic Computing |
![]() | Adventure Quest | 1983 | Level 9 | Telecomsoft |
| African Trail Simulator | 1990 | Positive Software /, Dinamic | ||
| After Shock | 1986 | Interceptor Micros | ||
![]() | After the War | 1989 | Dinamic | Dinamic |
![]() | After Burner | 1988 | Activision | |
| Aftermath | 1988 | Alternative Software | ||
| Afteroids | 1988 | Zigurat Software | ||
![]() | Agent Orange | 1987 | A&F Software | |
![]() | Agent X II: The Mad Prof's Back | 1987 | Steven Tatlock, John Tatlock, Tim Follin | Mastertronic |
| Ahhh!!! | 1984 | CRL Group | ||
![]() | Airborne Ranger | 1987 | MicroProse | MicroProse |
| Airwolf | 1985 | Amsoft/Elite Systems | ||
| Airwolf II | 1987 | Hit Pak | ||
| Aladdin's Cave | 1985 | Artic Software | ||
![]() | Alex Higgins' World Pool | 1985 | Gem Software | Amsoft |
![]() | Alex Higgins' World Snooker | 1985 | Gem Software | Amsoft |
![]() | Alien | 1985 | Concept Software | Amsoft/Argus Press Software |
![]() | Alien 8 | 1985 | Tim and Chris Stamper | Ultimate Play the Game |
![]() | Alien Highway | 1986 | Mark Haigh-Hutchinson | Vortex Software |
![]() | Alien Storm | 1991 | Tiertex | U.S. Gold |
![]() | Alien Syndrome | 1988 | Sega R&D1 | Tengen |
![]() | Aliens (UK Version) | 1986 | Software Studios , Mr. Micro | Electric Dreams Software |
![]() | Aliens (US version) | 1987 | Activision , Mr. Micro | Activision (US) , Electric Dreams Software (UK) |
| Alphakhor | 1989 | Loriciels | ||
![]() | Altered Beast | 1989 | Activision | |
![]() | Alternative World Games | 1987 | Novotrade Software | Gremlin Interactive |
![]() | Amaurote | 1987 | Binary Design | Mastertronic |
![]() | A.M.C.: Astro Marine Corps | 1989 | Creepsoft | Dinamic |
| Amelie Minuit | 1985 | ERE Informatique | ||
![]() | American Tag-Team Wrestling | 1992 | Zeppelin Games | Zeppelin Games |
| American Turbo King | 1989 | Mastertronic | ||
| Amsoccer | 1986 | IJK Software | ||
| Amstrad Shuffle | 1986 | Alpha Omega Software | ||
| Anarchy | 1988 | Rack It | ||
![]() | Ancient Art of War, The | 1984 | Evryware | Broderbund |
![]() | Android One: The Reactor Run | 1985 | Mark Haigh-Hutchinson | Vortex Software |
![]() | Android Two | 1985 | Costa Panayi | Vortex Software |
![]() | Andy Capp: The Game | 1987 | Blitter Animations | Mirrorsoft |
| Angel Nieto Pole 500 | 1990 | Opera Soft | ||
| Angleball | 1987 | Mastertronic | ||
![]() | Annals of Rome | 1986 | Personal Software Services | Personal Software Services |
![]() | APB | 1989 | Tengen | Domark |
| Apprentice, The | 1986 | Mastertronic | ||
![]() | A Question of Sport | 1988 | Elite Systems | Elite Systems , Superior Software |
![]() | Arachnophobia | 1991 | BlueSky Software | Disney Software |
| Arcade Flight Simulator | 1989 | Codemasters | ||
| Arcade Fruit Machine | 1989 | Zeppelin Games | ||
| Arcade Trivia | 1989 | Zeppelin Games | ||
| Archers, The | 1986 | Level 9/Mosaic Software | ||
![]() | Archon: The Light and the Dark | 1984 | Free Fall Associates | Electronic Arts (NA) , Ariolasoft (EU) |
![]() | Archon II: Adept | 1984 | Free Fall Associates | Electronic Arts (NA) , Ariolasoft (EU) |
Table data adapted from its source, CC BY-SA 4.0.
























































