Super Game Boy games
The following is an alphabetical list of Game Boy and Game Boy Color games that use enhancements, color palettes, or other features provided by the Super Game Boy. For additional lists, please refer to the "Lists of video games" section.
494 titles225 with a game pageBrowse Game Boy games with filters
| Cover | Title | Gbc game | Multiple borders | Palettes special default | Palettes changes disabled | Custom audio | Players | Players |
|---|---|---|---|---|---|---|---|---|
![]() | Adventures of Lolo, Lolo no Daibouken JP | |||||||
![]() | Akazukin Chacha | |||||||
![]() | Alfred Chicken | |||||||
![]() | Alleyway | |||||||
| Animal Breeder | ||||||||
| Animal Breeder 2 | ||||||||
| Animal Breeder 3 | ||||||||
![]() | Animaniacs | |||||||
| Another Bible | ||||||||
| Aoki Densetsu Shoot! | ||||||||
| Aqualife | ||||||||
![]() | Arcade Classic No. 1: Asteroids / Missile Command | |||||||
![]() | Arcade Classic No. 2: Centipede / Millipede | |||||||
![]() | Arcade Classic No. 3: Galaga / Galaxian, Galaga & Galaxian JP | |||||||
![]() | Arcade Classic No. 4: Defender / Joust | |||||||
![]() | Arcade Classics: Super Breakout / Battlezone | |||||||
| Arle no Bouken: Mahou no Jewel | ||||||||
![]() | Asterix & Obelix | |||||||
![]() | Azure Dreams, Other Life: Azure Dreams GB JP | |||||||
| B-Daman Bakugaiden: Victory e no Michi | ||||||||
| Bakenou TV '94 | ||||||||
| Bakuchou Retrieve Master | ||||||||
| Bakuchou Retsuden Shou: Hyper Fishing | ||||||||
![]() | Balloon Fight GB | |||||||
| Barcode Taisen Bardigun | ||||||||
![]() | Baseball | |||||||
| Battle Arena Toshinden | ||||||||
| Battle Crusher | ||||||||
| Beatmania GB | ||||||||
| Beatmania GB 2: Gotcha Mix | ||||||||
![]() | Beethoven | |||||||
| Bikkuriman 2000: Charging Card GB | ||||||||
![]() | Blaster Master: Enemy Below | |||||||
| Block Kuzushi GB | ||||||||
| Blupi's Adventures (aftermarket) | ||||||||
| Bomberman Collection | ||||||||
![]() | Bomberman GB | |||||||
![]() | Bomberman GB 2 | |||||||
![]() | Bomberman GB 3 | |||||||
![]() | Bomberman Quest | |||||||
![]() | Bonk's Revenge, GB Genjin 2 JP | |||||||
| Brain Drain | ||||||||
| Bugs Bunny Collection | ||||||||
| Burger Burger Pocket | ||||||||
| Captain Tsubasa J: Zenkoku Seiha e no Chousen | ||||||||
![]() | Castlevania Legends, Akumajou Dracula: Shikkokutaru Zensoukyoku JP | |||||||
![]() | Centipede | |||||||
| Chalvo 55 | ||||||||
![]() | Chase H.Q.: Secret Police | |||||||
| Chibi Makuro-chan: Makuro Deluxe Gekijou | ||||||||
| Choro Q: Hyper Customable GB | ||||||||
| Chou Mashin Eiyuuden Wataru: Mazekko Monster | ||||||||
| Chou Mashin Eiyuuden Wataru: Mazekko Monster 2 | ||||||||
| Chousoku Spinner | ||||||||
| Classic Bubble Bobble | ||||||||
| Collection Pocket | ||||||||
![]() | Columns GB: Tezuka Osamu Characters | |||||||
![]() | Conker's Pocket Tales | |||||||
![]() | Contra: The Alien Wars, Contra Spirits JP, Probotector 2 EU | |||||||
| Crayon Shin-Chan: Ora no Gokigen Collection | ||||||||
| Crayon Shin-Chan 4: Ora no Itazura Daihenshin | ||||||||
![]() | Daffy Duck: The Marvin Missions | |||||||
| Dai-2-Ji Super Robot Taisen G | ||||||||
| Daikaijuu Monogatari: The Miracle of the Zone | ||||||||
| Daikaijuu Monogatari: The Miracle of the Zone II | ||||||||
| Daiku no Gensan: Kachikachi no Tonkachi ga Kachi | ||||||||
| Dear Daniel no Sweet Adventure: Kitty-chan o Sagashite | ||||||||
![]() | Desert Strike | |||||||
| Dino Breeder | ||||||||
| Dino Breeder 2 | ||||||||
| Dino Breeder 3: Gaia Fukkatsu | ||||||||
| Dino Breeder 4 | ||||||||
![]() | Disney's A Bug's Life | |||||||
![]() | Disney's Aladdin | |||||||
![]() | Disney's Beauty and the Beast: A Board Game Adventure | |||||||
![]() | Disney's Hercules | |||||||
![]() | Disney's The Hunchback of Notre Dame - Topsy Turvy Games | |||||||
![]() | Disney's Mulan | |||||||
![]() | Disney's Pocahontas | |||||||
![]() | Disney's Toy Story | |||||||
![]() | Disney's Toy Story 2 | |||||||
| Donkey Kong | ||||||||
![]() | Donkey Kong Land | |||||||
![]() | Donkey Kong Land 2 | |||||||
![]() | Donkey Kong Land III, Donkey Kong GB: Dinky Kong & Dixie Kong JP | |||||||
| Doraemon no Game Boy de Asobouyo DX 10 | ||||||||
| Doraemon Kart | ||||||||
| Doraemon Kart 2 | ||||||||
![]() | Dr. Mario | |||||||
| Dragon Ball Z: Goku Gekitōden | ||||||||
| Dragon Ball Z: Goku Hishōden | ||||||||
| Dragon Dance, Pocket Color Block JP | ||||||||
| Dragon Warrior I & II | ||||||||
![]() | Dragon Warrior Monsters | |||||||
![]() | Dragon Warrior Monsters 2: Cobi's Journey | |||||||
![]() | Dragon Warrior Monsters 2: Tara's Adventure | |||||||
| DT: Lords of Genomes | ||||||||
| Dungeon Savior | ||||||||
| DX Monopoly GB | ||||||||
| Elie no Atelier GB |
Table data adapted from its source, CC BY-SA 4.0.








































