Capcom games: 0–D
This is a list of video games by Capcom organized alphabetically by name. The list may also include ports that were developed and published by others companies under license from Capcom.
330 titles302 with a game pageBrowse these games with filters
330 · page 1 of 4
| Cover | Title | Platforms | Released | Developer | Japan | North America | Europe | Australia |
|---|---|---|---|---|---|---|---|---|
![]() | 1941: Counter Attack | Arcade | February 1990 | Capcom | Yes | Yes | Yes | Yes |
![]() | 1942 | Arcade | December 1984 | Capcom | Yes | Yes | Yes | Yes |
![]() | 1942 | Commodore 64 | Elite Systems | Yes | Yes | Yes | Yes | |
![]() | 1942 | Nintendo Entertainment System | December 11, 1985 | Micronics | Yes | |||
![]() | 1942 | ZX Spectrum | Syrox | Yes | Yes | Yes | Yes | |
![]() | 1942 | MSX | 1986 | Yes | Yes | Yes | Yes | |
| 1942: First Strike | iOS | July 1, 2010 | Beeline Interactive Europe Ltd | Yes | Yes | Yes | Yes | |
![]() | 1942: Joint Strike | PlayStation Network | July 24, 2008 | Backbone Entertainment | Yes | Yes | Yes | Yes |
![]() | 1942: Joint Strike | Xbox Live Marketplace | July 23, 2008 | Backbone Entertainment | Yes | Yes | Yes | Yes |
![]() | 1943: The Battle of Midway | Amiga | Probe Entertainment | Yes | Yes | Yes | Yes | |
![]() | 1943: The Battle of Midway | Atari ST | Probe Entertainment | Yes | Yes | Yes | Yes | |
![]() | 1943: The Battle of Midway | Arcade | June 1987 | Capcom | Yes | Yes | Yes | Yes |
![]() | 1943: The Battle of Midway | Commodore 64 | Tiertex | Yes | Yes | Yes | Yes | |
![]() | 1943: The Battle of Midway | Nintendo Entertainment System | Capcom | Yes | Yes | Yes | Yes | |
![]() | 1943: The Battle of Midway | ZX Spectrum | Tiertex | Yes | Yes | Yes | Yes | |
![]() | 1944: The Loop Master | Arcade | June 20, 2000 | Eighting | Yes | Yes | ||
![]() | 19XX: The War Against Destiny | Arcade | December 7, 1995 | Capcom | Yes | Yes | Yes | Yes |
![]() | Ace Attorney Investigations: Miles Edgeworth | Nintendo DS | May 28, 2009 | Capcom | Yes | Yes | Yes | Yes |
| Adventure Quiz: Capcom World | Arcade | 1989 | Capcom | Yes | ||||
| Adventure Quiz: Capcom World 2 | CPS Changer | June 11, 1992 | Capcom | Yes | ||||
| Adventure Quiz 2: Hatena? no Daibouken | Arcade | February 28, 1990 | Capcom | Yes | ||||
![]() | Adventures in the Magic Kingdom | Nintendo Entertainment System | July 1990 | Capcom | Yes | Yes | Yes | |
![]() | Age of Booty | PlayStation Network | November 13, 2008 | Certain Affinity | Yes | Yes | Yes | Yes |
![]() | Age of Booty | Xbox Live Marketplace | October 15, 2008 | Certain Affinity | Yes | Yes | Yes | Yes |
| Airborne | Pinball | 1996 | Capcom | Yes | Yes | |||
![]() | Alien vs. Predator | Arcade | May 20, 1994 | Yes | Yes | Yes | Yes | |
![]() | Apollo Justice: Ace Attorney | Nintendo DS | April 12, 2007 | Capcom | Yes | Yes | Yes | Yes |
![]() | Apollo Justice: Ace Attorney | iOS | December 1, 2016 | |||||
![]() | Apollo Justice: Ace Attorney | Android | December 8, 2016 | |||||
![]() | Apollo Justice: Ace Attorney | Nintendo 3DS | November 21, 2017 | |||||
![]() | Apollo Justice: Ace Attorney | Microsoft Windows | January 25, 2024 | |||||
![]() | Apollo Justice: Ace Attorney | Nintendo Switch | January 25, 2024 | |||||
![]() | Apollo Justice: Ace Attorney | PlayStation 4 | January 25, 2024 | |||||
![]() | Apollo Justice: Ace Attorney | Xbox One | January 25, 2024 | |||||
| Are You Smarter Than a 5th Grader? 2009 Edition | iOS | November 24, 2008 | Beeline Interactive, Inc. | Yes | Yes | |||
![]() | Armored Warriors | Arcade | October 1994 | Capcom | Yes | |||
![]() | Arthur & Astrot NazoMakaimura: Incredible Toons | PlayStation | August 30, 1996 | Magical Formation | Yes | |||
![]() | Arthur & Astrot NazoMakaimura: Incredible Toons | Sega Saturn | August 30, 1996 | Magical Formation | Yes | |||
| Ashita no Joe 2: The Anime Super Remix | PlayStation 2 | 2002 | Capcom | Yes | ||||
![]() | Asura's Wrath | PlayStation 3 | February 21, 2012 | CyberConnect2 | Yes | Yes | Yes | Yes |
![]() | Asura's Wrath | Xbox 360 | February 21, 2012 | CyberConnect2 | Yes | Yes | Yes | Yes |
![]() | Ataxx | Arcade | May 1991 | Capcom | Yes | Yes | Yes | Yes |
![]() | Auto Modellista | GameCube | July 3, 2003 | Capcom | Yes | Yes | ||
![]() | Auto Modellista | PlayStation 2 | August 22, 2002 | Capcom | Yes | Yes | Yes | Yes |
![]() | Auto Modellista | Xbox | January 20, 2004 | Capcom | Yes | Yes | ||
![]() | Avengers | Arcade | January 1987 | Capcom | Yes | Yes | Yes | Yes |
![]() | Battle Circuit | Arcade | March 1997 | Capcom | Yes | Yes | Yes | Yes |
![]() | Beat Down: Fists of Vengeance | PlayStation 2 | August 23, 2005 | Cavia | Yes | Yes | Yes | |
![]() | Beat Down: Fists of Vengeance | Xbox | August 23, 2005 | Cavia | Yes | Yes | Yes | |
| Big Bang Bar | Pinball | 1996 | Capcom | Yes | ||||
![]() | Biohazard 7: Resident Evil Cloud Version | Nintendo Switch | May 24, 2018 | Capcom | Yes | |||
![]() | Biohazard – Code: Veronica Complete | Dreamcast | March 22, 2001 | Capcom | Yes | |||
| Bionic Commando (arcade) | Amiga | March 1987 | Software Creations | Yes | Yes | |||
| Bionic Commando (arcade) | Atari ST | March 1987 | Software Creations | Yes | Yes | |||
| Bionic Commando (arcade) | Arcade | March 1987 | Capcom | Yes | Yes | |||
| Bionic Commando (arcade) | Commodore 64 | March 1987 | Pacific Dataworks International | Yes | Yes | |||
| Bionic Commando (arcade) | DOS | March 1987 | Pacific Dataworks International | Yes | Yes | |||
| Bionic Commando (arcade) | ZX Spectrum | March 1987 | Software Creations | Yes | Yes | |||
| Bionic Commando (NES video game) | Nintendo Entertainment System | July 20, 1988 | Capcom | Yes | Yes | Yes | ||
![]() | Bionic Commando (Game Boy) | Game Boy | July 24, 1992 | Minakuchi Engineering | Yes | Yes | Yes | |
![]() | Bionic Commando (2009 video game) | PlayStation 3 | May 19, 2009 | Grin | Yes | Yes | Yes | |
![]() | Bionic Commando (2009 video game) | Xbox 360 | May 19, 2009 | Grin | Yes | Yes | Yes | |
![]() | Bionic Commando (2009 video game) | Microsoft Windows | July 17, 2009 | Grin | Yes | Yes | Yes | |
![]() | Bionic Commando Rearmed | PlayStation Network | August 13, 2008 | Grin | Yes | Yes | Yes | |
![]() | Bionic Commando Rearmed | Xbox Live Marketplace | August 13, 2008 | Grin | Yes | Yes | Yes | |
![]() | Bionic Commando Rearmed | Microsoft Windows | August 14, 2008 | Grin | Yes | Yes | Yes | |
![]() | Bionic Commando Rearmed 2 | PlayStation Network | February 1, 2011 | Fatshark | Yes | Yes | Yes | |
![]() | Bionic Commando Rearmed 2 | Xbox Live Marketplace | February 2, 2011 | Fatshark | Yes | Yes | Yes | |
![]() | Black Tiger | Amiga | August 1987 | Yes | Yes | Yes | Yes | |
![]() | Black Tiger | Amstrad CPC | August 1987 | Tiertex | Yes | Yes | Yes | Yes |
![]() | Black Tiger | Atari ST | August 1987 | Yes | Yes | Yes | Yes | |
![]() | Black Tiger | Arcade | August 1987 | Capcom | Yes | Yes | Yes | Yes |
![]() | Black Tiger | Commodore 64 | August 1987 | Yes | Yes | Yes | Yes | |
![]() | Black Tiger | ZX Spectrum | August 1987 | Tiertex | Yes | Yes | Yes | Yes |
![]() | Block Block | Arcade | September 10, 1991 | Capcom | Yes | Yes | ||
| Black Command | iOS and Android | September 26, 2018 | Capcom | Yes | Yes | Yes | Yes | |
![]() | Bombastic | PlayStation 2 | August 27, 2003 | Shift | Yes | Yes | ||
| BombLink | iOS | October 5, 2009 | Capcom | Yes | Yes | Yes | Yes | |
![]() | Bonkers | Super Nintendo Entertainment System | October 1994 | Capcom | Yes | Yes | ||
| Bounty Hunter Sara: Holy Mountain no Teiou | Dreamcast | 2001 | Flagship | Yes | ||||
| Bounty Hunter Sara: Holy Mountain no Teiou | PlayStation | 2001 | Flagship | Yes | ||||
| BreakShot | Pinball | 1996 | Capcom | Yes | Yes | |||
![]() | Breath of Fire | Super Nintendo Entertainment System | April 3, 1993 | Capcom | Yes | Yes | Yes | Yes |
![]() | Breath of Fire | Game Boy Advance | July 6, 2001 | Capcom | Yes | Yes | Yes | |
![]() | Breath of Fire | Virtual Console | October 20, 2016 | Capcom | Yes | |||
![]() | Breath of Fire II | Super Nintendo Entertainment System | December 2, 1994 | Capcom | Yes | Yes | Yes | |
![]() | Breath of Fire II | Game Boy Advance | December 21, 2001 | Capcom | Yes | Yes | Yes | |
![]() | Breath of Fire III | PlayStation | September 11, 1997 | Capcom | Yes | Yes | Yes | |
![]() | Breath of Fire III | PlayStation Portable | August 3, 2005 | Capcom | Yes | Yes | Yes | |
![]() | Breath of Fire IV | PlayStation | April 27, 2000 | Capcom | Yes | Yes | Yes | |
![]() | Breath of Fire IV | Microsoft Windows | May 30, 2003 | Capcom | Yes | Yes | ||
![]() | Breath of Fire 6 | Microsoft Windows | February 24, 2016 | Capcom | Yes | |||
![]() | Breath of Fire 6 | Android | February 24, 2016 | Capcom | Yes | |||
![]() | Breath of Fire 6 | iOS | July 12, 2016 | Capcom | Yes | |||
![]() | Breath of Fire: Dragon Quarter | PlayStation 2 | November 14, 2002 | Capcom | Yes | Yes | Yes | |
![]() | Buster Bros. | Arcade | 1989 | Mitchell | Yes | |||
![]() | Buster Bros. | TurboGrafx-CD | 1989 | Mitchell | Yes | |||
![]() | Buster Bros. Collection | PlayStation | May 26, 1997 | Mitchell | Yes | |||
![]() | Cabal | Commodore 64 | 1988 | TAD Corporation | Yes | Yes | Yes | |
![]() | Cabal | DOS | 1988 | TAD Corporation | Yes | Yes | Yes |
Table data adapted from its source, CC BY-SA 4.0.




































