Capcom games: M
This is a list of video games by Capcom organized alphabetically by name. The list may also include ports that were developed and published by others companies under license from Capcom.
258 titles254 with a game pageBrowse these games with filters
258 · page 1 of 3
| Cover | Title | Platforms | Released | Developer | Japan | North America | Europe | Aus |
|---|---|---|---|---|---|---|---|---|
![]() | Magic Sword | Arcade | July 23, 1990 | Capcom | Yes | Yes | Yes | |
![]() | Magic Sword | Super Nintendo Entertainment System | May 29, 1992 | Minakuchi Engineering | Yes | Yes | Yes | |
![]() | Magic Sword | Xbox Live Arcade | April 14, 2010 | Capcom | Yes | Yes | Yes | Yes |
![]() | Magic Sword | PlayStation Network | April 15, 2010 | Capcom | Yes | Yes | Yes | Yes |
![]() | Magical Tetris Challenge | Arcade | 1998 | Capcom | Yes | |||
![]() | Magical Tetris Challenge | Nintendo 64 | November 20, 1998 | Capcom | Yes | Yes | Yes | |
![]() | Magical Tetris Challenge | PlayStation | March 18, 1999 | Capcom | Yes | Yes | ||
![]() | Magical Tetris Challenge | Game Boy Color | November 12, 1999 | Capcom | Yes | Yes | Yes | |
| Mahjong Gakuen | Arcade | 1988 | Capcom | Yes | ||||
![]() | Makaimura for WonderSwan | WonderSwan | July 22, 1999 | Capcom | Yes | |||
![]() | Mars Matrix: Hyper Solid Shooting | Arcade | April 2000 | Takumi Corporation | Yes | Yes | ||
![]() | Mars Matrix: Hyper Solid Shooting | Dreamcast | November 9, 2000 | Takumi Corporation | Yes | Yes | ||
![]() | Marusa no Onna | Nintendo Entertainment System | September 19, 1989 | Capcom | Yes | |||
![]() | Marvel Super Heroes | Arcade | October 24, 1995 | Capcom | Yes | Yes | ||
![]() | Marvel Super Heroes | Sega Saturn | August 8, 1997 | Capcom | Yes | Yes | Yes | |
![]() | Marvel Super Heroes | PlayStation | September 25, 1997 | Capcom | Yes | Yes | Yes | |
![]() | Marvel Super Heroes | PlayStation Network | September 26, 2012 | Capcom | Yes | Yes | Yes | Yes |
![]() | Marvel Super Heroes | Xbox Live Arcade | September 26, 2012 | Capcom | Yes | Yes | Yes | Yes |
![]() | Marvel Super Heroes vs. Street Fighter | Arcade | July 1997 | Capcom | Yes | Yes | ||
![]() | Marvel Super Heroes vs. Street Fighter | Sega Saturn | October 22, 1998 | Capcom | Yes | |||
![]() | Marvel Super Heroes vs. Street Fighter EX Edition | PlayStation | February 23, 1999 | Capcom | Yes | Yes | Yes | |
![]() | Marvel Super Heroes In War of the Gems | Super Nintendo Entertainment System | October 18, 1996 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom | Dreamcast | March 25, 1999 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom 2 | Dreamcast | March 30, 2000 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom 2 | iOS | April 25, 2012 | Capcom | Yes | Yes | Yes | Yes |
![]() | Marvel vs. Capcom 2 | PlayStation 2 | September 19, 2002 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom 2 | PlayStation Network | August 13, 2009 | Capcom | Yes | Yes | Yes | Yes |
![]() | Marvel vs. Capcom 2 | Xbox | September 19, 2002 | Capcom | Yes | Yes | ||
![]() | Marvel vs. Capcom 2 | Xbox Live Marketplace | July 29, 2009 | Capcom | Yes | Yes | Yes | Yes |
![]() | Marvel vs. Capcom 2: New Age of Heroes | Arcade | 2000 | Capcom | Yes | Yes | Yes | Yes |
![]() | Marvel vs. Capcom 3: Fate of Two Worlds | PlayStation 3 | February 15, 2011 | Capcom/Eighting | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom 3: Fate of Two Worlds | Xbox 360 | February 15, 2011 | Capcom/Eighting | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom: Clash of Super Heroes | Arcade | January 23, 1998 | Capcom | Yes | Yes | ||
![]() | Marvel vs. Capcom: Clash of Super Heroes | Dreamcast | March 25, 1999 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom Clash of Super Heroes EX Edition | PlayStation | November 11, 1999 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom: Infinite | PlayStation 4 | September 19, 2017 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom: Infinite | Microsoft Windows | September 19, 2017 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom: Infinite | Xbox One | September 19, 2017 | Capcom | Yes | Yes | Yes | |
![]() | Marvel vs. Capcom Origins | PlayStation Network | September 25, 2012 | Capcom | Yes | Yes | Yes | Yes |
![]() | Marvel vs. Capcom Origins | Xbox Live Arcade | September 26, 2012 | Capcom | Yes | Yes | Yes | Yes |
![]() | Maximo vs. Army of Zin | PlayStation 2 | September 18, 2003 | Capcom | Yes | Yes | Yes | Yes |
![]() | Maximo vs. Army of Zin | PlayStation Network | February 15, 2012 | Capcom | Yes | |||
![]() | Maximo: Ghosts to Glory | PlayStation 2 | December 27, 2001 | Capcom | Yes | Yes | Yes | Yes |
![]() | Maximo: Ghosts to Glory | PlayStation Network | October 4, 2011 | Capcom | Yes | Yes | Yes | |
![]() | MaXplosion | iOS | 2011 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man | Nintendo Entertainment System | December 17, 1987 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man | PlayStation | August 5, 1999 | Capcom | Yes | |||
![]() | Mega Man | Android | January 5, 2017 | Capcom | Yes | Yes | ||
![]() | Mega Man & Bass | Super Nintendo Entertainment System | April 24, 1998 | Capcom | Yes | |||
![]() | Mega Man & Bass | Game Boy Advance | August 10, 2002 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 2 | Nintendo Entertainment System | December 24, 1988 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man 2 | PlayStation | September 2, 1999 | Capcom | Yes | |||
![]() | Mega Man 2 | iOS | March 26, 2009 | Capcom | Yes | |||
![]() | Mega Man 2: The Power Fighters | Arcade | July 9, 1996 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 3 | Nintendo Entertainment System | September 28, 1990 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man 3 | PlayStation | September 14, 1999 | Capcom | Yes | |||
![]() | Mega Man 4 | Nintendo Entertainment System | December 6, 1991 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man 4 | PlayStation | October 28, 1999 | Capcom | Yes | |||
![]() | Mega Man 5 | Nintendo Entertainment System | December 4, 1992 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man 5 | PlayStation | November 25, 1999 | Capcom | Yes | |||
![]() | Mega Man 6 | Nintendo Entertainment System | November 5, 1993 | Capcom | Yes | Yes | ||
![]() | Mega Man 6 | PlayStation | December 9, 1999 | Capcom | Yes | |||
![]() | Mega Man 64 | Nintendo 64 | November 22, 2000 | Capcom | Yes | Yes | ||
![]() | Mega Man 7 | Super Nintendo Entertainment System | March 24, 1995 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man 8 | PlayStation | December 17, 1996 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 8 | Sega Saturn | January 17, 1997 | Capcom | Yes | Yes | ||
![]() | Mega Man 9 | WiiWare | September 22, 2008 | Inti Creates/Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 9 | PlayStation Network | September 25, 2008 | Inti Creates/Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 9 | Xbox Live Marketplace | October 1, 2008 | Inti Creates/Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 10 | WiiWare | March 1, 2010 | Inti Creates/Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 10 | PlayStation Network | March 9, 2010 | Inti Creates/Capcom | Yes | Yes | Yes | |
![]() | Mega Man 10 | Xbox Live Marketplace | March 31, 2010 | Inti Creates/Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 11 | Microsoft Windows | October 2, 2018 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 11 | Nintendo Switch | October 2, 2018 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 11 | PlayStation 4 | October 2, 2018 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man 11 | Xbox One | October 2, 2018 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man Anniversary Collection | GameCube | June 23, 2004 | Atomic Planet Entertainment | Yes | |||
![]() | Mega Man Anniversary Collection | PlayStation 2 | June 23, 2004 | Atomic Planet Entertainment | Yes | |||
![]() | Mega Man Anniversary Collection | Xbox | March 15, 2005 | Atomic Planet Entertainment | Yes | |||
![]() | Mega Man Battle & Chase | PlayStation | March 20, 1997 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man Battle Chip Challenge | Game Boy Advance | August 8, 2003 | Inti Creates/Capcom | Yes | Yes | Yes | |
![]() | Mega Man Battle Network | Game Boy Advance | March 21, 2001 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man Battle Network 2 | Game Boy Advance | December 14, 2001 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man Battle Network 3 | Game Boy Advance | December 6, 2002 | Capcom | Yes | Yes | Yes | Yes |
![]() | Mega Man Battle Network 4 | Game Boy Advance | December 14, 2003 | Capcom | Yes | Yes | Yes | Yes |
| Mega Man Battle Network 5 | Game Boy Advance | December 9, 2004 | Capcom | Yes | Yes | Yes | ||
| Mega Man Battle Network 5 | Nintendo DS | July 21, 2005 | Capcom | Yes | Yes | Yes | Yes | |
![]() | Mega Man Battle Network 6 | Game Boy Advance | November 23, 2005 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man: Dr. Wily's Revenge | Game Boy | July 26, 1991 | Minakuchi Engineering | Yes | Yes | Yes | |
| Mega Man II | Game Boy | December 20, 1991 | Japan System House | Yes | Yes | Yes | ||
| Mega Man III | Game Boy | December 11, 1992 | Minakuchi Engineering | Yes | Yes | Yes | ||
| Mega Man IV | Game Boy | October 29, 1993 | Minakuchi Engineering | Yes | Yes | Yes | ||
![]() | Mega Man Legends | PlayStation | December 18, 1997 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man Legends | Microsoft Windows | February 23, 2001 | Capcom | Yes | Yes | ||
![]() | Mega Man Legends | PlayStation Portable | August 4, 2005 | Capcom | Yes | |||
![]() | Mega Man Legends 2 | PlayStation | April 20, 2000 | Capcom | Yes | Yes | Yes | |
![]() | Mega Man Legends 2 | Microsoft Windows | September 8, 2005 | Capcom | Yes | Yes | ||
![]() | Mega Man Legends 2 | PlayStation Portable | May 30, 2003 | Capcom | Yes | |||
![]() | Mega Man Legends 3 | Nintendo 3DS | Cancelled | Capcom | ||||
![]() | Mega Man Mania | Game Boy Advance | Cancelled | Capcom |
Table data adapted from its source, CC BY-SA 4.0.










































