Atari Lynx games
The Atari Lynx is a 16-bit handheld game console developed by Atari Corporation and designed by Epyx, released in North America in 1989, with a second revision called Lynx II being also released worldwide in July 1991. It was the second and last handheld console to be released under the Atari brand, succeeding the handheld iteration of Touch Me from 1978. The following list contains all of the games released for the Lynx.
137 titles94 with a game pageBrowse Atari Lynx games with filters
137 · page 1 of 2
| Cover | Title | Region | Notes | Developer | Publisher | Released | Release |
|---|---|---|---|---|---|---|---|
| Commercially released games | |||||||
| 71 | NA | North America and other NTSC territories. | |||||
| 71 | PAL | PAL/SECAM territories: much of Europe and Australia. | |||||
| 17 | JP | Japan and other NTSC-J territories. | |||||
![]() | APB | Quicksilver Software | Atari Corporation | 1991 | NA, PAL | ||
![]() | Awesome Golf | Hand Made Software | Atari Corporation | 1991 | NA, PAL | ||
![]() | Baseball Heroes | Atari Corporation | Atari Corporation | 1992 | NA, PAL | ||
![]() | Basketbrawl | Hamilton and Associates | Atari Corporation | 1992 | NA, PAL | ||
![]() | Batman Returns | Atari Corporation | Atari Corporation | 1992 | NA, PAL | ||
![]() | BattleWheels | Beyond Games | Atari Corporation | 1993 | NA, PAL | ||
![]() | Battlezone 2000 | Hand Made Software | Atari Corporation | 1995 | NA, PAL | ||
![]() | Bill & Ted's Excellent Adventure | Al Baker & Associates | Atari Corporation | 1991 | NA, PAL | ||
![]() | Blockout | P.Z.Karen Co. Development Group | Atari Corporation | 1991 | NA, PAL | ||
![]() | Blue Lightning | Epyx | Atari Corporation, Mumin CorporationJP | 1989 | NA, PAL, JP | ||
![]() | California Games | Epyx | Atari Corporation, Mumin CorporationJP | 1989 | NA, PAL, JP | ||
![]() | Checkered Flag | Atari Corporation | Atari Corporation | 1991 | NA, PAL | ||
![]() | Chip's Challenge | Epyx | Atari Corporation, Mumin CorporationJP | 1989 | NA, PAL, JP | ||
![]() | Crystal Mines II | Color Dreams | Atari Corporation | 1992 | NA, PAL | ||
| Desert Strike | Teque London | Telegames | 1993 | NA, PAL | |||
![]() | Dinolympics | Imagitec Design | Atari Corporation | 1992 | NA, PAL | ||
![]() | Dirty Larry: Renegade Cop | Knight Technologies | Atari Corporation | 1992 | NA, PAL | ||
![]() | Double Dragon | Knight Technologies | Telegames | 1993 | NA, PAL | ||
![]() | Dracula the Undead | Hand Made Software | Atari Corporation | 1991 | NA, PAL | ||
![]() | Electrocop | Epyx | Atari Corporation, Mumin CorporationJP | 1989 | NA, PAL, JP | ||
![]() | European Soccer Challenge | Krisalis Software | Telegames | 1993 | NA, PAL | ||
![]() | The Fidelity Ultimate Chess Challenge | Telegames | Telegames | 1991 | NA, PAL | ||
![]() | Gates of Zendocon | Epyx | Atari Corporation, Mumin CorporationJP | 1989 | NA, PAL, JP | ||
![]() | Gauntlet: The Third Encounter | Epyx | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Gordo 106 | Tenth Planet Software | Atari Corporation | 1993 | NA, PAL | ||
![]() | Hard Drivin' | NuFX | Atari Corporation | 1991 | NA, PAL | ||
![]() | Hockey | Alpine Software | Atari Corporation | 1992 | NA, PAL | ||
![]() | Hydra | NuFX | Atari Corporation | 1992 | NA, PAL | ||
![]() | Ishidō: The Way of Stones | Atari Corporation | Atari Corporation | 1991 | NA, PAL | ||
![]() | Jimmy Connors' Tennis | Hand Made Software | Atari Corporation | 1993 | NA, PAL | ||
![]() | Joust | Shadowsoft | Shadowsoft | 1992 | NA, PAL | ||
![]() | Klax | Atari Corporation | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Kung Food | Lore Games | Atari Corporation | 1992 | NA, PAL | ||
![]() | Lemmings | DMA Design | Atari Corporation | 1993 | NA, PAL | ||
![]() | Lynx Casino | Brian A. Rice, Inc. | Atari Corporation | 1992 | NA, PAL | ||
![]() | Malibu Bikini Volleyball | Hand Made Software | Atari Corporation | 1993 | NA, PAL | ||
![]() | Ms. Pac-Man | Atari Corporation | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | NFL Football | BlueSky Software | Atari Corporation | 1992 | NA, PAL | ||
![]() | Ninja Gaiden | BlueSky Software | Atari Corporation | 1991 | NA, PAL | ||
![]() | Ninja Gaiden III: The Ancient Ship of Doom | Atari Corporation | Atari Corporation | 1993 | NA, PAL | ||
![]() | Pac-Land | Atari Corporation | Atari Corporation | 1991 | NA, PAL | ||
![]() | Paperboy | Al Baker & Associates | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Pinball Jam | Atari Corporation | Atari Corporation | 1992 | NA, PAL | ||
![]() | Pit-Fighter | Al Baker & Associates | Atari Corporation | 1992 | NA, PAL | ||
![]() | Power Factor | Hand Made Software | Atari Corporation | 1993 | NA, PAL | ||
![]() | Qix | Knight Technologies | Telegames | 1991 | NA, PAL | ||
![]() | Rampage | Atari Corporation | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Rampart | Atari Corporation | Atari Corporation | 1992 | NA, PAL | ||
![]() | RoadBlasters | Atari Corporation | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Robo-Squash | NuFX | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Robotron: 2084 | Shadowsoft | Shadowsoft | 1991 | NA, PAL | ||
![]() | Rygar | NuFX | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | S.T.U.N. Runner | Atari Corporation | Atari Corporation | 1991 | NA, PAL | ||
![]() | Scrapyard Dog | Creative Software Designs | Atari Corporation | 1991 | NA, PAL | ||
![]() | Shadow of the Beast | Digital Developments | Atari Corporation | 1992 | NA, PAL | ||
![]() | Shanghai | Atari Corporation | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Steel Talons | NuFX | Atari Corporation | 1992 | NA, PAL | ||
![]() | Super Asteroids & Missile Command | Atari Corporation | Atari Corporation | 1995 | NA, PAL | ||
![]() | Super Off Road | Leland Interactive Media | Telegames | 1993 | NA, PAL | ||
![]() | Super Skweek | Loriciel | Atari CorporationNA, LoricielPAL | 1991 | NA, PAL | ||
![]() | Switchblade II | Optimus Software | Atari Corporation | 1992 | NA, PAL | ||
![]() | Todd's Adventures in Slime World | Epyx | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Toki | Atari Corporation | Atari Corporation | 1992 | NA, PAL | ||
![]() | Tournament Cyberball | BlueSky Software | Atari Corporation | 1991 | NA, PAL | ||
![]() | Turbo Sub | NuFX | Atari Corporation | 1991 | NA, PAL | ||
![]() | Viking Child | Imagitec Design | Atari Corporation | 1991 | NA, PAL | ||
![]() | Warbirds | Atari Corporation | Atari Corporation | 1991 | NA, PAL | ||
![]() | World Class Fussball/Soccer | Brian A. Rice, Inc. | Atari Corporation | 1992 | NA, PAL | ||
![]() | Xenophobe | Epyx | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
![]() | Xybots | NuFX | Atari Corporation | 1991 | NA, PAL | ||
![]() | Zarlor Mercenary | Epyx | Atari Corporation, Mumin CorporationJP | 1990 | NA, PAL, JP | ||
| Unlicensed games | |||||||
| Alpine Games | Duranik | Duranik / L.Baumstark / Songbird Productions | January 25, 2004 | Worldwide | |||
| Alpine Games Bonus Cartridge | Duranik | Duranik | February 20, 2006 | Worldwide | |||
| Always winter, never Christmas | Karri Kaksonen | White Lynx | December 6, 2017 | Worldwide | |||
| Assembloids | PriorArt | poly.play | 2019 | Worldwide | |||
| Asteroids Chasers | Yastuna Games | Yastuna Game / Songbird Productions | 2001 | Worldwide | |||
| Bitchy | Rygar | Rygar | 2009 | Worldwide | |||
![]() | Bubble Trouble | Lore Design Limited | Telegames | 1994 | NA, PAL | ||
![]() | Centipede | Shadowsoft | Video61 | 2003 | Worldwide | ||
| CGE 5th | Songbird Productions | Songbird Productions | 2002 | Worldwide | |||
| Championship Rally | Songbird Productions | Songbird Productions | 2000 | Worldwide | |||
![]() | Conquest of Zow | Harry Dodgson | MyAtari | 2002 | Worldwide | ||
![]() | Crystal Mines II: Buried Treasure | Ken Beckett | Songbird Productions | 1999 | Worldwide | ||
| CyberVirus | Beyond Games | Songbird Productions | 2002 | Worldwide | |||
| CyberVirus: Cinci-Classic Edition | Beyond Games | Songbird Productions | 2001 | Worldwide | |||
| Daemonsgate | Imagitec Design | B&C Computervisions | 2003 | Worldwide | |||
| Ejagfest Slideshow | Björn Spruck | Luchs Soft | December 30, 2017 | Worldwide | |||
![]() | Eye of the Beholder | NuFX | EricDeLee | 2011 | Worldwide | ||
| Fat Bobby | Lore Design Limited | Telegames | 1997 | NA, PAL | |||
![]() | Flappy Bird | tonma | White Lynx | January 4, 2017 | Worldwide | ||
| Fruit'Y - Playing with edibles | Gisberto Rondinella | Retroguru | 2025 | Worldwide | |||
| Hanoi | Devlynx, ZoneLynx | Luchs Soft | June 9, 2017 | Worldwide | |||
| Hot Dog | Lore Design Limited | Beta Phase Games | January 6, 2011 | Worldwide | |||
| Hyperdrome | Atari Corporation | Telegames | 1999 | NA, PAL | |||
![]() | Krazy Ace Miniature Golf | Telegames | Telegames | 1993, 2019 | NA, PAL | ||
| Lexis | Shadowsoft | Songbird Productions | 1999 | Worldwide | |||
![]() | Lode Runner | Douglas E. Smith | Broderbund | July 16, 2008 | Worldwide | ||
Table data adapted from its source, CC BY-SA 4.0.












































































