4X games
This is a comprehensive index of commercial 4X games, sorted by year. Information regarding release platform, setting, timekeeping, developers, and publishers is provided where available. The table can be sorted by clicking on the small boxes next to the column headings.
156 titles145 with a game pageBrowse 4X games with filters
156 · page 1 of 2
| Cover | Title | Released | Platforms | Setting | Timekeeping | Developer | Publisher | Notes |
|---|---|---|---|---|---|---|---|---|
| List | ||||||||
| Empire | 1977 | Historical | Walter Bright, Chuck Simmons | |||||
![]() | Reach for the Stars | 1983 | DOS, WIN, APPII, MAC, C64, AMI | Sci-fi (Space) | SSG | |||
![]() | Imperium Galactum | 1984 | APPII, ATR, C64 | Sci-fi (Space) | SSI | |||
![]() | Incunabula | 1984 | DOS | Historical | Avalon Hill | |||
![]() | Strategic Conquest | 1985 | APPII, MAC | Historical | Peter Merrill, Delta Tao | |||
![]() | Anacreon: Reconstruction 4021 | 1987 | DOS | Sci-fi (Space) | Thinking Machine Associates | |||
| Stellar Conflict | 1987 | AMI | Sci-fi (Space) | PAR Software | ||||
| Xconq | 1987 | Stan Shebs, others | ||||||
![]() | Reach for the Stars: The Conquest of the Galaxy - Third Edition | 1988 | DOS, C64, APPII, AMI, MAC, PC98 | Sci-fi (Space) | SSG | |||
![]() | Stellar Crusade | 1988 | ATRST, DOS, AMI | Sci-fi (Space) | SSI | |||
![]() | Imperium | 1990 | ATRST, DOS, AMI | Sci-fi (Space) | Intelligent Games | |||
![]() | Spaceward Ho! | 1990 | MAC, WIN, AMI | Sci-fi (Space) | Delta Tao | |||
![]() | Armada 2525 | 1991 | DOS | Sci-fi (Space) | Interstel | |||
![]() | Civilization | 1991 | DOS, WIN, MAC, AMI, ATRST, SNES, PS1, SAT | Historical | MicroProse | |||
![]() | Pax Imperia | 1992 | MAC | Sci-fi (Space) | Changeling Software | |||
![]() | VGA Planets | 1992 | DOS | Sci-fi (Space) | Tim Wisseman | |||
![]() | Master of Orion | 1993 | DOS, MAC | Sci-fi (Space) | Simtex | |||
| Space Empires | 1993 | WIN | Sci-fi (Space) | Malfador | ||||
![]() | Colonization | 1994 | AMI, DOS, WIN, MAC | Historical | MicroProse | |||
![]() | K240 | 1994 | AMI | Sci-fi (Space) | Gremlin Graphics | |||
![]() | Master of Magic | 1994 | DOS | Fantasy | Simtex | |||
![]() | Reunion | 1994 | AMI, DOS | Sci-fi (Space) | Digital Reality | |||
![]() | Ascendancy | 1995 | DOS, WIN, iOS | Sci-fi (Space) | The Logic Factory | |||
![]() | Space Empires II | 1995 | WIN | Sci-fi (Space) | Malfador | |||
![]() | Stars! | 1995 | WIN | Sci-fi (Space) | Jeff Johnson and Jeff McBride | |||
![]() | Civilization II | 1996 | MAC, PS1, WIN | Historical | MicroProse | |||
![]() | Destiny: World Domination from Stone Age to Space Age | 1996 | WIN | Historical | Dagger Interactive | |||
![]() | Emperor of the Fading Suns | 1996 | WIN | Sci-fi (Planet) | Holistic | |||
![]() | Freeciv | 1996 | Historical | Freeciv team | ||||
![]() | Master of Orion II: Battle at Antares | 1996 | DOS, WIN, MAC | Sci-fi (Space) | Simtex | |||
![]() | Fragile Allegiance | 1997 | WIN, DOS | Sci-fi (Space) | Gremlin | |||
![]() | Imperialism | 1997 | MAC, WIN | Historical | Frog City | |||
![]() | Imperium Galactica | 1997 | DOS | Sci-fi (Space) | Digital Reality | |||
![]() | Into the Void | 1997 | DOS | Sci-fi (Space) | Adrenalin Entertainment | |||
![]() | Pax Imperia: Eminent Domain | 1997 | WIN, MAC | Sci-fi (Space) | Heliotrope Studios | |||
![]() | Space Empires III | 1997 | WIN | Sci-fi (Space) | Malfador | |||
![]() | Star Wars: Rebellion | 1998 | WIN | Sci-fi (Space) | Coolhand Interactive | |||
![]() | Age of Wonders | 1999 | WIN | Fantasy | Triumph | |||
![]() | Civilization II: Test of Time | 1999 | WIN | Historical, Fantasy or Sci-fi (Planet) | MicroProse | |||
![]() | Civilization: Call to Power | 1999 | BEOS, LIN, MAC, WIN | Historical and Sci-fi (Planet) | Activision | |||
![]() | Imperialism II: Age of Exploration | 1999 | OSX, WIN | Historical | Frog City | |||
| Malkari | 1999 | WIN | Sci-fi | iMagic | ||||
![]() | Sid Meier's Alpha Centauri | 1999 | WIN, LIN, MAC | Sci-fi (Planet) | Firaxis | |||
![]() | Star Trek: Birth of the Federation | 1999 | WIN | Sci-fi (Space) | MicroProse | |||
![]() | Call to Power II | 2000 | WIN | Historical and Sci-fi (Planet) | Activision | |||
![]() | Imperium Galactica II: Alliances | 2000 | WIN | Sci-fi (Space) | Digital Reality | |||
![]() | Reach for the Stars (2000) | 2000 | WIN | Sci-fi (Space) | SSG | |||
![]() | Space Empires IV | 2000 | WIN | Sci-fi (Space) | Malfador | |||
![]() | Civilization III | 2001 | WIN, MAC | Historical | Firaxis | |||
![]() | Age of Wonders II: The Wizard's Throne | 2002 | WIN | Fantasy | Triumph | |||
![]() | Dominions: Priests, Prophets and Pretenders | 2002 | WIN, LIN, OSX | Fantasy | Turn-based | Illwinter Game Design | ||
![]() | Starships Unlimited | 2002 | WIN | Sci-fi (Space) | Apezone | |||
![]() | Age of Wonders: Shadow Magic | 2003 | WIN | Fantasy | Triumph | |||
![]() | Dominions II: The Ascension Wars | 2003 | WIN, LIN, OSX | Fantasy | Turn-based | Illwinter Game Design | ||
![]() | FreeCol | 2003 | WIN, OSX, LIN | Historical | The Freecol Team | |||
![]() | Galactic Civilizations | 2003 | WIN | Sci-fi (Space) | Turn-based | Stardock | ||
![]() | Master of Orion III | 2003 | WIN, OSX | Sci-fi (Space) | Quicksilver | |||
![]() | Anacreon: Imperial Conquest in the Far Future | 2004 | WIN | Sci-fi | George Moromisato | |||
| Aurora | 2004 | WIN | Sci-fi (Space) | Steve Walmsley | ||||
![]() | FreeOrion | 2004 | LIN | Sci-fi (Space) | Various developers | |||
![]() | Civilization IV | 2005 | WIN, OSX | Historical | Firaxis | |||
![]() | C-evo | 2006 | WIN | Historical | Steffen Gerlach | |||
![]() | Dominions 3: The Awakening | 2006 | WIN, OSX, LIN | Fantasy | Turn-based | Illwinter Game Design | ||
![]() | Galactic Civilizations II: Dread Lords | 2006 | WIN | Sci-fi (Space) | Turn-based | Stardock | ||
![]() | Space Empires V | 2006 | WIN | Sci-fi (Space) | Malfador | |||
![]() | Sword of the Stars | 2006 | WIN | Sci-fi (Space) | Turn-based with real-time combat | Kerberos | ||
![]() | Armageddon Empires | 2007 | WIN | Sci-fi (Planet) | Turn-based | Cryptic Comet | ||
![]() | Lost Empire | 2007 | WIN | Sci-fi (Space) | Turn-based | Pollux Gamelabs | ||
![]() | Civilization IV: Colonization | 2008 | WIN | Historical | Firaxis | |||
![]() | Civilization Revolution | 2008 | PS3, DS, XB360 | Historical | Firaxis | |||
![]() | Shattered Suns | 2008 | WIN | Sci-fi (Space) | Real-time | Clear Crown | ||
![]() | Sins of a Solar Empire | 2008 | WIN | Sci-fi (Space) | Real-time | Ironclad | ||
![]() | AI War: Fleet Command | 2009 | WIN | Sci-fi (Space) | Arcen Games | |||
![]() | Armada 2526 | 2010 | WIN | Sci-fi (Space) | Ntronium Games | |||
![]() | Civilization V | 2010 | WIN, OSX, LIN | Historical | Firaxis | |||
![]() | Distant Worlds | 2010 | WIN | Sci-fi (Space) | Real-time | Code Force | ||
![]() | Elemental: War of Magic | 2010 | WIN | Fantasy | Turn-based | Stardock | ||
![]() | Neptune's Pride | 2010 | WEB | Sci-fi (Space) | Real-time | Iron Helmet Games | ||
![]() | Star Ruler | 2010 | WIN | Sci-fi (Space) | Real-time | Blind Mind Studios | ||
![]() | Sword of the Stars II: The Lords of Winter | 2011 | WIN | Sci-fi (Space) | Turn-based with real-time combat | Kerberos | ||
![]() | Elemental: Fallen Enchantress | 2012 | WIN | Fantasy | Turn-based | Stardock | ||
![]() | Endless Space | 2012 | WIN, OSX | Sci-fi (Space) | Turn-based | Amplitude Studios | ||
![]() | Legends of Pegasus | 2012 | WIN | Sci-fi (Space) | Turn-based | Novacore Studios | ||
![]() | Sins of a Solar Empire: Rebellion | 2012 | WIN | Sci-fi (Space) | Real-time | Ironclad | ||
![]() | Warlock: Master of the Arcane | 2012 | WIN | Fantasy | Turn-based | 1C:Ino-Co Plus | ||
![]() | Dominions 4: Thrones of Ascension | 2013 | WIN, OSX, LIN | Fantasy | Turn-based | Illwinter Game Design | ||
![]() | Eador: Masters of the Broken World | 2013 | WIN | Fantasy | Snowbird Games | |||
![]() | Lords of the Black Sun | 2013 | WIN | Sci-fi (Space) | Turn-based | Arkavi Studios | ||
![]() | Pandora: First Contact | 2013 | WIN, OSX, LIN | Sci-fi (Planet) | Turn-based | Proxy Studios | ||
![]() | StarDrive | 2013 | WIN | Sci-fi (Space) | Real-time | Zer0sum Games | ||
![]() | Age of Wonders III | 2014 | WIN | Fantasy | Triumph | |||
![]() | Civilization Revolution 2 | 2014 | iOS, DROID, PSV | Historical | Turn-based | Firaxis | ||
![]() | Endless Legend | 2014 | WIN, OSX | Fantasy | Turn-based | Amplitude Studios | ||
![]() | Horizon | 2014 | WIN | Sci-fi (Space) | Turn-based | L3O Interactive | ||
![]() | Sid Meier's Civilization: Beyond Earth | 2014 | WIN, LIN | Sci-fi (Planet) | Turn-based | Firaxis | ||
| Sorcerer King | 2014 | WIN | Fantasy | Stardock | ||||
![]() | Star Ruler 2 | 2014 | WIN, OSX, LIN | Sci-fi (Space) | Real-time | Blind Mind Studios | ||
| Star Traders: 4X Empires | 2014 | WIN | Sci-fi (Space) | Trese Brothers | ||||
![]() | Warlock II: The Exiled | 2014 | WIN | Fantasy | Turn-based | 1C:Ino-Co Plus | ||
![]() | Galactic Civilizations III | 2015 | WIN | Sci-fi (Space) | Turn-based | Stardock | ||
Table data adapted from its source, CC BY-SA 4.0.
























































































