Apple II games
This is a list of video games for the Apple II line of computers. There is a separate list of Apple IIGS games.
656 titles471 with a game pageBrowse Apple II games with filters
656 · page 1 of 7
| Cover | Title | Released | Developer | Publisher | Notes |
|---|---|---|---|---|---|
| $100,000 Pyramid | 1987 | Craig Carlson | The Box Office | ||
![]() | 221B Baker Street | 1986 | Datasoft | ||
![]() | 2400 A.D. | 1987 | Chuck Bueche | Origin Systems | Graphical RPG |
| 3 Dimensional Maze | 1978 | Microtronix | |||
![]() | 3 in 1 College & Pro Football | 1984 | Lance Haffner | Lance Haffner Games | |
![]() | 3-D Docking Mission | 1978 | Chris Oberth | Programma International/The Elektrik Keyboard | |
| 3-D Skiing | 1981 | Continental Software | |||
| 3-D Space Battle | 1980 | Paul Berker | Loch Ness Productions | ||
![]() | 50 Mission Crush | 1984 | John Gray | Strategic Simulations | |
| 9-Hole Miniature Golf | 1981 | Mitch Voth | SoftSide Publications, Inc. | ||
![]() | ABM | 1980 | Silas Warner | Muse Software | Clone of Missile Command |
![]() | Accolade's Comics | 1987 | Accolade | ||
| Acey Ducey | 1980 | Michael D. Weinstock | SoftSide Publications, Inc. | ||
| Acey-Deucey | 1982 | Larry Sherman | L&S Computerware | ||
| Ack Ack | 1979 | Programma International | |||
| Addition Magician | 1984 | Dale Disharoon | The Learning Company | ||
| Advanced Blackjack | 1983 | Muse Software | |||
![]() | Adventure | 1985 | John Rausch | Role-playing game, complete version of Colossal Cave Adventure by William Crowther & Don Woods) | |
| Adventure Construction Set | 1985 | Stuart Smith | Electronic Arts | Graphical RPG and editor | |
| Adventure Creator | 1987 | Spinnaker Software | |||
![]() | Adventure in Time | 1981 | Paul Berker | Phoenix Software | |
![]() | Adventureland | 1978 | Scott Adams | Adventure International | Interactive fiction |
![]() | Adventures in Flesh | 1983 | Fred D Williams | Krell Software | Adventure game |
| Adventures in Narnia: Dawn Treader | 1984 | Lifeware / Gruen Studios | Word Publishing | action/adventure game | |
| Adventures in Narnia: Narnia | 1984 | Lifeware / Gruen Studios | Word Publishing | action/adventure game | |
| The Adventures of Buckaroo Banzai: Across the Eighth Dimension | 1984 | Scott Adams | Adventure International | ||
![]() | A.E. | 1982 | Programmers-3 (Makato Horai & Jun Wada) | Broderbund | Fixed shooter |
| Air Flight Simulation | 1979 | Instant Software | |||
| Aircraft Instrument Simulator | 1979 | Soft-One | |||
![]() | Air Traffic Controller | 1979 | Creative Computing | ||
![]() | Airheart | 1986 | Dan Gorlin Productions | Broderbund | |
![]() | Akalabeth | 1980 | Richard Garriott | California Pacific Computer Company | Graphical RPG |
![]() | ALF: The First Adventure | 1987 | Box Office | ||
![]() | Ali Baba and the Forty Thieves | 1982 | Stuart Smith | Quality Software | |
| Alibi | 1981 | Ian L. Trackman | Hayden Book Company | ||
![]() | Alice in Wonderland | 1985 | Windham Classics | ||
![]() | The Alien | 1982 | Avalon Hill | ||
| Alien Downpour | 2017 | Michael Packard | Snacking On! Software | Arcade shooter | |
| Alien Encounters | 1979 | Ferdinand Metz & John F. Mahin | Programma International | ||
| Alien Lander | 1980 | Alick Dziabczenko | Sierra Software | ||
| Alien Rain | 1981 | Tony Suzuki | Broderbund | Arcade shooter | |
| Alien Typhoon | 1981 | Tony Suzuki | StarCraft, Inc. & Brøderbund Software, Inc. | ||
![]() | Aliens: The Computer Game | 1986 | Robert Friele & Michael Ornsby | Activision | Action/adventure game |
![]() | Alkemstone | 1981 | Level-10 | ||
| Alpine Encounter | 1985 | ibidinc Games | Random House | ||
![]() | Alter Ego | 1986 | Peter J. Favaro | Activision | RPG |
![]() | Alternate Reality: The City | 1985 | Paradise Programming | Datasoft | 3D RPG |
![]() | Alternate Reality: The Dungeon | 1987 | Paradise Programming | Datasoft | 3D RPG |
![]() | Amazon | 1984 | Michael Crichton | Telarium | Graphic adventure game |
![]() | American Challenge: A Sailing Simulation | 1986 | Mindscape | ||
![]() | Amnesia | 1986 | Cognetics Corporation | Electronic Arts | Interactive fiction |
![]() | The Ancient Art of War | 1984 | Evryware | Broderbund | War strategy game |
![]() | The Ancient Art of War at Sea | 1987 | War strategy game | Broderbund | |
| Android Nim | 1980 | Adventure International | |||
![]() | Andromeda Conquest | 1982 | Avalon Hill | ||
| Anti-Gravity | 1984 | Michael Katz & Tom Johnson | shareware | ||
| APBA Major League Players Baseball | 1986 | Random House | |||
| Ape Escape | 1982 | Kevin Bagley | SAMS | ||
| Apple Adventure | 1980 | Peter Schmuckal & Leonard Barshack | Apple Computer | adapted from Colossal Cave Adventure (William Crowther and Don Woods) | |
![]() | Apple Cider Spider | 1983 | Ivan Strand | Sierra On-Line | |
![]() | Apple Panic | 1981 | Ben Serki | Broderbund | |
| Apple Trek | 1979 | Wendell Sander | Apple Computer | ||
| Apple-Oids | 1980 | California Pacific | |||
![]() | Apventure to Atlantis | 1982 | Robert C. Clardy | Synergistic Software | |
![]() | Aquatron | 1983 | Justin Gray | Sierra On-Line | |
![]() | Arac (Spiderbot) | 1986 | Addictive Games | ||
| Arcade Boot Camp | 1984 | John Besnard | Penguin Software | ||
![]() | The Arcade Machine | 1982 | Doug Carlston & Chris Jochumson | Broderbund | |
![]() | Archon | 1983 | Free Fall Associates | Electronic Arts | action/strategy game |
![]() | Archon II: Adept | 1984 | Free Fall Associates | Electronic Arts | action/strategy game |
![]() | Arcticfox | 1986 | Dynamix | Electronic Arts | Arcade game, Tank simulation |
![]() | Ardy the Aardvark | 1983 | Chris Oberth | Datamost | |
![]() | Arena of Octos | 1981 | Steve Kropinak | SoftSide | |
![]() | Arkanoid | 1988 | Taito | Arcade shooter | |
![]() | Arthur: The Quest for Excalibur | 1989 | Infocom | ||
| The Asteroid Field | 1980 | Jim Nitchals | Cavalier Computer | ||
| Astro-Grover | 1984 | Children's Computer Workshop | CBS Software | ||
| At the Gates of Moscow 1941 | 1985 | Strategic Games Publications | |||
| Australian Cockroach | 1988 | Bryan Vekovius and Jim Weiler | Softdisk | ||
![]() | Autoduel | 1985 | Richard Garriott & Chuck Bueche | Origin Systems | Role-playing game |
![]() | Axis Assassin | 1983 | Electronic Arts | ||
![]() | Aztec | 1982 | Paul Stephenson | Datamost | |
![]() | Bad Dudes | 1988 | Quicksilver Software | Data East | |
![]() | B-1 Nuclear Bomber | 1980 | Avalon Hill | ||
![]() | Balance of Power | 1985 | Chris Crawford | Mindscape | |
![]() | Ballblazer | 1985 | Lucasfilm Games, K-Byte | Epyx | |
![]() | Ballyhoo | 1985 | Jeff O'Neill | Infocom | |
![]() | Baltic 1985: Corridor to Berlin | 1984 | Strategic Simulations | ||
| Bandits | 1982 | Tony Ngo and Benny Ngo | Sirius Software | ||
![]() | The Bard's Tale | 1985 | Interplay Productions (Michael Cranford) | Electronic Arts | RPG |
![]() | The Bard's Tale II: The Destiny Knight | 1986 | Interplay Productions (Michael Cranford) | Electronic Arts | RPG |
![]() | The Bard's Tale III: Thief of Fate | 1988 | Interplay Productions (Rebecca Heineman, Bruce Schlickbernd, and Michael A. Stackpole) | Electronic Arts | RPG |
![]() | Baron: The Real Estate Simulation | 1983 | Blue Chip Software | Business simulation | |
| Bats in the Belfry | 1983 | Samuel Moore | Phoenix Software | ||
![]() | Battle Chess | 1990 | Interplay | Interplay | Chess simulation |
![]() | Battlefront | 1986 | Strategic Studies Group | ||
![]() | BattleTech: The Crescent Hawk's Inception | 1989 | Infocom | ||
![]() | Battlezone | 1984 | Quality Software (James Albanese) | Atarisoft | Arcade game |
![]() | B.C.'s Quest for Tires | 1983 | Sydney Development | Sierra On-Line | |
![]() | Beach Head | 1983 | Access Software | U.S. Gold | Arcade game |
Table data adapted from its source, CC BY-SA 4.0.





























































