Atari 7800 games
The Atari 7800 is an 8-bit console developed by Atari Corporation and designed by General Computer Corporation. It was released in North America in May 1986. The 7800 is backward compatible with most Atari 2600 cartridges. This list contains all of the games released by Atari Corporation, games released by Atari Interactive Inc. for the 2600+ | 7800+ Console, as well as unlicensed aftermarket games and games which were cancelled at some point in development. In total, 59 games were officially released for the Atari 7800 Between 1986 and 1990. 10 games were developed for the Atari 7800+ and released in 2024 by Atari, Inc. To date there are a total of 69 official releases along with over 100 hacks, 3rd Party Indie Games, unreleased prototypes and homebrews released on cartridge for the 7800.
184 titles119 with a game pageBrowse Atari 7800 games with filters
| Cover | Title | Released | Release | Developer | Publisher | Cx number | Notes |
|---|---|---|---|---|---|---|---|
| North America and other NTSC territories. | NA (North America) | 67 | |||||
| PAL/SECAM territories: much of Europe and Australia. | PAL | 61 | |||||
| Commercially released games (1986-1991) | |||||||
| 32 in 1 | 1988 | PAL | Atari Corporation | Atari Corporation | CX 26163 | ||
![]() | Ace of Aces | May 1989 | NA, PAL | Nova Game Design | Atari Corporation | CX 7846 | |
![]() | Alien Brigade | 1991 | NA, PAL | Atari Corporation | Atari Corporation | CX 7855 | |
![]() | Asteroids | May 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7802 | |
![]() | Ballblazer | March 1988 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7815 | |
![]() | Barnyard Blaster | 1991 | NA, PAL | James Zalewski | Atari Corporation | CX 7859 | |
![]() | Basketbrawl | 1990 | NA, PAL | BlueSky Software | Atari Corporation | CX 7880 | |
![]() | Centipede | May 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7801 | |
![]() | Choplifter | August 1987 | NA, PAL | Ibid, Inc. | Atari Corporation | CX 7821 | |
![]() | Commando | November 1989 | NA, PAL | Sculptured Software | Atari Corporation | CX 7838 | |
![]() | Crack'ed | April 1989 | NA, PAL | Robert Neve | Atari Corporation | CX 7836 | |
![]() | Crossbow | April 1989 | NA, PAL | Imagineering | Atari Corporation | CX 7844 | |
![]() | Dark Chambers | April 1989 | NA, PAL | Sculptured Software | Atari Corporation | CX 7837 | |
![]() | Desert Falcon | August 1988 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7811 | |
![]() | Dig Dug | May 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7803 | |
![]() | Donkey Kong | November 1988 | NA, PAL | International Technology Development Corporation | Atari Corporation | CX 7848 | |
![]() | Donkey Kong Jr. | November 1988 | NA, PAL | International Technology Development Corporation | Atari Corporation | CX 7849 | |
![]() | Double Dragon | November 1989 | NA, PAL | Imagineering | Activision | CX 7897 | |
| F-18 Hornet | December 1988 | NA, PAL | Imagineering | Absolute Entertainment | N/A | ||
![]() | Fatal Run | 1991 | NA (Released in NA 2024), PAL | Sculptured Software | Atari Corporation | CX 7854 | |
![]() | Fight Night | April 1989 | NA, PAL | Imagineering | Atari Corporation | CX 7851 | |
![]() | Food Fight | May 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7804 | |
![]() | Galaga | August 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7805 | |
| Hat Trick | December 1988 | NA, PAL | Ibid, Inc. | Atari Corporation | CX 7829 | ||
![]() | Ikari Warriors | 1990 | NA, PAL | Imagineering | Atari Corporation | CX 7862 | |
![]() | Impossible Mission | December 1988 | NA, PAL | Man Development Corp. | Atari Corporation | CX 7832 | |
| Jinks | September 1989 | NA, PAL | Softgold | Atari Corporation | CX 7857 | ||
![]() | Joust | May 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7806 | |
![]() | Karateka | October 1987 | NA, PAL | Ibid, Inc. | Atari Corporation | CX 7822 | |
![]() | Kung-Fu Master | 1989 | NA, PAL | Imagineering | Absolute Entertainment | N/A | |
![]() | Mario Bros. | December 1988 | NA, PAL | International Technology Development Corporation | Atari Corporation | CX 7850 | |
![]() | Mat Mania Challenge | 1990 | NA, PAL | BlueSky Software | Atari Corporation | CX 7863 | |
![]() | Mean 18 Ultimate Golf | 1990 | NA, PAL | BlueSky Software | Atari Corporation | CX 7847 | |
![]() | Meltdown | 1991 | NA, PAL | Atari Corporation | Atari Corporation | CX 7805 | |
![]() | Midnight Mutants | 1991 | NA, PAL | Radioactive Software | Atari Corporation | CX 7889 | |
![]() | Motor Psycho | 1991 | NA, PAL | BlueSky Software | Atari Corporation | CX 7852 | |
![]() | Ms. Pac-Man | May 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7807 | |
![]() | Ninja Golf | 1990 | NA, PAL | BlueSky Software | Atari Corporation | CX 7870 | |
![]() | One-on-One Basketball | October 1987 | NA, PAL | Man Development Corp. | Atari Corporation | CX 7824 | |
![]() | Pete Rose Baseball | 1989 | NA, PAL | Absolute Entertainment | Absolute Entertainment | N/A | |
![]() | Planet Smashers | 1990 | NA, PAL | Datafast Computer Services | Atari Corporation | CX 7868 | |
![]() | Pole Position II | May 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7808 | |
![]() | Rampage | November 1989 | NA | Activision | Activision | CX 7898 | |
![]() | RealSports Baseball | March 1989 | NA | Atari Corporation | Atari Corporation | CX 7834 | |
![]() | Robotron: 2084 | May 1986 | NA | General Computer Corporation | Atari Corporation | CX 7809 | |
![]() | Scrapyard Dog | 1991 | NA, PAL | BlueSky Software | Atari Corporation | CX 7879 | |
![]() | Sentinel | 1991 | PAL | Imagineering | Atari Corporation | CX 7869 | |
![]() | Summer Games | August 1988 | NA | Epyx | Atari Corporation | CX 7826 | |
![]() | Super Huey UH-IX | May 1989 | NA, PAL | Atari Corporation | Atari Corporation | CX 7828 | |
| Super Skateboardin | December 1988 | NA, PAL | Absolute Entertainment | Absolute Entertainment | N/A | ||
| Tank Command | 1988 | NA | Froggo | Froggo | N/A | ||
| Title Match Pro Wrestling | 1989 | NA, PAL | Absolute Entertainment | Absolute Entertainment | N/A | ||
| Tomcat: The F-14 Fighter Simulator | March 1989 | NA, PAL | Absolute Entertainment | Absolute Entertainment | N/A | ||
| Touchdown Football | March 1989 | NA | Imagineering | Atari Corporation | CX 7823 | ||
![]() | Tower Toppler | January 1989 | NA, PAL | Hewson Consultants | Atari Corporation | CX 7856 | |
| Water Ski | 1988 | NA | Froggo | Froggo | N/A | ||
![]() | Winter Games | August 1988 | NA | Epyx | Atari Corporation | CX 7831 | |
![]() | Xenophobe | September 1989 | NA, PAL | BlueSky Software | Atari Corporation | CX 7858 | |
| Xevious | November 1986 | NA, PAL | General Computer Corporation | Atari Corporation | CX 7810 | ||
| Licensed homebrew (1991-2023) | |||||||
| 2048 | 2022 | NA, PAL | Muddy Vision | AtariAge | |||
| A.R.T.I. | 2023 | NA, PAL | Muddy Vision | AtariAge | |||
| A Roach in Space II: Cosmic Bugaloo | 2022 | NA | VHZC Games | AtariAge | |||
| Attack of the PETSCII Robots | 2022 | NA, PAL | The 8-Bit Guy | AtariAge | |||
| Danger Zone | 2022 | NA | Muddy Vision | AtariAge | |||
| Dragon's Cache | 2021 | NA | Todd Furmanski | AtariAge | |||
| Dragon's Descent | 2021 | NA | Todd Furmanski | AtariAge | |||
| Dragon's Havoc | 2022 | NA, PAL | Todd Furmanski | AtariAge | |||
| Death Merchant | 2023 | Steve Engelhardt | AtariAge | ||||
| E.X.O | 2023 | NA, PAL | Muddy Vision | AtariAge | |||
| GoSub | 2020 | NA | Chris Read | Atari 2600 Land | |||
| Hearty Manslapper | 2016 | NA | Clark Otto Jr. | Self | |||
| Harpy's Curse | 2023 | NA, PAL | Todd Furmanski | AtariAge | |||
| Knight Guy in a Low Res World- Castle Days | 2021 | NA | VHZC Games | AtariAge | |||
| Knight Guy on a Board- 30 Squares of Fate | 2022 | NA | VHZC Games | AtariAge | |||
| Lava Lamps & 8-Track Theatre: The Video Game | 2018 | NA | Clark Otto Jr., Isabella Acuna | Self | |||
| Millie & Molly | 2021 | NA | MK Smith | AtariAge | |||
| Plumb Luck DX | 2023 | Blake Smith | AtariAge | ||||
| Putt 18 | 2020 | NA | Lance Ringquist | Video61 | |||
| Rikki & Vikki | 2019 | NA, PAL | PenguiNet | PenguiNet | |||
| Robot Finds Kitten | 2005 | NA | Thomas Mathys | Self | |||
| Santa Simon | 2006 | NA | Matthias Luedtke | AtariAge | |||
![]() | Serpentine | 2016 | NA | RevEng | AtariAge | ||
| Slide Boy in Maze Land | 2022 | NA, PAL | VHZC Games | AtariAge | |||
| T:ME Salvo | 2016 | NA, PAL | Mike Saarna | AtariAge | |||
| Wasp! | 2009 | NA | Mark Ball | AtariAge | |||
| Wizard's Dungeon | 2021 | NA, PAL | BydoEmpire | AtariAge | |||
| Worm! | 2010 | NA | Mark Ball | AtariAge | |||
| Atari 7800 Plus Era games (2024-present) | |||||||
![]() | Asteroids Deluxe | 2024 | NA, PAL | Robert DeCrescenzo | Atari Interactive Inc. | CX 78104 | |
| MV Sports | TBA | Muddy Vision | 9-Bit Robot | N/A | |||
| Bently Bear's Crystal Quest | 2024 | NA, PAL | Robert DeCrescenzo | Atari Interactive Inc. | CX 7899 | ||
| Block'em Sock'em | 2025 | NA, PAL | Darryl Guenther | AtariAge | N/A | ||
![]() | Berzerk | 2024 | NA, PAL | Robert DeCrescenzo | Atari Interactive Inc. | CX 78103 | |
| Bernie & The Tower of Doom | 2025 | NA, PAL | Muddy Vision | AtariAge | N/A | ||
![]() | Bounty Bob Strikes Back | 2024 | NA, PAL | Robert DeCrescenzo | Atari Interactive Inc. | CX 78100 | |
| Countermeasure 2 | 2025 | NA, PAL | Robert DeCrescenzo | Atari Interactive Inc. | CX 78107 | ||
| deadmau5 Meowingtons’ Revenge | 2025 | NA, PAL | General Computer Corporation | Atari Interactive Inc. | CX 73107 | ||
| Drone Patrol | 2025 | NA, PAL | Steve Engelhardt | AtariAge | N/A | ||
| Knight Guy On Board: 30 Squares of Fate | TBA | VHZC Games | 9-Bit Robot | N/A | |||
Table data adapted from its source, CC BY-SA 4.0.



















































