Survival games
The following is a representative list of games classified in the survival genre.
143 titles109 with a game pageBrowse Survival games with filters
143 · page 1 of 2
| Cover | Title | Released | Developer | Platforms | Notes |
|---|---|---|---|---|---|
| Survival Island | 1982 | Starpath | ATR26 | ||
![]() | The Oregon Trail (1985 video game) | 1985 | MECC | APPIIE, DOS, WIN3X, MAC, WIN | |
![]() | Wilderness: A Survival Adventure | 1985 | Titan Computer Products | DOS, PCJR, MAC | |
![]() | Sapiens (video game) | 1986 | Didier Guillion, Olivier Guillion | CPC, ATRST, DOS, TH1, MAC, WIN, OSX | |
| The Lost Tribe | 1992 | Lawrence Productions | DOS | Educational strategy. | |
![]() | UnReal World | 1992 | Enormous Elk | WIN | |
![]() | Burntime | 1993 | Max Design | DOS, AMI | |
![]() | SOS | 1993 | Human Entertainment | SNES | |
![]() | Robinson's Requiem | 1994 | Silmarils | WIN, ATRST, AMI | |
| Corpse Party | 1996 | Kenix Soft | PC-9801 | ||
![]() | Deus | 1996 | Silmarils | DOS, WIN | Sequel to Robinson's Requiem. |
![]() | Tail of the Sun | 1996 | Artdink | PS1 | |
| Schiffbruch | 1999 | Dirk Plate | WIN | Game info, aka. Shipwreck. | |
![]() | Survival Kids | 1999 | Konami | GBC | |
![]() | Survival Kids 2: Dasshutsu!! Futago Shima! | 2000 | Konami | GBC | |
| Survival: The Ultimate Challenge | 2001 | Techland Sp. z o.o. | WIN | ||
![]() | Disaster Report | 2002 | Irem | PS2 | |
| Stranded | 2003 | Unreal Software | WIN | ||
![]() | Notrium | 2003 | Ville Mönkkönen | WIN | |
![]() | Metal Gear Solid 3: Snake Eater | 2004 | Konami | PS2 | |
| Lost in Blue | 2005 | Konami | DS | ||
![]() | Pathologic | 2005 | Ice-Pick Lodge | WIN | |
![]() | Raw Danger! | 2006 | Irem | PS2 | |
![]() | Lost in Blue 2 | 2007 | Konami | DS | |
![]() | Lost in Blue 3 | 2007 | Konami | DS | |
![]() | The Sims 2: Castaway | 2007 | Electronic Arts | DS, PS2, PSP, Wii, WMO | |
![]() | Stranded II | 2007 | Unreal Software | WIN | |
![]() | Lost in Blue: Shipwrecked | 2008 | Konami | Wii | |
![]() | The Sims Castaway Stories | 2008 | Electronic Arts | OSX, WIN | |
![]() | Zettai Zetsumei Toshi 3: Kowareyuku Machi to Kanojo no Uta | 2009 | Irem | PSP | |
![]() | Luanti (Formally Minetest) | 2010 | Minetest team | WIN, LIN | |
![]() | Junk Jack | 2011 | Pixbits | DROID, iOS, LIN, OSX, WIN, NX | |
![]() | Minecraft | 2011 | Mojang | DROID, iOS, LIN, OSX, WIN, PS3, PS4, PSV, WMO, WiiU, X360, XOne | |
![]() | Terraria | 2011 | Re-Logic | WIN, LIN, OSX | |
![]() | I Am Alive | 2012 | Ubisoft Shanghai and Darkworks | WIN, PS3, X360 | |
![]() | Infestation: Survivor Stories | 2012 | Hammerpoint Interactive | WIN | Ex-The War Z. Delisted 2016. Rebooted as Infestation: The New Z (2016). |
![]() | Miasmata | 2012 | IonFX | WIN | |
![]() | 7 Days to Die | 2013 | The Fun Pimps | LIN, OSX, WIN, PS4, XOne, PS5, XSX/S | In early access. |
![]() | Cataclysm: Dark Days Ahead | 2013 | Kevin Granade, CleverRaven | DROID, iOS, LIN, OSX, WIN | Open source version. Has a 2023 commercial edition. |
![]() | Day One: Garry's Incident | 2013 | Wild Games Studio | WIN | Delisted soon after launch in 2013. Store page removed from Steam in early 2018. |
![]() | DayZ (mod) | 2013 | Dean Hall | WIN | |
![]() | Don't Starve | 2013 | Klei Entertainment | LIN, OSX, WIN, WiiU, NX, PSV, PS3, PS4, XOne, iOS, DROID | |
![]() | How to Survive | 2013 | EKO Software | WIN, PS3, PS4, WiiU, X360, XOne | |
![]() | Project Zomboid | 2013 | The Indie Stone | WIN, OSX, LIN | In early access. Original alpha release in 2011. |
![]() | NEO Scavenger | 2014 | Blue Bottle Games | WIN, OSX, LIN, iOS, ANDROID | |
![]() | Nether | 2014 | Phosphor Games, Pure FPS | WIN | Survival horror. 2013 early access release. Delisted 2015. |
| Rising World | 2014 | JIW-Games | WIN, OSX, LIN | Still in early access since 2014, circa 2024. | |
| Survivalist | 2014 | Bob the Game Development Bot | X360, WIN | Survival horror. | |
![]() | This War of Mine | 2014 | 11 bit studios | WIN, OSX, LIN, iOS, ANDROID, PS4, PS5 | |
![]() | Dyscourse | 2015 | Owlchemy Labs | LIN, OSX, WIN | |
| Forsaken Isle | 2015 | Smoodlez | WIN | In early access. | |
![]() | H1Z1: Just Survive | 2015 | Daybreak Game Company | WIN | Early access release only. Delisted in late 2018. |
![]() | Kingdom (video game) | 2015 | Thomas van den Berg and Marco Bancale | WIN | |
| Life is Feudal: Your Own | 2015 | Bitbox | WIN | ||
![]() | Novus Inceptio | 2015 | McMagic Productions | WIN | In early access. |
![]() | Planetbase | 2015 | Madruga Works | WIN, OSX, XOne, PS4 | City-builder. |
| Force of Nature | 2016 | A.Y.std | WIN | ||
![]() | No Man's Sky | 2016 | WIN, OSX, PS4, XOne, NX, PS5, XSX/S | Has procedural space with countless planets. | |
![]() | Scrap Mechanic | 2016 | Axolot Games | WIN | In early access. |
![]() | Starbound | 2016 | Chucklefish | WIN | |
![]() | The Flame in the Flood | 2016 | The Molasses Flood | WIN, OSX, PS4, XOne, NX | |
| Wayward | 2016 | Unlok | WIN, LIN, OSX | In early access. | |
![]() | Ark: Survival Evolved | 2017 | Studio Wildcard / Instinct Games | iOS, LIN, OSX, WIN, PS4, XOne, NX, Stadia | |
![]() | Darkwood | 2017 | Acid Wizard Studio | WIN, OSX, LIN, XOne, PS4, NX, Stadia, XSX/S, PS5 | Survival horror. |
| Life is Feudal: Forest Village | 2017 | Bitbox | WIN | Survival town builder. | |
![]() | The Culling | 2017 | Xaviant Games | WIN | Delisted in early 2019. |
![]() | The Long Dark | 2017 | Hinterland Studio | LIN, OSX, WIN | |
![]() | Unturned | 2017 | Smartly Dressed Games | LIN, OSX, WIN, PS4, XOne, XSX/S | |
![]() | Conan Exiles | 2018 | Funcom | WIN, PS4, XOne, XSX/S | |
![]() | Dead in Vinland | 2018 | CCCP | WIN, OSX, LIN, NX | |
| Dead Maze | 2018 | Atelier 801 | LIN, OSX, WIN | ||
![]() | Frostpunk | 2018 | 11 Bit Studios | WIN, OSX, PS4, XOne | City-builder. |
![]() | Z1 Battle Royale | 2018 | Daybreak Game Company | WIN, PS4, XOne | Original name for 1st early access release in 2016: H1Z1: King of the Kill. Spun off from original H1Z1 (2015) in 2016. |
![]() | Maia | 2018 | Machine Studios | WIN, LIN, OSX | Colony sim with a first person mode. |
![]() | Metal Gear Survive | 2018 | Konami | WIN, PS4, XOne | Has both "story" and multiplayer modes |
| Miscreated | 2018 | Entrada Interactive | WIN | ||
![]() | RimWorld | 2018 | Ludeon Studios | LIN, OSX, WIN | |
![]() | Rust | 2018 | Facepunch Studios | WIN, PS4, XOne | |
| Salt | 2018 | Lavaboots Studios | WIN | Has sailing. | |
![]() | SCUM | 2018 | Gamepires | WIN, XOne, XSX/S | In early access. |
![]() | Subnautica | 2018 | Unknown Worlds Entertainment | OSX, WIN, NX, PS4, PS5, XOne, XSX/S | |
![]() | Surviving Mars | 2018 | Haemimont Games | WIN, OSX, LIN, PS4, XOne | City-builder. |
![]() | TerraTech | 2018 | Payload Studios | WIN, LIN, OSX, NX, XOne, PS4 | Vehicular game. |
![]() | The Forest | 2018 | Endnight Games | WIN, PS4 | Survival horror. |
![]() | Vintage Story | 2018 | Anego Studios | WIN, LIN, OSX | Early access release in 2016. |
![]() | We Happy Few | 2018 | Compulsion Games | LIN, OSX, WIN, PS4, XOne, XSX/S | |
![]() | Astroneer | 2019 | System Era Softworks | WIN, XOne, PS4, NX | Early access release in 2016. |
![]() | Dawn of Man | 2019 | Madruga Works | WIN, OSX, PS4, XOne | City-builder. |
![]() | Flotsam | 2019 | Pajama Llama Games | WIN | Post-apocalyptic town builder. In early access. |
![]() | Green Hell | 2019 | Creepy Jar | WIN, NX, PS4, XOne, XSX/S | |
| Nether: The Untold Chapter | 2019 | Fredaikis AB | WIN | Survival horror. | |
![]() | Planet Nomads | 2019 | Craneballs Studio | WIN, OSX, LIN | |
![]() | The Wild Eight | 2019 | Eight Points | LIN, OSX, WIN, PS4, XOne | |
![]() | Vigor | 2019 | Bohemia Interactive | NX, PS4, PS5, XOne, XSX/S, WIN | |
![]() | Ylands | 2019 | Bohemia Interactive | WIN, OSX, LIN, DROID, iOS | |
| CrossWorlds: Escape | 2020 | Another Reality | WIN | 2016 early access release. | |
![]() | Empyrion - Galactic Survival | 2020 | Eleon Game Studios | WIN | |
| Night of the Dead | 2020 | Jackto Studios | WIN | Tower defense mix. | |
| Survivalist: Invisible Strain | 2020 | Bob the Game Development Bot | WIN | Sequel to Survivalist (2014). In early access. | |
![]() | Breathedge | 2021 | Redruins Softworks | WIN, NX, PS4, PS5, XOne, XSX/S |
Table data adapted from its source, CC BY-SA 4.0.













































































