Third-person shooters
This is an index of notable commercial third-person shooter video games, sorted alphabetically by title. The developer, platform, and release date are provided where available. The table can be sorted by clicking on the small boxes next to the column headings.
453 titles445 with a game pageBrowse Third-person shooter games with filters
453 · page 1 of 5
| Cover | Title | Released | Platforms | Developer |
|---|---|---|---|---|
![]() | 007: Quantum of Solace | 2008 | PS2, DS | Eurocom, Vicarious Visions |
![]() | 007: Tomorrow Never Dies | 1999 | PS1 | Black Ops Entertainment |
![]() | 25 to Life | 2006 | WIN, PS2, XB | Avalanche Software, Ritual Entertainment |
![]() | 3-D WorldRunner | 1987 | FDS, NES | Square |
![]() | The 3rd Birthday | 2010 | PSP | HexaDrive |
![]() | 50 Cent: Blood on the Sand | 2009 | PS3, XB360 | Swordfish Studios |
![]() | 50 Cent: Bulletproof | 2005 | PS2, PSP, XB | Genuine Games |
![]() | Advent Rising | 2005 | XB, WIN | GlyphX Games |
![]() | Afterfall: Insanity | 2011 | WIN | Intoxicate Studios |
![]() | Agents of Mayhem | 2017 | WIN, PS4, XBO | Volition |
![]() | Airheart | 1986 | APPII | Dan Gorlin |
![]() | Alan Wake | 2010 | XB360, WIN, PS4, PS5, XBO, XBX/S, NS | Remedy Entertainment |
![]() | Alan Wake 2 | 2023 | WIN, PS5, XBX/S | Remedy Entertainment |
![]() | Alan Wake's American Nightmare | 2012 | XB360, WIN, PS4, PS5, XBO, XBX/S, NS | Remedy Entertainment |
![]() | Aliens: Fireteam Elite | 2021 | WIN, PS4, PS5, XBO, XBX/S, NS | Cold Iron Studios |
![]() | Alone in the Dark: Illumination | 2015 | WIN | Pure FPS |
![]() | Alpha Protocol | 2010 | WIN, PS3, XB360 | Obsidian Entertainment |
![]() | American McGee's Alice | 2000 | WIN, MAC, PS3, XB360 | Rogue Entertainment |
![]() | Anthem | 2019 | WIN, PS4, XBO | BioWare |
![]() | APB: All Points Bulletin | 2010 | WIN, XBO, PS4 | Realtime Worlds |
![]() | Apocalypse | 1998 | PS1 | Neversoft |
![]() | Apocalyptica | 2003 | WIN | Extreme FX |
![]() | ARC Raiders | 2025 | WIN, PS5, XBX/S | Embark studios |
![]() | Armed and Dangerous | 2003 | WIN, XB | Planet Moon Studios |
![]() | Armored Core V | 2012 | PS3, XB360 | FromSoftware |
![]() | Armored Core VI: Fires of Rubicon | 2023 | WIN, PS4, PS5, XBO, XBX/S | FromSoftware |
![]() | Army of Two | 2008 | PS3, XB360 | EA Montreal |
![]() | Army of Two: The 40th Day | 2010 | PS3, XB360, PSP | EA Montreal |
![]() | Army of Two: The Devil's Cartel | 2013 | PS3, XB360 | Visceral Games, EA Montreal |
![]() | Avatar: The Game | 2009 | WIN, PS3, XB360, Wii, iOS, DROID | Ubisoft Montreal |
![]() | Bad Boys: Miami Takedown | 2004 | WIN, PS2, XB, GCN | Blitz Games |
![]() | Battlefield Heroes | 2009 | WIN | DICE, Easy Studios |
![]() | Beyond Forbidden Forest | 1985 | C64 | Cosmi Corporation |
![]() | Binary Domain | 2012 | PS3, WIN, XB360 | Ryu Ga Gotoku Studio |
![]() | Bionic Commando | 2009 | PS3, XB360, WIN | Grin |
![]() | Bionicle Heroes | 2006 | DS, GBA, GCN, PS2, XB360, Wii, WIN | TT Games |
![]() | Blasto | 1998 | PS1 | Sony Interactive |
![]() | Border Break | 2009 | Arcade, PS4 | Sega AM2 |
![]() | Brothers in Arms DS | 2007 | DS | Gameloft |
![]() | Brothers in Arms: Hour of Heroes | 2008 | iOS | Gameloft |
![]() | Brute Force | 2003 | XB | Digital Anvil |
![]() | Bullet Witch | 2006 | XB360, WIN | Cavia |
![]() | The Bureau: XCOM Declassified | 2013 | WIN, PS3, XB360, OSX | 2K Marin |
![]() | Burning Rangers | 1998 | SAT | Sonic Team |
![]() | C The Contra Adventure | 1998 | PS1 | Appaloosa Interactive |
![]() | C-12: Final Resistance | 2001 | PS1 | SCE Studio Cambridge |
![]() | Cabal | 1988 | ARC, AMI, CPC, C64, ZX, DOS, NES | TAD Corporation |
![]() | Cartoon Network Universe: FusionFall | 2009 | OSX, WIN | Grigon Entertainment |
![]() | The Club | 2008 | WIN, PS3, XB360 | Bizarre Creations |
![]() | Cold Fear | 2005 | WIN, PS2, XB | Darkworks |
![]() | Command & Conquer: Renegade | 2002 | WIN | Westwood Studios |
![]() | Computer Space | 1971 | ARC | Syzygy Engineering |
![]() | Conflict: Desert Storm | 2002 | WIN, PS2, XB, GCN | Pivotal Games |
![]() | Conflict: Desert Storm II | 2003 | WIN, PS2, XB, GCN | Pivotal Games |
![]() | Conflict: Global Terror | 2005 | WIN, PS2, XB | Pivotal Games |
![]() | Conflict: Vietnam | 2004 | WIN, PS2, XB | Pivotal Games |
![]() | Control | 2019 | PS4, XBO, WIN, NS, PS5, XBX/S | Remedy Entertainment |
![]() | Cosmic Break | 2008 | WIN | CyberStep |
![]() | Crackdown | 2007 | XB360 | Realtime Worlds |
![]() | Crackdown 2 | 2010 | XB360 | Ruffian Games |
![]() | Crackdown 3 | 2019 | WIN, XBO | Sumo Digital |
![]() | CrimeCraft | 2009 | WIN | Vogster Entertainment |
![]() | Crimson Sea | 2002 | XB | Koei |
![]() | Cronos: The New Dawn | 2025 | WIN, PS5, XBX/S, LIN, OSX, NS | Bloober Team |
![]() | CT Special Forces: Fire for Effect | 2005 | WIN, PS2, XB | Asobo Studio |
![]() | Cyber Sled | 1993 | Arcade, PS1, PSN | Namco |
![]() | D.i.R.T.: Origin of the Species | 2006 | WIN | Nu Generation Games |
![]() | Damnation | 2009 | WIN, PS3, XB360 | Blue Omega Entertainment, Point of View |
![]() | Danganronpa Another Episode: Ultra Despair Girls | 2014 | PS4, PSV, WIN | Spike Chunsoft |
![]() | Dark Sector | 2008 | PS3, WIN, XB360 | Digital Extremes |
![]() | Dark Void | 2010 | WIN, PS3, XB360 | Airtight Games |
![]() | Days Gone | 2019 | PS4, WIN | Bend Studio |
![]() | Dead Rising 3 | 2013 | XBO, WIN | Capcom Vancouver |
![]() | Dead Rising 4 | 2016 | WIN, XBO, PS4 | Capcom Vancouver |
![]() | Dead Space | 2008 | WIN, PS3, XB360 | EA Redwood Shores |
![]() | Dead Space | 2023 | WIN, PS5, XBX/S | Motive Studio |
![]() | Dead Space | 2011 | iOS, DROID | IronMonkey Studios |
![]() | Dead Space 2 | 2011 | WIN, PS3, XB360 | Visceral Games |
![]() | Dead Space 3 | 2013 | WIN, PS3, XB360 | Visceral Games |
![]() | Dead to Rights | 2002 | XB, PS2, GCN, WIN | Namco Hometek |
![]() | Dead to Rights II | 2005 | PS2, XB, WIN | Widescreen Games |
![]() | Dead to Rights: Reckoning | 2005 | PSP | Rebellion Developments |
![]() | Dead to Rights: Retribution | 2010 | PS3, XB360 | Volatile Games |
![]() | Deadlock | TBA | WIN | Valve |
![]() | Deadpool | 2013 | WIN, PS3, XB360, PS4, XBO | High Moon Studios |
![]() | Death to Spies | 2007 | WIN | Haggard Games |
![]() | DeathDrome | 1996 | WIN | Zipper Interactive |
![]() | Defiance | 2013 | WIN, PS3, XB360 | Trion Worlds |
![]() | Destroy All Humans! | 2005 | PS2, XB | Pandemic Studios |
![]() | Destroy All Humans! 2 | 2006 | PS2, XB | Pandemic Studios |
![]() | Destroy All Humans! Big Willy Unleashed | 2008 | Wii | Locomotive Games |
![]() | Destroy All Humans! Path of the Furon | 2008 | PS3, XB360 | Sandblast Games |
![]() | Devastators | 1988 | Arcade | Konami |
![]() | The Devil Inside | 2000 | WIN | Gamesquad |
![]() | Devil's Third | 2015 | WiiU | Valhalla Game Studios |
| Die Hard | 1989 | DOS | Dynamix | |
![]() | Die Hard Trilogy | 1996 | PS1, WIN, SAT | Probe Entertainment |
![]() | Die Hard Trilogy 2: Viva Las Vegas | 2000 | PS1, WIN | n-Space |
![]() | Dirge of Cerberus: Final Fantasy VII | 2006 | PS2 | Square Enix |
| Dragon Drive: D-Masters Shot | 2003 | GCN | Treasure |
Table data adapted from its source, CC BY-SA 4.0.

































































































