Atari 5200 games
The Atari 5200 is a home video game console released in October 1982. Marketed as a successor to the Atari 2600, internally the console is almost identical to Atari's 8-bit computer architecture released 3 years earlier. The console was a commercial failure and was discontinued after less than 2 years on the market. In total, 69 games were officially released for the Atari 5200. The vast majority of these titles were also released on other platforms, especially the Atari 2600 and Atari 8-bit computers. 54 of the games on this list were also released for the Atari 2600. The last game released by Atari for the system was Gremlins in 1986. This list contains only commercially released games developed by non-hobbyists.
101 titles87 with a game pageBrowse Atari 5200 games with filters
| Cover | Title | Developer | Publisher | Released | Also available on | Also available on intv | Also available on cv | Notes |
|---|---|---|---|---|---|---|---|---|
| Games | ||||||||
![]() | The Activision Decathlon | Activision | Activision | August 1984 | ||||
![]() | Astro Chase | First Star Software | Parker Brothers | October 1983 | ||||
![]() | Ballblazer | Lucasfilm Games | Atari Corp. | 1986 | ||||
![]() | Beamrider | Action Graphics | Activision | October 1984 | ||||
![]() | Berzerk | GCC | Atari, Inc. | February 1984 | ||||
| Blue Print | Solitaire Group | CBS Electronics | October 1983 | |||||
![]() | Bounty Bob Strikes Back! | Big Five Software | Big Five Software | April 1985 | ||||
![]() | Buck Rogers: Planet of Zoom | Sega | Sega | November 1983 | ||||
![]() | Centipede | Atari, Inc. | Atari, Inc. | February 1983 | ||||
![]() | Choplifter | GCC | Atari, Inc. | May 1984 | ||||
![]() | Congo Bongo | Sega | Sega | December 1983 | ||||
![]() | Countermeasure | Atari, Inc. | Atari, Inc. | February 1983 | ||||
![]() | Defender | Atari, Inc. | Atari, Inc. | December 1982 | ||||
![]() | Dig Dug | GCC | Atari, Inc. | October 1983 | ||||
![]() | The Dreadnaught Factor | Activision | Activision | May 1984 | ||||
![]() | Frogger | Parker Brothers | Parker Brothers | June 1983 | ||||
![]() | Frogger II: ThreeeDeep! | Parker Brothers | Parker Brothers | September 1984 | ||||
![]() | Galaxian | Atari, Inc. | Atari, Inc. | October 1982 | ||||
![]() | Gorf | Roklan Corporation | CBS Electronics | October 1983 | ||||
| Gremlins | Atari, Inc. | Atari Corp. | 1986 | |||||
![]() | Gyruss | Parker Brothers | Parker Brothers | June 1984 | ||||
![]() | H.E.R.O. | Activision | Activision | August 1984 | ||||
![]() | James Bond 007 | Parker Brothers | Parker Brothers | May 1984 | ||||
![]() | Joust | GCC | Atari, Inc. | October 1983 | ||||
![]() | Jungle Hunt | Atari, Inc. | Atari, Inc. | September 1983 | ||||
![]() | K-Razy Shoot-Out | K-Byte | CBS Electronics | October 1983 | ||||
![]() | Kaboom! | Activision | Activision | November 1983 | ||||
![]() | Kangaroo | GCC | Atari, Inc. | August 1983 | ||||
![]() | Keystone Kapers | Activision | Activision | June 1984 | ||||
![]() | Mario Bros. | Atari, Inc. | Atari, Inc. | February 1984 | ||||
![]() | Megamania | Activision | Activision | February 1984 | ||||
| Meteorites | Electra Concepts | Electra Concepts | July 1984 | |||||
![]() | Miner 2049er | Big Five Software | Big Five Software | July 1983 | ||||
![]() | Missile Command | Atari, Inc. | Atari, Inc. | October 1982 | ||||
![]() | Montezuma's Revenge | Parker Brothers | Parker Brothers | September 1984 | ||||
![]() | Moon Patrol | Atari, Inc. | Atari, Inc. | December 1983 | ||||
![]() | Mountain King | K-Byte | CBS Electronics | October 1983 | ||||
![]() | Mr. Do's Castle | Parker Brothers | Parker Brothers | October 1984 | ||||
![]() | Ms. Pac-Man | GCC | Atari, Inc. | September 1983 | ||||
![]() | Pac-Man | Atari, Inc. | Atari, Inc. | November 1982 | ||||
![]() | Pengo | Atari, Inc. | Atari, Inc. | December 1983 | ||||
![]() | Pitfall! | Beck-Tech | Activision | March 1984 | ||||
![]() | Pitfall II: Lost Caverns | Activision | Activision | September 1984 | ||||
![]() | Pole Position | GCC | Atari, Inc. | September 1983 | ||||
![]() | Popeye | Parker Brothers | Parker Brothers | November 1983 | ||||
![]() | Q*bert | Parker Brothers | Parker Brothers | October 1983 | ||||
![]() | Qix | GCC | Atari, Inc. | March 1983 | ||||
| Quest for Quintana Roo | VSS, Inc. | Sunrise Software, Inc. | December 1984 | |||||
![]() | RealSports Baseball | Atari, Inc. | Atari, Inc. | October 1983 | ||||
![]() | RealSports Football | Atari, Inc. | Atari, Inc. | December 1982 | ||||
![]() | RealSports Soccer | Atari, Inc. | Atari, Inc. | November 1982 | ||||
![]() | RealSports Tennis | Atari, Inc. | Atari, Inc. | April 1983 | ||||
![]() | Rescue on Fractalus! | Lucasfilm Games | Atari Corp. | 1986 | ||||
![]() | River Raid | Activision | Activision | November 1983 | ||||
![]() | Robotron: 2084 | Atari, Inc. | Atari, Inc. | March 1984 | ||||
![]() | Space Dungeon | Atari, Inc. | Atari, Inc. | September 1983 | ||||
![]() | Space Invaders | Atari, Inc. | Atari, Inc. | October 1982 | ||||
![]() | Space Shuttle: A Journey into Space | Activision | Activision | October 1984 | ||||
![]() | Star Raiders | Atari, Inc. | Atari, Inc. | October 1982 | ||||
![]() | Star Trek: Strategic Operations Simulator | Sega | Sega | October 1983 | ||||
![]() | Star Wars: Return of the Jedi Death Star Battle | Parker Brothers | Parker Brothers | February 1984 | ||||
| Star Wars: The Arcade Game | Parker Brothers | Parker Brothers | June 1984 | |||||
![]() | Super Breakout | Atari, Inc. | Atari, Inc. | October 1982 | ||||
![]() | Super Cobra | Roklan Corporation | Parker Brothers | May 1984 | ||||
![]() | Vanguard | GCC | Atari, Inc. | October 1983 | ||||
![]() | Wizard of Wor | Roklan Corporation | CBS Electronics | October 1983 | ||||
![]() | Zaxxon | Sega | Sega | August 1984 | ||||
![]() | Zenji | Activision | Activision | October 1984 | ||||
| Zone Ranger | Activision | Activision | October 1984 | |||||
| Unreleased Games | ||||||||
![]() | Asteroids | Atari, Inc. | October 1982 | Initially planned as a launch title. | ||||
| Barroom Baseball | Atari, Inc. | 1983 | Alternate version of RealSports Baseball meant to be sold as a coin-op experience in bars. | |||||
![]() | Battlezone | Atari, Inc. | December 1983 | Released for Atari 8-bit computers and the Atari 2600. | ||||
![]() | Bristles | First Star Software | December 1983 | Released for Atari 8-bit computers. An official conversion for the 5200 was released as a limited run during Classic Gaming Expo 2004. | ||||
![]() | Domino Man | CBS Electronics | First Quarter 1984 | Licensed by Bally Midway. | ||||
![]() | Fathom | Imagic | November 1983 | Released for the Atari 2600 | ||||
![]() | Final Legacy | Atari, Inc. | Third Quarter 1984 | Released for Atari 8-bit computers. | ||||
![]() | Flip and Flop | First Star Software | Third Quarter 1984 | Released for Atari 8-bit computers. | ||||
![]() | Jawbreaker | Sierra On-Line | June 1984 | Released for Atari 8-bit computers and the Atari 2600. | ||||
| Laser Gates | Imagic | December 1983 | Released for the Atari 2600. | |||||
| Madden Football | CBS Electronics | December 1983 | ||||||
![]() | Millipede | Atari, Inc. | Third Quarter 1984 | Released for Atari 8-bit computers and the Atari 2600. | ||||
![]() | Pastfinder | Activision | Fourth Quarter 1984 | Released for Atari 8-bit computers. | ||||
![]() | Polaris | Tigervision | November 1983 | Licensed by Taito. Released for the Atari 2600. | ||||
![]() | Quick Step | Imagic | November 1983 | Released for the Atari 2600. | ||||
| RealSports Basketball | Atari, Inc. | 1983 | ||||||
| Road Runner | Atari, Inc. | First Quarter 1984 | Unrelated to the 1985 arcade game of the same name. | |||||
![]() | Satan's Hollow | CBS Electronics | First Quarter 1984 | Licensed by Bally Midway. | ||||
| Scraper Caper | Big Five Software | Third Quarter 1984 | ||||||
![]() | Serpentine | Broderbund | October 1983 | Released for Atari 8-bit computers. | ||||
![]() | Solar Fox | CBS Electronics | December 1983 | Licensed by Bally Midway. Released for the Atari 2600. | ||||
| Sport Goofy | Atari, Inc. | First Quarter 1984 | ||||||
| Springer | Tigervision | August 1983 | Released for the Atari 2600. | |||||
![]() | Tac-Scan | Sega | September 1983 | Released for the Atari 2600. | ||||
![]() | Tempest | Atari, Inc. | August 1984 | |||||
![]() | Toy Bizarre | Activision | December 1984 | |||||
![]() | Track & Field | Atari, Inc. | August 1984 | Licensed by Konami. | ||||
![]() | Tutankham | Parker Brothers | Fourth Quarter 1984 | Licensed by Konami. Released for the Atari 2600. | ||||
| Warp Wars | Activision | Second Quarter 1984 | ||||||
| Wing War | Imagic | November 1983 | Released for the Atari 2600. | |||||
| Wings | CBS Electronics | First Quarter 1984 | ||||||
Table data adapted from its source, CC BY-SA 4.0.


















































































